| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| ... | PM0C1X225 | [1] | Bucket Tooth Adapter | B-O, 2 LEG, 1.875" THROAT, WEIGHT=21.2 LBS. |
| ... | PM102X225 | [1] | Bucket Tooth Adapter | W-O, BTTM LEG, 2" LIP, WEIGHT=15.8 LBS. |
| ... | PM106X225 | [1] | Bucket Tooth Adapter | W-O, 1-1/2 LEG, 1" LIP, WEIGHT=16.4 LBS. |
| ... | PM111X225 | [1] | Bucket Tooth Adapter | B-O, 1.125" THROAT, WEIGHT=22.6 LBS. |
| ... | PM155X225 | [1] | Bucket Tooth Adapter | B-O, 2 LEG, .96" THROAT, WEIGHT=21.7 LBS. |
| ... | PM163X225 | [1] | Bucket Tooth Adapter | B-O, REV, CRNR, DEERE NO. 112163, WEIGHT=15.8 LBS. |
| ... | PM164X225 | [1] | Bucket Tooth Adapter | B-O, CTR, .81" THROAT, WEIGHT=12.3 LBS. |
| ... | PM165X225 | [1] | Bucket Tooth Adapter | B-O, CTR, 1.06" THROAT, WEIGHT=14.2 LBS. |
| ... | PM191X225 | [1] | Bucket Tooth Adapter | B-O, CRNR, (544E, 624E), WEIGHT=20.5 LBS. |
| ... | PM257X225 | [1] | Bucket Tooth Adapter | B-O, 2 LEG, 1.06" THROAT, WEIGHT=18.2 LBS. |
| ... | PM258X225 | [1] | Bucket Tooth Adapter | B-O, LH, CRNR, CAT NO. 3G4258, WEIGHT=24.8 LBS. |
| ... | PM259X225 | [1] | Bucket Tooth Adapter | B-O, RH, CRNR, CAT NO. 3G4259, WEIGHT=24.8 LBS. |
| ... | PM310X225 | [1] | Bucket Tooth Adapter | B-O, 2 LEG, 1.06" THROAT, WEIGHT=24.1 LBS. |
| ... | PM313X225 | [1] | Bucket Tooth Adapter | B-O, 1.43" THR, 22 DEG, CLARK NO. 251 147, WEIGHT=23.6 LBS. |
| ... | PM385X225 | [1] | Bucket Tooth Adapter | B-O, 1.56" THR, 33 DEG, DEERE T35385, WEIGHT=17.1 LBS. |
| ... | PM473X225 | [1] | Bucket Tooth Adapter | B-O, 1.31" THROAT, 22 DEG (CASE W36), WEIGHT=14.4 LBS. |
| ... | PM544X225 | [1] | Bucket Tooth Adapter | B-O, 1.31" THROAT, DEERE T29886, WEIGHT=16.2 LBS. |
| ... | PM572X225 | [1] | Bucket Tooth Adapter | B-O, LH, CRNR, WEIGHT=15.0 LBS. |
| ... | PM611X225 | [1] | Bucket Tooth Adapter | B-O, 1.06" THROAT, WEIGHT=15.0 LBS. |
| ... | PM703X225 | [1] | Bucket Tooth Adapter | B-O, STEP, (WABCO 222G), WEIGHT=18.7 LBS. |
| ... | PM747X225 | [1] | Bucket Tooth Adapter | B-O, 1.09" THROAT, WEIGHT=16.2 LBS. |
| ... | PM796X225 | [1] | Bucket Tooth Adapter | B-O, 1-1/2 LEG, 1.06" THROAT, WEIGHT=18.7 LBS. |
| ... | PM797X225 | [1] | Bucket Tooth Adapter | B-O, 1-1/2 LEG, .875" THROAT, WEIGHT=13.5 LBS. |
| ... | PM810X225 | [1] | Bucket Tooth Adapter | B-O, 2 LEG, 1.31" THROAT, WEIGHT=16.7 LBS. |
| ... | PM811X225 | [1] | Bucket Tooth Adapter | B-O, 2 LEG, 1" THROAT, WEIGHT=19.3 LBS. |
| ... | PM818X225 | [1] | Bucket Tooth Adapter | B-O, 1.06" THROAT, WEIGHT=12.0 LBS. |
| ... | PM824X225 | [1] | Bucket Tooth Adapter | B-O, 1.31" THROAT, CASE NO. L58824, WEIGHT=12.4 LBS. |
| ... | PM855X225 | [1] | Bucket Tooth Adapter | W-O, BTTM LEG, 2" TO 2.25" LIP, WEIGHT=13.2 LBS. |
| ... | PM857X225 | [1] | Bucket Tooth Adapter | B-O, 1.68" THROAT, WEIGHT=21.5 LBS. |
| ... | PM860X225 | [1] | Bucket Tooth Adapter | B-O, STEP, DEERE NO. T38783, WEIGHT=17.2 LBS. |
| ... | PM900X225 | [1] | Bucket Tooth Adapter | W-O, FLUSH, 1.25" LIP, 2" THROAT, WEIGHT=12.8 LBS. |
| ... | PM902X225 | [1] | Bucket Tooth Adapter | B-O, CTR, 1.43" THROAT, WEIGHT=24.1 LBS. |
| ... | PM903X225 | [1] | Bucket Tooth Adapter | B-O, LH, CRNR, REFER TO 902X225, WEIGHT=30.0 LBS. |
| ... | PM904X225 | [1] | Bucket Tooth Adapter | B-O, RH, CRNR, REFER TO 902X225, WEIGHT=30.0 LBS. |
| ... | PM225WN | [1] | Bucket Tooth Adapter | NOSE, W-O, WEIGHT=5.7 LBS. |
| ... | PMT225 | [1] | Tooth | TIGER |
| ... | PMX225 | [1] | Tooth | STANDARD |
| ... | PMX225AP | [1] | Tooth | ABR. PANELED |
| ... | PMX225ABR | [1] | Tooth | ABR. |
| ... | PMX225F | [1] | Tooth | FLARE, 4.5" |
| ... | PMX225WT | [1] | Tooth | TWIN TIGER |
| ... | PMP225 | [1] | Pin | FLEX |

