| 1. | 147-6563 | [2] | DUCT AS | |
| 2. | 147-5394 | [1] | DUCT AS | |
| 3. | 143-3500 | [1] | INLET-BLOWER | |
| 4. | 147-8904 | [1] | HOUSING AS-BLOWER | |
| 5. | 147-6956 | [1] | BLOWER GP-PAVER VENTILATION | |
| 3B-8601 | [2] | SETSCREW-SOCKET(3/8-16X0.5-IN) | |
| 6. | 8T-9364 | [22] | BOLT(1/4-20X0.625-IN) | |
| 7. | 147-9691 | [1] | PLATE | |
| 8. | 147-5457 | [1] | PLATE | |
| 9. | 169-1517 | [1] | STACK AS-PAVER VENTILATION | |
| 6H-2867 | [1] | HINGE | |
| 10. | 146-8992 | [1] | ANGLE | |
| 11. | 147-0661 | [1] | PANEL AS | |
| 12. | 5M-3062 | [22] | BOLT(3/8-16X0.75-IN) | |
| 13. | 4L-6454 | [8] | BOLT(3/8-16X1-IN) | |
| 14. | 9B-7237 | [2] | BOLT(3/8-16X1.25-IN) | |
| 15. | 6V-8801 | [6] | NUT(3/8-16-THD) | |
| 16. | 8T-4205 | [22] | WASHER-HARD(7.2X14.5X2-MM THK) | |
| 17. | 8T-4896 | [2] | WASHER-HARD(10.2X18.5X2.5-MM THK) | |
| 18. | 5P-1075 | [34] | WASHER-HARD(10.2X22.5X3-MM THK) | |
| 19. | 150-8702 | [1] | GAUGE-DIFFERENTIAL PRESSURE | |
| 20. | 150-8703 | [1] | BRACKET-GAUGE | |
| 21. | 2D-6235 | [6] | LOCKNUT(1/4-20-THD) | |
| 22. | 151-2726 | [1] | FILM-INSTRUCTION(VENTILATION) | |
| 23. | 153-9635 | [1] | TUBE | |
| 24. | 8M-2771 | [2] | CLIP | |
| 25. | 169-1511 | [1] | SCREEN | |
| 26. | 2M-5139 | [4] | SCREW-MACHINE(1/4-20X0.25-IN) | |
| 27. | 154-7194E |
| HOSE(4 CM) | |
| <!-- NOTE -->E |
| ORDER BY THE CENTIMETER |