| 1. | 132-9770 | [1] | SPACER AS | |
| 1W-6448 | [2] | DOWEL | |
| 2. | 214-2484Y | [1] | SENSOR GP-SPEED(TIMING, CRANKSHAFT) | |
| 3. | 234-5012Y | [1] | SENSOR GP-TEMPERATURE(COOLANT) | |
| 4. | 234-5013Y | [1] | SENSOR GP-TEMPERATURE(INTAKE AIR MANIFOLD) | |
| 5. | 249-0096Y | [1] | SENSOR GP-PRESSURE(INTAKE MANIFOLD AIR) | |
| 6. | 276-8548Y | [1] | SENSOR GP-PRESSURE(ATMOSPHERIC AIR) | |
| 7. | 274-6719 | [1] | SENSOR GP-PRESSURE(ENGINE OIL) | |
| 8. | 300-9804Y | [1] | SENSOR GP-SPEED(SECONDARY, TIMING) | |
| 9. | 0S-1591 | [1] | BOLT(3/8-16X1.5-IN) | |
| 10. | 353-5112 | [1] | ADAPTER AS | |
| 9X-0262 | [1] | ADAPTER | |
| 214-7566 | [2] | SEAL-O-RING | |
| 11. | 9M-1974 | [2] | WASHER-HARD(8.8X16X2-MM THK) | |
| 12. | 392-0800 | [1] | ELBOW AS | |
| 214-7568 | [1] | SEAL-O-RING | |
| 241-6217 | [1] | ELBOW | |
| 13. | 2H-3755 | [2] | BOLT(5/16-18X0.43-IN) | |
| 14. | 3P-1155 | [1] | SEAL-O-RING | |
| 15. | 5M-2894 | [1] | WASHER-HARD(10.2X18.5X2.5-MM THK) | |
| <!-- NOTE -->Y |
| SEPARATE ILLUSTRATION |