| 1. | 9X-0262 | [1] | ADAPTER | |
| 2. | 132-9770 | [1] | SPACER AS | |
| 1W-6448 | [2] | DOWEL | |
| 3. | 197-8391Y | [1] | SENSOR GP-TEMPERATURE(INTAKE AIR MANIFOLD) | |
| 4. | 197-8392Y | [1] | SENSOR GP-TEMPERATURE(WATER COOLANT) | |
| 5. | 214-2484Y | [1] | SENSOR GP-SPEED(TIMING, CRANKSHAFT) | |
| 6. | 239-2395Y | [1] | SENSOR GP-PRESSURE(ATMOSPHERIC AIR) | |
| 7. | 239-2396Y | [1] | SENSOR GP-PRESSURE(ENGINE OIL) | |
| 8. | 239-5928Y | [1] | SENSOR GP-SPEED(TIMING, CAMSHAFT) | |
| 9. | 241-6186 | [1] | ELBOW | |
| 10. | 0S-1591 | [1] | BOLT(3/8-16X1.5-IN) | |
| 11. | 239-5674Y | [1] | SENSOR GP-PRESSURE(AIR INLET MANIFOLD) | |
| 12. | 2H-3755 | [2] | BOLT(5/16-18X0.43-IN) | |
| 13. | 3P-1155 | [1] | SEAL-O-RING | |
| 14. | 5M-2894 | [1] | WASHER-HARD(10.2X18.5X2.5-MM THK) | |
| 15. | 6V-5048 | [1] | SEAL-O-RING | |
| 16. | 6V-5049 | [1] | SEAL-O-RING | |
| 17. | 9M-1974 | [2] | WASHER-HARD(8.8X16X2-MM THK) | |
| <!-- NOTE -->Y |
| SEPARATE ILLUSTRATION |