| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 03M7083 | [6] | Bolt | M12 X 35 |
| 2. | 14M7401 | [6] | Lock Nut | M12 |
| 3. | 19H1833 | [1] | Cap Screw | 5/8" X 1-1/4" |
| 4. | 19H3869 | [2] | Cap Screw | 1/4" X 3/4" |
| 5. | 19M7496 | [6] | Cap Screw | M12 X 45 |
| 6. | 19M7784 | [4] | Screw | M10 X 20 |
| 7. | 24M7139 | [5] | Washer | 6.400 X 18 X 1.600 MM |
| 8. | 24M7240 | [6] | Washer | 13 X 25 X 3 MM |
| 9. | 38H1007 | [1] | Elbow Fitting | |
| 10. | T77858 | [3] | O-Ring | 18.771 X 1.778 MM (0.739" X 0.070") |
| 11. | U12547 | [5] | O-Ring | 23.470 X 2.946 MM (0.924" X 0.116") |
| 12. | 38H1045 | [1] | Elbow Fitting | |
| 13. | R26448 | [4] | O-Ring | 11.887 X 1.981 MM (0.468" X 5/64") |
| 14. | T77613 | [2] | O-Ring | 9.250 X 1.780 MM (0.364" X 0.070") |
| 15. | 38H1047 | [1] | Elbow Fitting | |
| 16. | R26906 | [2] | O-Ring | 19.177 X 2.464 MM (0.755" X 0.097") |
| 17. | T77932 | [1] | O-Ring | 15.596 X 1.778 MM (0.614" X 0.070") |
| 18. | 38H1052 | [1] | Elbow Fitting | |
| 19. | R29936 | [2] | O-Ring | 29.743 X 2.946 MM (1.171" X 0.116") |
| 20. | 38H1160 | [1] | Adapter Fitting | |
| 21. | 38H1163 | [1] | Adapter Fitting | |
| 22. | 38H1168 | [1] | Adapter Fitting | |
| 23. | T77814 | [1] | O-Ring | 7.650 X 1.780 MM (0.301" X 0.070") |
| 24. | 38H1325 | [1] | Elbow Fitting | |
| 25. | T76938 | [1] | O-Ring | 23.520 X 1.780 MM (0.926" X 0.070") |
| 26. | U13639 | [1] | O-Ring | 37.465 X 2.997 MM (1.475" X 0.118") |
| 27. | AH105968 | [2] | Hose Clamp | |
| 28. | AR21837 | [2] | Hose Clamp | |
| 29. | AT101565 | [1] | Air Filter | (SUB FOR AT356454) |
| 30. | AT182208 | [1] | Filter Head | |
| 31. | AT182209 | [1] | Oil Filter | |
| 32. | AT193941 | [1] | Support | |
| 34. | AT195225 | [1] | Support | |
| 35. | AT198270 | [2] | Clamp | |
| 36. | AT192374 | [1] | Filter Head | |
| 37. | AT192373 | [1] | Switch Kit | |
| 39. | T186154 | [1] | O-Ring | |
| 40. | R27218 | [1] | Fitting Plug | |
| 41. | AT308274 | [1] | Oil Filter | |
| 42. | AT315399 | [1] | Hydraulic Reservoir | |
| 43. | 24H1136 | [8] | Washer | 11/32" X 11/16" X 0.065" |
| 44. | AT152180 | [1] | Drain Valve | |
| 45. | T103461 | [1] | Sealing Washer | 70 X 90 X 4.800 MM (2.756" X 3.543" X 0.189") |
| 46. | T191207 | [1] | Filler Cap | |
| 47. | AT312946 | [1] | Strainer | |
| 48. | AT312947 | [1] | Housing | |
| 49. | 19M8827 | [3] | Screw | M6 X 130 |
| 51. | H168961 | [3] | Lock Nut | M6 |
| 52. | T164946 | [8] | Screw | M8 X 20 |
| 53. | T179363 | [1] | Gasket | |
| 54. | T210660 | [1] | Plate | |
| 55. | AT318185 | [1] | Check Valve | (OIL COOLER BYPASS VALVE) |
| 56. | ........ | [AR] | Bulk Hose | (MAKE FROM M87571)(CTL) |
| 57. | ........ | [AR] | Bulk Hose | (MAKE FROM TY22328)(CTL) |
| 58. | ........ | [AR] | Level Gauge | (MAKE FROM T107253)(CTL) |
| 59. | AT354413 | [1] | Hose Fitting | (SUB FOR H101246) |
| 60. | N115724 | [4] | Elbow Fitting | |
| 61. | R27175 | [4] | Drain Plug | |
| 62. | T212189 | [1] | Hose | |
| 63. | T212934 | [1] | Hydraulic Hose - Fabricate |

