| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | F121910 | [2] | VALVE - | |
| 2. | 811440400 | [2] | ELBOW-90 DEG. - | |
| 3. | 811437600 | [2] | ELBOW-90 - | |
| 4. | 811953100 | [2] | ELBOW-90 DEG. - | |
| 5. | 810112100 | [3] | ELBOW-90 DEG. - | |
| 6. | 810335500 | [1] | ELBOW-90 DEG. - | |
| 7. | F121921 | [2] | ELBOW 90 - | |
| 8. | 811440200 | [2] | ELBOW-45 DEG. - | |
| 9. | 810941700 | [2] | TEE - | |
| 10. | 810568300 | [1] | TEE - | |
| 11. | 811020000 | [1] | TEE-JIC/JIC/JIC - | |
| 12. | 811561500 | [1] | ADAPTER - | |
| 13. | 810057900 | [1] | ADAPTER - | |
| 14. | 811561000 | [1] | ADAPTER - | |
| 15. | 810568200 | [1] | FITTING - | |
| 16. | 811596500 | [3] | ADAPTER - | |
| 17. | F121921 | [1] | ELBOW 90 - | |
| 18. | 810070000 | [3] | FITTING 1/2 MJIC 1/2 - | |
| 19. | 810789500 | [2] | FITTING*JIC/O-RING - | |
| 20. | 810189300 | [1] | FITTING - | |
| 21. | 811596100 | [2] | ADAPTER - | |
| 22. | 811594100 | [1] | ADAPTER - | |
| 23. | F120216 | [3] | TEST PORT - | |
| 24. | F120215 | [3] | TEST PORT - | |
| 25. | 840287000 | [1] | O-RING - | |
| 26. | 811622700 | [2] | FLANGE KIT - | |
| 27. | 810057600 | [1] | ELBOW-90 DEG. - | |
| 28. | F121926 | [1] | HOSE - | |
| 29. | F121927 | [1] | HOSE - | |
| 30. | F123010 | [1] | HOSE-HYD* .75 X 36 - | |
| 31. | F122463 | [1] | HOSE-HYD* .75 X 42 - | |
| 32. | 811982400 | [1] | HOSE-HYD*.50 X 44 - | |
| 33. | 810922800 | [1] | HOSE-HYD*0.5X48 - | |
| 34. | 811779800 | [1] | HOSE-HYD*0.5X40 - | |
| 35. | F296083 | [1] | ELBOW REWORK - | |
| 36. | F122439 | [1] | HOSE-HYD*.38X24 - | |
| 37. | 811775100 | [1] | HOSE-HYD*0.38X30 - | |
| 38. | F121935 | [1] | HOSE-HYD* .38 X 47 - | |
| 39. | 811774800 | [1] | HOSE-HYD*0.38X28 - | |
| 40. | 811774200 | [1] | HOSE-HYD*0.38X19 - | |
| 41. | F121951 | [1] | HOSE-HYD* .38 X 19 - | |
| 42. | 811428600 | [1] | HOSE-HYD*0.25X20 - | |
| 43. | 811767400 | [1] | HOSE-HYD*0.25X19 - | |
| 44. | 811098300 | [1] | HOSE-HYD*0.5X19 - | |
| 45. | ------- | [1] | HOSE ASSEMBLY | |
| 46. | ------- | [1] | HOSE ASSEMBLY | |
| 47. | ------- | [1] | HOSE ASSEMBLY | |
| 48. | ------- | [1] | HOSE ASSEMBLY | |
| 49. | ------- | [1] | HOSE ASSEMBLY | |
| 50. | ------- | [1] | HOSE ASSEMBLY | |
| 51. | 810070000 | [1] | FITTING 1/2 MJIC 1/2 - | |
| 52. | 810370000 | [1] | TEE - | |
| 53. | 811707800 | [2] | BOLT*M12X17.5X75MM - | |
| 54. | F120741 | [2] | CAPSCREW M6X1.0X40 - | |
| 55. | F121901 | [1] | VALVE - | |
| 56. | F121908 | [1] | VALVE - | |
| 57. | 810044000 | [1] | GREASE FIT*1/8-27PTF - | |
| 58. | F293226 | [1] | MANIFOLD - | |
| 59. | 810433800 | [1] | ELBOW-90 DEG. - | |
| 60. | 811033800 | [1] | TEE - | |
| 61. | 811597400 | [2] | ADAPTER - | |
| 62. | 811647400 | [1] | FITTING - | |
| 63. | 811647500 | [1] | FITTING - | |
| 64. | F120741 | [2] | CAPSCREW M6X1.0X40 - | |
| 65. | F121899 | [1] | VALVE - | |
| 66. | F121900 | [1] | VALVE - | |
| 67. | F122506 | [1] | ADAPTER-SPECIAL - | |
| 68. | ------- | [1] | SEE HYDRAULIC SYSTEM-SWIVEL-SECT. 2000 | |
| 69. | 810290600 | [1] | FITTING - | |
| 70. | F121842 | [1] | HOSE - | |
| 71. | 810273400 | [1] | ELBOW-90 DEG. - | |
| 72. | 700620700 | [4] | FLANGE KIT - | |
| 73. | F122735 | [4] | ADAPTER-4 BOLT - | |
| 74. | F120453 | [1] | ELBOW-90 - | |
| 75. | 811465000 | [1] | ELBOW-90 DEG. - | |
| 76. | 811610000 | [1] | CAP - | |
| 77. | 811441300 | [4] | ADAPTER - | |
| 78. | 811441200 | [4] | CAP - | |
| 79. | 810626700 | [1] | CLAMP*5/8 - | |
| 80. | F047320 | [1] | PRESSURE REDUCING VA - PRESSURE REDUCING |

