
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | YY24E00021F1 | [1] | BOX | KOBIncl 2 - 15 |
| 2. | YN24E00016S002 | [1] | BOX | SM |
| 3. | YN24E00016S003 | [1] | FUSE BOX | SM |
| 4. | YN24E00016S001 | [1] | BOX | SMIncl printed circuit board YN24E00016S004 |
| 5. | YN24E00016S005 | [11] | FUSE,5amp | SM |
| 6. | YN24E00016S006 | [10] | FUSE,10amp | SM |
| 7. | YN24E00016S007 | [3] | FUSE,15amp | SM |
| 8. | YN24E00016S008 | [12] | FUSE,20amp | SM |
| 9. | YN24S00010P1 | [12] | RELAY | KOB(Used for Safety, Horn, Working Light, Travel Alarm, Cab Working Light, Auto Idle Stop, Eng Emerg Stop, Lever Lock, Alternator, Boom Light, Washer Motor, Wiper Motor, Stater, Nibbler open/close, Extra (A)(B), Neutral Stop, Restart Prevention) |
| 10. | YN24E00016S011 | [1] | HANDLE | SM |
| 11. | YN24E00016S012 | [1] | WIRE CONNECTOR | SM |
| 12. | YN24E00016S013 | [3] | MULTIPOLE CONNECTOR | SM |
| 13. | YN24S00012P2 | [4] | RELAY,24V | SMWiper Motor, Controller |
| 14. | YY73E01022P1 | [1] | DECAL | KOB |
| 15. | YN24E00016S004 | [1] | PRINTED CIRCUIT BOAR | SM Superseded by part number: YN24E00016F3 |

