
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 2. | 2856707 | [1] | FILLER CAP | TORASSY, Incl 3, 7 Superseded by part number: 504262827 |
| 3. | 2852774 | [1] | GASKET,38mm ID x 51mm OD x 8mm Thk | SM Superseded by part number: 98412146 |
| 4. | 2854375 | [4] | STUD | TOR Superseded by part number: |
| 5. | 4893936 | [4] | FLANGE NUT,Hex, M13, RH Thd, Cl 9.8 | TOR |
| 6. | 4899228 | [1] | GASKET,12mm Thk | TOR Superseded by part number: 504070041, 504075125 |
| 7. | 4898283 | [4] | PLUG,Female | TOR |
| 8. | NSS | [1] | NOT SOLD SEPARAT | CONCap, Incl in 2 |

