| 553-0276 | [2] | BLADE(EXTENDER) | |
| 436-0199 | [2] | BLADE(MAIN) | |
| 8T-4136M | [23] | BOLT(M10X1.5X25-MM) | |
| 8T-4195M | [38] | BOLT(M10X1.5X30-MM) | |
| 8T-4196M | [4] | BOLT(M10X1.5X35-MM) | |
| 342-9917M | [8] | BOLT-FLANGE HEAD(M16X2X40-MM) | |
| 476-5424 | [1] | COVER | |
| 474-4538 | [2] | COVER-RUBBER | |
| 552-4574 | [1] | DEFLECTOR AS(EXTENDER, LH)(LH) | |
| 552-4562 | [1] | DEFLECTOR AS(EXTENDER, RH) | |
| 477-8130 | [1] | DEFLECTOR AS(MAIN, RH) | |
| 8T-3490M | [11] | NUT-WELD(M10X1.5-THD) | |
| 112-9073M | [4] | STUD-WELD(M12X1.75X21.1-MM) | |
| 477-8131 | [1] | DEFLECTOR AS(MAIN, LH) | |
| 8T-3490M | [11] | NUT-WELD(M10X1.5-THD) | |
| 112-9073M | [4] | STUD-WELD(M12X1.75X21.1-MM) | |
| 129-3180M | [8] | LOCKNUT(M12X1.75-THD) | |
| 476-5422 | [1] | PLATE | |
| 476-5423 | [1] | PLATE | |
| 552-4559 | [1] | PLATE AS-SIDE(RH) | |
| 552-4571 | [1] | PLATE AS-SIDE(LH) | |
| 446-5662 | [2] | PLATE-COVER | |
| 479-6661M | [6] | SETSCREW(M16X2X30-MM) | |
| 7X-7729 | [41] | WASHER(11X25X3-MM THK) | |
| 5P-1076 | [8] | WASHER-HARD(13.5X30X4-MM THK) | |
| 198-4777 | [22] | WASHER-HARD(11X25X10-MM THK) | |
| 8T-4222 | [10] | WASHER-PLATED(11X32X2.5-MM THK) | |
| <!-- NOTE -->M |
| METRIC PART |