| 1. | 6Y-6584 | [1] | STRAP AS-GROUND | |
| 2. | 9X-0352 | [1] | RECEPTACLE AS-CONNECTOR(2-PIN) | |
| 3. | 197-9642 | [1] | PULLEY AS-IDLER(8-GROOVE) | |
| 4. | 220-1209 | [1] | BELT TENSIONER | |
| 5. | 255-5011 | [1] | RELAY AS(24-VOLT)(SCREED HEAT) | |
| 6. | 270-3558 | [1] | BUSHING | |
| 7. | 276-8163 | [1] | PLATE | |
| 8. | 276-8166 | [1] | SPACER(12X40X7-MM THK) | |
| 9. | 284-2400 | [1] | PLATE | |
| 10. | 284-2886 | [1] | SHEAVE | |
| 11. | 285-8810 | [1] | PLATE | |
| 12. | 286-9960 | [1] | BRACKET AS | |
| 13. | 288-4229Y | [1] | GENERATOR GP-HYDRAULIC | |
| 14. | 364-6641 | [1] | GUARD | |
| 15. | 324-3727C | [1] | BRACKET AS | |
| 16. | 343-7974 | [1] | HARNESS AS-SOLENOID | |
| 5P-5694 | [1] | TERMINAL-BLADE(14-GA TO 16-GA) | |
| 155-2270 | [1] | KIT-CONNECTING PLUG(2-PIN) | |
| <!-- COMMENT --> |
| (INCLUDES PLUG AS, WEDGE & INTERFACE SEAL) |
| 180-9340 | [2] | SOCKET-CONNECTOR(14-GA TO 18-GA) | |
| 5P-4571 | [1] | TERMINAL-BLADE(14-GA TO 16-GA) | |
| 17. | 148-8411 | [1] | PLUG AS | |
| 3K-0360 | [1] | SEAL-O-RING | |
| 9S-4185 | [1] | PLUG(3/4-16-THD) | |
| 18. | 164-4180 | [1] | PLUG AS(TRANSMISSION CASE) | |
| 7M-8485 | [1] | SEAL-O-RING | |
| 9S-4181 | [1] | PLUG(1-5/16-12-THD) | |
| 19. | 164-5616 | [1] | PLUG AS(HYDRAULIC TANK) | |
| 2S-4078 | [1] | SEAL-O-RING | |
| 9S-6130 | [1] | PLUG | |
| 20. | 313-4537 | [1] | BELT-SERPENTINE | |
| 21. | 4B-4863 | [4] | WASHER(4.7X11X1.2-MM THK) | |
| 22. | 5C-2890M | [2] | NUT(M6X1-THD) | |
| 23. | 5C-7261M | [5] | NUT(M8X1.25-THD) | |
| 24. | 5C-8312M | [2] | NUT(M4X0.7-THD) | |
| 25. | 5P-1076 | [12] | WASHER-HARD(13.5X30X4-MM THK) | |
| 26. | 5P-4115 | [1] | WASHER-HARD(7.2X19X2-MM THK) | |
| 27. | 5P-4116 | [2] | WASHER-HARD(8.8X20.5X2-MM THK) | |
| 28. | 6V-7687M | [4] | LOCKNUT(M12X1.75-THD) | |
| 29. | 6V-9830 | [1] | CAP | |
| 30. | 6V-9831 | [1] | CAP(ORFS) | |
| 31. | 7X-2537M | [5] | BOLT(M8X1.25X35-MM) | |
| 32. | 7X-2552M | [2] | BOLT(M16X2X30-MM) | |
| 33. | 8T-3998M | [2] | BOLT(M4X0.7X12-MM) | |
| 34. | 8T-4121 | [5] | WASHER-HARD(11X21X2.5-MM THK) | |
| 35. | 8T-4122 | [2] | WASHER-HARD(17X32X3.5-MM THK) | |
| 36. | 8T-4133M | [3] | NUT(M10X1.5-THD) | |
| 37. | 8T-4138M | [2] | BOLT(M6X1X20-MM) | |
| 38. | 8T-4172M | [1] | BOLT(M10X1.5X80-MM) | |
| 39. | 8T-4192M | [4] | BOLT(M12X1.75X25-MM) | |
| 40. | 8T-4195M | [4] | BOLT(M10X1.5X30-MM) | |
| 41. | 8T-4186CM | [3] | BOLT(M10X1.5X40-MM) | |
| 42. | 8T-4205 | [3] | WASHER-HARD(7.2X14.5X2-MM THK) | |
| 43. | 8T-4223 | [1] | WASHER-HARD(13.5X25.5X3-MM THK) | |
| 44. | 8T-4224 | [10] | WASHER-HARD(8.8X16X2-MM THK) | |
| 45. | 8T-4244M | [1] | NUT(M12X1.75-THD) | |
| 46. | 8T-4910M | [4] | BOLT(M12X1.75X60-MM) | |
| 47. | 8T-4971M | [1] | BOLT(M6X1X30-MM) | |
| 48. | 8T-4189M | [2] | BOLT(M8X1.25X20-MM) | |
| 49. | 322-7952C | [1] | FILM-IDENTIFICATION(CIRCUIT BREAKER) | |
| 50. | 3B-4504 | [3] | LOCKWASHER | |
| 51. | 4M-5282 | [3] | BOLT(1/4-20X1.5-IN) | |
| <!-- NOTE -->C |
| CHANGE FROM PREVIOUS TYPE |
| <!-- NOTE -->M |
| METRIC PART |
| <!-- NOTE -->Y |
| SEPARATE ILLUSTRATION |