| 374-7463 | [1] | CAP-SEAL | |
| 245-1045 | [1] | COVER | |
| 245-1044 | [2] | LOCK-CONNECTOR | |
| 310-0674 | [1] | LOCKWASHER | |
| 211-0052 | [1] | NUT(1-11/16-18-THD) | |
| 9X-3401 | [1] | PIN-CONNECTOR(16-GA TO 18-GA) | |
| <!-- COMMENT --> |
| -OR- |
| 126-1767 | [1] | PIN-CONNECTOR(14-GA TO 16-GA) | |
| 127-5485 | [1] | PLUG AS-CONNECTOR(1-PIN) | |
| 155-2270 | [18] | KIT-CONNECTING PLUG(2-PIN) | |
| 174-0503 | [1] | KIT-CONNECTING PLUG(3-PIN) | |
| <!-- COMMENT --> |
| (EACH PLUG KIT INCLUDES PLUG AS & WEDGE) |
| 225-3854 | [1] | PLUG AS-CONNECTOR(31-PIN) | |
| 230-4011 | [2] | PLUG AS-CONNECTOR(2-PIN) | |
| <!-- COMMENT --> |
| (EACH INCLUDES) |
| 455-0704 | [1] | SEAL-CONNECTOR | |
| 245-1042 | [1] | PLUG AS-CONNECTOR(64-PIN) | |
| 267-7207M | [1] | BOLT-SPECIAL(M6X1-THD) | |
| 245-1048 | [46] | PLUG-CONNECTOR(1-PIN) | |
| 8T-8737 | [24] | PLUG-SEAL | |
| 102-8802 | [2] | KIT-RECEPTACLE(2-PIN) | |
| <!-- COMMENT --> |
| (EACH INCLUDES RECEPTACLE AS & WEDGE) |
| 225-3861 | [1] | RECEPTACLE AS-CONNECTOR(31-PIN) | |
| 134-2540 | [1] | RECEPTACLE AS-CONNECTOR(3-PIN) | |
| 8N-1545 | [1] | SOCKET-CONNECTOR(8-GA) | |
| 194-5226 | [56] | WIRE AS(16-GA) | |
| <!-- COMMENT --> |
| -OR- |
| 194-5227 | [56] | WIRE AS(14-GA) | |
| 267-9572 | [18] | SOCKET-CONNECTION(18-GA) | |
| 7N-9017 | [2] | TERMINAL-RING(18-GA TO 22-GA, NO. 10 SCREW) | |
| 2L-8050 | [1] | TERMINAL-RING(6-GA, 1/4-IN SCREW) | |
| <!-- COMMENT --> |
| -OR- |
| 2L-8058 | [1] | TERMINAL-RING(8-GA, 1/4-IN SCREW) | |
| 2L-8054 | [1] | TERMINAL-RING(6-GA, 1/2-IN SCREW) | |
| <!-- COMMENT --> |
| -OR- |
| 2L-8061 | [1] | TERMINAL-RING(8-GA, 1/2-IN SCREW) | |
| 125-7874E |
| TUBE-HEAT SHRINK(5.72-MM DIA)(50-CM) | |
| <!-- NOTE -->E |
| ORDER BY THE CENTIMETER |
| <!-- NOTE -->M |
| METRIC PART |