| 1. | 540-4957Y | [1] | HARNESS AS-CONSOLE | |
| 2. | 395-0256 | [1] | SWITCH AS-HORN | |
| 9X-3401 | [2] | PIN-CONNECTOR(16-GA TO 18-GA) | |
| <!-- COMMENT --> |
| -OR- |
| 126-1767 | [2] | PIN-CONNECTOR(14-GA TO 16-GA) | |
| 102-8802 | [1] | KIT-RECEPTACLE(2-PIN) | |
| <!-- COMMENT --> |
| (INCLUDES RECEPTACLE AS & WEDGE) |
| 3. | 367-9470 | [1] | SWITCH AS-PUSH BUTTON(EMERGENCY STOP) | |
| 9X-3401 | [4] | PIN-CONNECTOR(16-GA TO 18-GA) | |
| 102-8804 | [1] | KIT-RECEPTACLE(4-PIN) | |
| <!-- COMMENT --> |
| (INCLUDES RECEPTACLE AS & WEDGE) |
| 3E-3377 | [1] | WEDGE-RECEPTACLE LOCK(4-PIN) | |
| 4. | 417-7001 | [1] | LEVER AS | |
| 469-0972 | [1] | BOOT | |
| 469-0974 | [1] | CAP | |
| 5. | 450-3373 | [1] | HARNESS AS-CONSOLE | |
| 155-2274 | [2] | KIT-CONNECTING PLUG(6-PIN) | |
| <!-- COMMENT --> |
| (EACH INCLUDES PLUG AS, WEDGE, & INTERFACE SEAL) |
| 194-4254 | [1] | KIT-RECEPTACLE(8-PIN) | |
| <!-- COMMENT --> |
| (INCLUDES RECEPTACLE AS & WEDGE) |
| 6. | 450-3369 | [1] | BRACKET AS | |
| 7. | 422-4542 | [1] | BRACKET | |
| 8. | 450-3370 | [1] | PLATE-COVER | |
| 9. | 450-3371 | [2] | PLATE | |
| 10. | 434-6547 | [4] | KIT-KNOB | |
| <!-- COMMENT --> |
| (EACH INCLUDES SCREW, CAP & KNOB) |
| 11. | 417-7008 | [1] | MODULE GP-KEYPAD | |
| 12. | 417-7007 | [1] | MODULE GP-KEYPAD | |
| 13. | 417-7002 | [1] | MODULE GP-KEYPAD | |
| 14. | 417-7006 | [1] | MODULE GP-KEYPAD | |
| 15. | 399-9069 | [4] | SWITCH AS-ROTARY(ENCODER ADAPTER) | |
| <!-- COMMENT --> |
| (EACH INCLUDES) |
| 155-2271 | [1] | KIT-CONNECTING PLUG(4-PIN) | |
| <!-- COMMENT --> |
| (INCLUDES PLUG AS, WEDGE, & INTERFACE SEAL) |
| 16. | 542-5234 | [1] | HOUSING AS | |
| 17. | 450-3367 | [1] | COVER-PANEL(UPPER) | |
| 18. | 418-4657 | [1] | COVER | |
| 19. | 3C-6969M | [8] | NUT(M3X0.5-THD) | |
| 20. | 9X-8902M | [1] | BOLT-SOCKET HEAD(M3X0.5X8-MM) | |
| 21. | 203-0099M | [8] | BOLT-SOCKET HEAD(M3X0.5-THD) | |
| 22. | 6V-5683M | [40] | BOLT(M6X1X16-MM) | |
| 23. | 8T-0337M | [4] | SCREW-MACHINE(M4X0.7X12-MM) | |
| 24. | 096-5962 | [17] | WASHER-HARD(3.4X7X0.8-MM THK) | |
| 25. | 9B-1117 | [9] | LOCKWASHER | |
| 26. | 4Y-4667 | [40] | WASHER(6.4X12.5X1.6-MM THK) | |
| 27. | 3B-4504 | [40] | LOCKWASHER | |
| 28. | 208-8469M | [14] | LOCKNUT(M6X1-THD) | |
| <!-- NOTE -->M |
| METRIC PART |
| <!-- NOTE -->Y |
| SEPARATE ILLUSTRATION |