| 363-4994 | [1] | BLOCK AS-FUSE | |
| 330-3341 | [1] | COVER-FUSE HOLDER | |
| 264-3617 | [2] | LOCKWASHER | |
| 5C-7261M | [2] | NUT(M8X1.25-THD) | |
| 7X-0608 | [2] | WASHER-HARD(10.2X16X2-MM THK) | |
| 374-6602 | [1] | BLOCK AS-FUSE | |
| 306-0350 | [1] | COVER | |
| 306-0351 | [1] | SEAL-COVER | |
| 374-7467 | [1] | CAP-SEAL | |
| 352-1145 | [2] | DIODE | |
| 126-1774 | [6] | COVER-CONNECTOR | |
| 113-8490 | [11] | FUSE(10-AMPERE) | |
| 113-8491 | [7] | FUSE(15-AMPERE) | |
| 113-8492 | [6] | FUSE(20-AMPERE) | |
| 141-2759 | [7] | FUSE(5-AMPERE) | |
| 141-2760 | [5] | FUSE(7.5-AMPERE) | |
| 9X-3401 | [199] | PIN-CONNECTOR(16-GA TO 18-GA) | |
| <!-- COMMENT --> |
| -OR- |
| 126-1767 | [199] | PIN-CONNECTOR(14-GA TO 16-GA) | |
| 202-5397 | [24] | PLUG | |
| 9X-1054 | [2] | PLUG AS-CONNECTOR(4-PIN) | |
| 147-1445 | [3] | PLUG AS-CONNECTOR(70-PIN) | |
| 147-1446 | [3] | PLUG AS-CONNECTOR(70-PIN) | |
| <!-- COMMENT --> |
| (EACH PLUG AS INCLUDES) |
| 159-9322 | [1] | SEAL-O-RING | |
| 155-2255 | [13] | KIT-CONNECTING PLUG(12-PIN) | |
| 155-2256 | [1] | KIT-CONNECTING PLUG(12-PIN) | |
| 155-2265 | [1] | KIT-CONNECTING PLUG(8-PIN) | |
| 155-2270 | [2] | KIT-CONNECTING PLUG(2-PIN) | |
| <!-- COMMENT --> |
| (EACH PLUG KIT INCLUDES PLUG AS, WEDGE, & INTERFACE SEAL) |
| 174-0503 | [1] | KIT-CONNECTING PLUG(3-PIN) | |
| <!-- COMMENT --> |
| (INCLUDES PLUG AS,WEDGES & INTERFACE SEAL) |
| 177-9648 | [1] | KIT-CONNECTING PLUG(2-PIN) | |
| <!-- COMMENT --> |
| (INCLUDES PLUG AS & WEDGE) |
| 230-4011 | [2] | PLUG AS-CONNECTOR(2-PIN) | |
| <!-- COMMENT --> |
| (EACH INCLUDES) |
| 455-0704 | [1] | SEAL-CONNECTOR | |
| 230-4013 | [2] | PLUG AS-CONNECTOR(3-PIN) | |
| <!-- COMMENT --> |
| (EACH INCLUDES) |
| 455-0705 | [1] | SEAL-CONNECTOR | |
| 7R-2751 | [54] | PLUG-CONNECTOR(1-PIN) | |
| 8T-8737 | [299] | PLUG-SEAL | |
| 214-7404 | [1] | CONNECTOR(12-PIN) | |
| 102-8802 | [1] | KIT-RECEPTACLE(2-PIN) | |
| 102-8801 | [1] | KIT-RECEPTACLE(12-PIN) | |
| 190-7614 | [1] | KIT-RECEPTACLE(12-PIN) | |
| <!-- COMMENT --> |
| (EACH RECEPTACLE KIT INCLUDES RECEPTACLE AS & WEDGE) |
| 9X-1343 | [2] | RECEPTACLE AS-CONNECTOR(40-PIN) | |
| 103-0213 | [2] | RECEPTACLE AS-CONNECTOR(70-PIN) | |
| 134-2540 | [1] | RECEPTACLE AS-CONNECTOR(3-PIN) | |
| 230-4014 | [2] | RECEPTACLE AS-CONNECTOR(3-PIN) | |
| 146-9439 | [20] | RELAY AS(12-VOLT) | |
| 128-4123 | [17] | SEAL-CABLE | |
| 7R-2750 | [61] | SEAL-CONNECTOR | |
| 185-1861 | [36] | SEAL-WIRE | |
| 196-2412 | [61] | TERMINAL AS(16-GA) | |
| <!-- COMMENT --> |
| (EACH INCLUDES) |
| 7R-2750 | [1] | SEAL-CONNECTOR | |
| 5P-5623BD |
| WIRE-ELECTRICAL(16-GA, BLACK) | |
| 196-2413 | [17] | TERMINAL AS(12-GA) | |
| <!-- COMMENT --> |
| (EACH INCLUDES) |
| 128-4123 | [1] | SEAL-CABLE | |
| 5P-5621BD |
| WIRE(12-GA) | |
| 194-5226 | [367] | WIRE AS(16-GA) | |
| <!-- COMMENT --> |
| -OR- |
| 194-5227 | [367] | WIRE AS(14-GA) | |
| 3E-5226 | [2] | SOCKET-CONNECTOR(12-GA TO 14-GA) | |
| 9X-6772 | [12] | STRAP-CABLE | |
| 329-3734B |
| TAPE-ELECTRICAL | |
| 5P-4571 | [2] | TERMINAL-BLADE(14-GA TO 16-GA) | |
| 9G-4343 | [1] | TERMINAL-RING(4-GA, 1/4-IN SCREW) | |
| 5P-3454 | [1] | TERMINAL-RING(4-GA, 5/16-IN SCREW) | |
| 2L-8050 | [2] | TERMINAL-RING(6-GA, 1/4-IN SCREW) | |
| <!-- COMMENT --> |
| -OR- |
| 2L-8058 | [2] | TERMINAL-RING(8-GA, 1/4-IN SCREW) | |
| 2L-8051 | [7] | TERMINAL-RING(6-GA, 5/16-IN SCREW) | |
| <!-- COMMENT --> |
| -OR- |
| 5P-3455 | [7] | TERMINAL-RING(8-GA, 5/16-IN SCREW) | |
| 2L-8052 | [1] | TERMINAL-RING(6-GA, 3/8-IN SCREW) | |
| <!-- COMMENT --> |
| -OR- |
| 2L-8060 | [1] | TERMINAL-RING(8-GA, 3/8-IN SCREW) | |
| 2L-8067 | [2] | TERMINAL-RING(10-GA TO 12-GA, 1/4-IN SCREW) | |
| 131-1497 | [3] | TERMINAL AS-RING(10-GA TO 12-GA) | |
| <!-- COMMENT --> |
| (EACH INCLUDES) |
| 2L-8068 | [1] | TERMINAL-RING(10-GA TO 12-GA, 5/16-IN SCREW) | |
| 125-7875E |
| TUBE-HEAT SHRINK(7.44-MM DIA)(4-CM) | |
| 9X-1055 | [2] | TERMINAL-RECEPTACLE(12-GA) | |
| 9X-1056 | [6] | TERMINAL-RECEPTACLE(14-GA TO 16-GA) | |
| 342-8419 | [4] | TERMINAL(14-GA TO 16-GA) | |
| 342-8441 | [32] | TERMINAL(18-GA TO 20-GA) | |
| 125-7874E |
| TUBE-HEAT SHRINK(5.72-MM DIA)(25-CM) | |
| 125-7875E |
| TUBE-HEAT SHRINK(7.44-MM DIA)(20-CM) | |
| 125-7876E |
| TUBE-HEAT SHRINK(17.78-MM DIA)(8-CM) | |
| 155-2258 | [14] | WEDGE-PLUG LOCK(12-PIN) | |
| 155-2259 | [1] | WEDGE-PLUG LOCK(8-PIN) | |
| <!-- NOTE -->B |
| USE AS REQUIRED |
| <!-- NOTE -->D |
| ORDER BY THE METER |
| <!-- NOTE -->E |
| ORDER BY THE CENTIMETER |
| <!-- NOTE -->M |
| METRIC PART |