| 1. | 1G-8781 | [8] | CLAMP(HALF) | |
| 2. | 3E-8320 | [1] | PLATE-INSTRUCTION(BATTERY) | |
| 3. | 7N-0718Y | [1] | SWITCH GP-DISCONNECT(BATTERY) | |
| 4. | 7R-7908 | [8] | CLAMP | |
| 5. | 7V-5628 | [4] | PLATE(TOP) | |
| 6. | 9W-0742Y | [1] | BLOCK GP-JUNCTION(BATTERY) | |
| 7. | 102-8705 | [5] | PLATE(TOP) | |
| 8. | 107-4749 | [18] | PLATE | |
| 9. | 154-4882 | [10] | CLAMP-HALF | |
| 10. | 199-5720 | [2] | PLATE | |
| 11. | 200-6003 | [1] | BAR | |
| 12. | 209-5579 | [1] | CABLE AS | |
| 159-8049E |
| CABLE(00-GA, RED)(161-CM) | |
| 1S-7251 | [2] | TERMINAL-CABLE(00-GA, 1/2-IN SCREW) | |
| 8N-0869 | [2] | COVER-TERMINAL(RED) | |
| 13. | 209-5587 | [1] | CABLE AS | |
| 8C-3056E |
| CABLE(2-GA, RED)(219-CM) | |
| 8N-0869 | [1] | COVER-TERMINAL(RED) | |
| 3L-6513 | [1] | TERMINAL-RING(1-GA TO 2-GA, 1/2-IN SCREW) | |
| 8T-8799 | [1] | BOOT(RED) | |
| 115-1184 | [1] | TERMINAL-RING(2-GA, 1/4-IN SCREW) | |
| 14. | 209-5593 | [1] | CABLE AS | |
| 8C-3056E |
| CABLE(2-GA, RED)(362-CM) | |
| 6T-5598 | [1] | TERMINAL-RING(1-GA TO 2-GA, 5/16-IN SCREW) | |
| 8T-8799 | [2] | BOOT(RED) | |
| 115-1184 | [1] | TERMINAL-RING(2-GA, 1/4-IN SCREW) | |
| 15. | 212-9517 | [1] | CABLE AS | |
| 159-8049E |
| CABLE(00-GA, RED)(14-CM) | |
| 9G-0002 | [1] | COVER AS-TERMINAL(RED) | |
| 9G-0005 | [1] | COVER AS-TERMINAL(BLACK) | |
| 8C-5918 | [1] | TERMINAL AS-BATTERY(NEGATIVE) | |
| 8T-9756 | [1] | TERMINAL AS-BATTERY(POSITIVE) | |
| 16. | 241-7715 | [1] | PLATE AS | |
| 17. | 242-2373 | [1] | CABLE AS | |
| 8C-0596BE |
| CABLE(2-GA)(97-CM) | |
| 115-1184 | [1] | TERMINAL-RING(2-GA, 1/4-IN SCREW) | |
| 3L-6513 | [1] | TERMINAL-RING(1-GA TO 2-GA, 1/2-IN SCREW) | |
| 18. | 243-0719 | [1] | CABLE AS | |
| 159-8049E |
| CABLE(00-GA, RED)(130-CM) | |
| 1S-4915 | [2] | LINER(CONDUIT) | |
| 1S-7251 | [1] | TERMINAL-CABLE(00-GA, 1/2-IN SCREW) | |
| 5P-0695E |
| CONDUIT(111-CM) | |
| 8N-0869 | [1] | COVER-TERMINAL(RED) | |
| 8T-2225E |
| TUBE-HEAT SHRINK(25.4-MM DIA)(16-CM) | |
| 9G-0004 | [1] | COVER AS-TERMINAL(RED) | |
| 8C-5917 | [1] | TERMINAL AS-BATTERY(POSITIVE) | |
| 19. | 243-0721 | [1] | CABLE AS | |
| 159-8050E |
| CABLE(00-GA, BLACK)(41-CM) | |
| 9G-0005 | [1] | COVER AS-TERMINAL(BLACK) | |
| 1S-7252 | [1] | TERMINAL-CABLE(00-GA, 3/8-IN SCREW) | |
| 8C-5918 | [1] | TERMINAL AS-BATTERY(NEGATIVE) | |
| 20. | 266-0895 | [1] | PLATE AS | |
| 21. | 243-2379 | [2] | PLATE AS | |
| 22. | 243-2381 | [1] | PLATE AS | |
| 23. | 243-2382 | [1] | CABLE AS | |
| 159-8050E |
| CABLE(00-GA, BLACK)(221-CM) | |
| 9G-8909 | [2] | COVER-TERMINAL(BLACK) | |
| 1S-7251 | [1] | TERMINAL-CABLE(00-GA, 1/2-IN SCREW) | |
| 1S-7252 | [1] | TERMINAL-CABLE(00-GA, 3/8-IN SCREW) | |
| 24. | 243-2383 | [1] | CABLE AS | |
| 5P-0747E |
| CABLE(00-GA, BLACK)(77-CM) | |
| 1S-7251 | [1] | TERMINAL-CABLE(00-GA, 1/2-IN SCREW) | |
| 1S-7252 | [1] | TERMINAL-CABLE(00-GA, 3/8-IN SCREW) | |
| 25. | 115-2422 | [2] | BATTERY GP(12-VOLT, MAINTENANCE FREE, WET) | |
| 26. | 128-5531 | [28] | CLAMP-HALF | |
| 27. | 159-7463M | [2] | BOLT(M10X1.5X240-MM) | |
| 28. | 4P-7581 | [1] | CLIP(LADDER) | |
| 29. | 5P-1076 | [4] | WASHER-HARD(13.5X30X4-MM THK) | |
| 30. | 6V-7687M | [2] | LOCKNUT(M12X1.75-THD) | |
| 31. | 7K-1181 | [1] | STRAP-CABLE | |
| 32. | 7X-0818M | [5] | BOLT(M8X1.25X45-MM) | |
| 33. | 7X-2533M | [35] | BOLT(M6X1X35-MM) | |
| 34. | 7X-2549M | [2] | BOLT(M12X1.75X100-MM) | |
| 35. | 8C-8451M | [9] | BOLT(M6X1X40-MM) | |
| 37. | 8T-4121 | [2] | WASHER-HARD(11X21X2.5-MM THK) | |
| 38. | 8T-4139M | [2] | BOLT(M12X1.75X30-MM) | |
| 39. | 8T-4189M | [4] | BOLT(M8X1.25X20-MM) | |
| 40. | 8T-4192M | [2] | BOLT(M12X1.75X25-MM) | |
| 41. | 8T-4205 | [1] | WASHER-HARD(7.2X14.5X2-MM THK) | |
| 42. | 8T-4223 | [10] | WASHER-HARD(13.5X25.5X3-MM THK) | |
| 43. | 8T-4224 | [4] | WASHER-HARD(8.8X16X2-MM THK) | |
| 44. | 8T-4956M | [6] | BOLT(M12X1.75X35-MM) | |
| <!-- NOTE -->B |
| USE AS REQUIRED |
| <!-- NOTE -->E |
| ORDER BY THE CENTIMETER |
| <!-- NOTE -->M |
| METRIC PART |
| <!-- NOTE -->Y |
| SEPARATE ILLUSTRATION |