| 291-9243Y | [1] | MOTOR GP-PISTON | |
| 8C-6877 | [8] | BOLT(7/16-14X1.75-IN) | |
| 8T-4138M | [1] | BOLT(M6X1X20-MM) | |
| 8T-4183M | [4] | BOLT(M12X1.75X40-MM) | |
| 8T-7353M | [1] | BOLT-HIGH TEMPERATURE(M10X1.5X35-MM) | |
| 344-9355 | [1] | COVER AS | |
| 6V-9003 | [1] | ELBOW | |
| 228-4798 | [1] | FILM-IDENTIFICATION(GROUND) | |
| 349-1515 | [1] | FILM-IDENTIFICATION(CIRCUIT BREAKER) | |
| 362-4106 | [1] | FILM-INSTRUCTION(KEEP DOOR CLOSED) | |
| 224-9828 | [1] | FILM-WARNING(SHOCK HAZARD) | |
| 6V-0400 | [4] | FLANGE-HALF | |
| 387-1428 | [1] | FLASHING | |
| 397-8168 | [1] | GENERATOR GP-HYDRAULIC | |
| 1H-3338 | [1] | LOCKWASHER(EXTERNAL TOOTH) | |
| 3J-4818 | [1] | LOCKWASHER(EXTERNAL TOOTH) | |
| 4D-1326 | [2] | LOCKWASHER(EXTERNAL TOOTH) | |
| 7F-6998 | [2] | LOCKWASHER | |
| 5C-2890M | [1] | NUT(M6X1-THD) | |
| 8T-4133M | [3] | NUT(M10X1.5-THD) | |
| 307-7489 | [1] | PLATE AS | |
| 145-5664E |
| SEAL(35-CM) | |
| 2M-9780 | [1] | SEAL-O-RING | |
| 7J-9108 | [1] | SEAL-O-RING | |
| 1P-3702 | [2] | SEAL-RECTANGULAR | |
| 1P-3703 | [2] | SEAL-RECTANGULAR | |
| 7K-1181 | [5] | STRAP-CABLE | |
| 398-8389 | [1] | STUD | |
| 1A-8912 | [2] | WASHER(6.7X12.7X1.6-MM THK) | |
| 7P-1695 | [4] | WASHER(10.5X19X3-MM THK) | |
| 8T-5360 | [8] | WASHER(12X22.5X2.5-MM THK) | |
| 5P-1076 | [4] | WASHER-HARD(13.5X30X4-MM THK) | |
| 8T-4896 | [6] | WASHER-HARD(10.2X18.5X2.5-MM THK) | |
| 367-6889 | [1] | WIRE AS-GROUND | |
| <!-- NOTE -->E |
| ORDER BY THE CENTIMETER |
| <!-- NOTE -->M |
| METRIC PART |
| <!-- NOTE -->Y |
| SEPARATE ILLUSTRATION |