| 106-9718Y | [2] | BEARING GP-AUGER(END SECTION) | |
| 382-5519Y | [2] | BEARING GP-AUGER(CENTER) | |
| 8T-4137M | [14] | BOLT(M10X1.5X20-MM) | |
| 8T-4176M | [2] | BOLT(M12X1.75X90-MM) | |
| 8T-5001M | [12] | BOLT(M12X1.75X130-MM) | |
| 7J-8902 | [4] | BOLT-12 POINT HEAD(5/8-11X1.5-IN) | |
| 6V-8200M | [8] | BOLT-SOCKET HEAD(M12X1.75X35-MM) | |
| 167-8109 | [1] | DEFLECTOR | |
| 136-9390 | [2] | KEY | |
| 6V-7687M | [14] | LOCKNUT(M12X1.75-THD) | |
| 103-3591 | [2] | PIPE | |
| 103-3585 | [2] | PLATE | |
| 8L-9811 | [2] | RING-RETAINING | |
| 419-6688 | [5] | SEGMENT-HALF AUGER(RH) | |
| 419-6690 | [5] | SEGMENT-HALF AUGER(LH) | |
| 419-6691 | [2] | SEGMENT-QUARTER AUGER(INNER, LH; OUTER, RH) | |
| 419-6693 | [2] | SEGMENT-QUARTER AUGER(OUTER, LH; INNER, RH) | |
| 4B-1771 | [2] | SETSCREW(1/2-13X0.75-IN) | |
| 2H-3906 | [2] | SETSCREW-SOCKET(1/2-13X1-IN) | |
| 310-5565 | [2] | SHAFT-AUGER | |
| 7X-7729 | [4] | WASHER(11X25X3-MM THK) | |
| 9D-3523 | [2] | WASHER(2.062X4X0.188-IN) | |
| 7X-0542 | [2] | WASHER-HARD(51X74X3-MM THK) | |
| 7X-0588 | [4] | WASHER-HARD(17X27X3.5-MM THK) | |
| 8T-4223 | [26] | WASHER-HARD(13.5X25.5X3-MM THK) | |
| <!-- NOTE -->M |
| METRIC PART |
| <!-- NOTE -->Y |
| SEPARATE ILLUSTRATION |