| 1. | 4W-7627 | [2] | SPACER(11X19X37-MM THK) | |
| 2. | 5P-0600 | [2] | CLAMP-HOSE | |
| 3. | 6V-9188M | [4] | LOCKNUT(M5X0.8-THD) | |
| 4. | 6W-9789 | [1] | BAR | |
| 5. | 8C-6554 | [1] | STRIKER-LATCH | |
| 6. | 8C-6555 | [1] | LATCH | |
| 7. | 143-3500 | [1] | INLET-BLOWER | |
| 8. | 147-8904 | [1] | HOUSING AS-BLOWER | |
| 9. | 147-9691 | [1] | PLATE | |
| 10. | 150-8702 | [1] | GAUGE-DIFFERENTIAL PRESSURE(PAVER VENTILATION) | |
| 11. | 150-8703 | [1] | BRACKET-GAUGE | |
| 12. | 169-1511 | [1] | SCREEN(PAVER VENTILATION) | |
| 13. | 222-9208 | [1] | TUBE | |
| 14. | 234-9162 | [1] | BLOWER GP-PAVER VENTILATION | |
| 3B-8601 | [2] | SETSCREW-SOCKET(3/8-16X0.5-IN) | |
| 15. | 235-4846Y | [1] | LINES GP-PAVER VENTILATION | |
| 16. | 235-4847Y | [1] | MOTOR & MTG GP-VENTILATION | |
| 17. | 236-2581 | [1] | PLATE | |
| 18. | 236-4116 | [1] | DUCT AS | |
| 19. | 236-4117 | [1] | HOSE | |
| 20. | 236-4145 | [1] | DUCT AS | |
| 21. | 236-4158 | [1] | STACK GP-PAVER VENTILATION | |
| 22. | 2M-5139 | [4] | SCREW-MACHINE(1/4-20X0.25-IN) | |
| 23. | 5C-9553M | [5] | BOLT(M6X1X16-MM) | |
| 24. | 5P-4116 | [16] | WASHER-HARD(8.8X20.5X2-MM THK) | |
| 25. | 6V-4298M | [4] | BOLT(M5X0.8X16-MM) | |
| 26. | 6V-7743M | [5] | LOCKNUT(M6X1-THD) | |
| 27. | 7X-2621M | [2] | BOLT(M10X1.5X12-MM) | |
| 28. | 8M-2771 | [1] | CLIP | |
| 29. | 8T-0328 | [4] | WASHER-HARD(5.5X10X1-MM THK) | |
| 30. | 8T-4121 | [12] | WASHER-HARD(11X21X2.5-MM THK) | |
| 31. | 8T-4133M | [3] | NUT(M10X1.5-THD) | |
| 32. | 8T-4136M | [3] | BOLT(M10X1.5X25-MM) | |
| 33. | 8T-4195M | [4] | BOLT(M10X1.5X30-MM) | |
| 34. | 8T-4200M | [14] | BOLT(M8X1.25X16-MM) | |
| 35. | 8T-4205 | [26] | WASHER-HARD(7.2X14.5X2-MM THK) | |
| 36. | 8T-6869M | [2] | BOLT(M8X1.25X60-MM) | |
| 37. | 8T-9364 | [16] | BOLT(1/4-20X0.625-IN) | |
| 38. | 5P-7211BD |
| SEAL | |
| 39. | 144-0195E |
| HOSE(4-CM) | |
| <!-- NOTE -->B |
| USE AS REQUIRED |
| <!-- NOTE -->D |
| ORDER BY THE METER |
| <!-- NOTE -->E |
| ORDER BY THE CENTIMETER |
| <!-- NOTE -->M |
| METRIC PART |
| <!-- NOTE -->Y |
| SEPARATE ILLUSTRATION |