| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 8C-7110 | [1] | CONE-BEARING | |
| 2. | 1P-6872 | [1] | CUP-BEARING | |
| 3. | 248-1159 | [1] | PLATE-VALVE | |
| 4. | <!-- COMMENT -->HZ | [1] | RING-RETAINING | |
| 5. | 031-1348 | [1] | CONE-BEARING | |
| 6. | 002-0754 | [1] | CUP-BEARING | |
| 7. | <!-- COMMENT -->NZ | [1] | SEAL-LIP | |
| 8. | 9S-8006 | [1] | PLUG(7/8-14-THD) | |
| 9. | <!-- COMMENT -->HZ | [1] | WASHER | |
| 10. | 9X-6615M | [4] | BOLT(M5X0.8X30-MM) | |
| 11. | <!-- COMMENT -->Z | [1] | SPRING | |
| 12. | <!-- COMMENT -->Z | [1] | SPRING | |
| 13. | <!-- COMMENT -->Z | [1] | SPRING | |
| 14. | <!-- COMMENT -->Z | [1] | SPRING | |
| 15. | 4M-0034 | [1] | RING-RETAINING | |
| 16. | <!-- COMMENT -->HZ | [1] | SPRING | |
| 17. | <!-- COMMENT -->NZ | [1] | SEAL-O-RING | |
| 18. | <!-- COMMENT -->NZ | [4] | SEAL-O-RING | |
| 19. | <!-- COMMENT -->NZ | [2] | SEAL-O-RING | |
| 20. | <!-- COMMENT -->NZ | [1] | SEAL-O-RING | |
| 21. | 8T-0346M | [4] | BOLT-SOCKET HEAD | |
| 22. | 231-7260 | [1] | PIN-SLOTTED | |
| 23. | <!-- COMMENT -->Z | [1] | SWASHPLATE | |
| 24. | <!-- COMMENT -->Z | [1] | SHAFT | |
| 25. | <!-- COMMENT -->Z | [2] | BEARING | |
| 26. | <!-- COMMENT -->Z | [1] | END-CAP | |
| 27. | <!-- COMMENT -->HZ | [1] | WASHER | |
| 28. | <!-- COMMENT -->HZ | [1] | CYLINDER BLOCK | |
| 29. | <!-- COMMENT -->HZ | [3] | PIN | |
| 30. | <!-- COMMENT -->HZ | [1] | WASHER | |
| 31. | <!-- COMMENT -->HZ | [1] | PLATE | |
| 32. | <!-- COMMENT -->HZ | [9] | PISTON | |
| 33. | 9S-8002 | [4] | PLUG(7/16-20-THD) | |
| 34. | <!-- COMMENT -->JNZ | [1] | SEAL-O-RING | |
| 35. | <!-- COMMENT -->JZ | [1] | VALVE | |
| 36. | <!-- COMMENT -->JZ | [1] | VALVE | |
| 37. | <!-- COMMENT -->JNZ | [2] | RING-BACKUP | |
| 38. | <!-- COMMENT -->JNZ | [1] | SEAL-O-RING | |
| 39. | <!-- COMMENT -->JZ | [1] | SEAT | |
| 40. | <!-- COMMENT -->JZ | [1] | SEAT | |
| 41. | <!-- COMMENT -->JZ | [1] | MANIFOLD | |
| 42. | <!-- COMMENT -->JZ | [2] | SPOOL | |
| 43. | <!-- COMMENT -->JNZ | [4] | SEAL-O-RING | |
| 44. | <!-- COMMENT -->JZ | [2] | SETSCREW | |
| 45. | <!-- COMMENT -->JNZ | [4] | SEAL-O-RING | |
| 46. | <!-- COMMENT -->LZ | [1] | VALVE | |
| 47. | <!-- COMMENT -->LNZ | [1] | SEAL-O-RING | |
| 48. | <!-- COMMENT -->LNZ | [1] | SEAL-O-RING | |
| 49. | <!-- COMMENT -->LNZ | [1] | RING-BACKUP | |
| 50. | <!-- COMMENT -->LZ | [1] | SPRING | |
| 51. | <!-- COMMENT -->LZ | [1] | PISTON | |
| 52. | <!-- COMMENT -->Z | [1] | HOUSING | |
| <!-- COMMENT --> | ||||
| <!-- COMMENT --> | AVAILABLE REPAIR KIT(S): | |||
| 248-1353H | [1] | KIT-PUMP(GENERATOR PUMP ROTATING GROUP) | ||
| 248-1348J | [1] | VALVE GP-CONTROL(GENERATOR PUMP) | ||
| 248-1158L | [1] | KIT-ACTUATOR(GENERATOR PUMP) | ||
| 248-1360N | [1] | KIT-SEAL(GENERATOR PUMP) | ||
| <!-- NOTE -->H | KIT MARKED H SERVIECS PART(S) MARKED H | |||
| <!-- NOTE -->J | KIT MARKED J SERVIECS PART(S) MARKED J | |||
| <!-- NOTE -->L | KIT MARKED L SERVIECS PART(S) MARKED L | |||
| <!-- NOTE -->M | METRIC PART | |||
| <!-- NOTE -->N | KIT MARKED N SERVIECS PART(S) MARKED N | |||
| <!-- NOTE -->Z | NOT SERVICED SEPARATELY | |||


