| 1. | 5R-6867 | [1] | COUPLER AS-QUICK DISCONNECT(MALE) | |
| 2. | 5R-5677 | [1] | CAP-DUST(DUST) | |
| 3. | 5R-6868 | [1] | COUPLER AS-QUICK DISCONNECT(FEMALE) | |
| 4. | 5R-5676 | [1] | PLUG-DUST | |
| 5. | 150-4043 | [2] | CONNECTOR AS | |
| <!-- COMMENT --> |
| (EACH INCLUDES) |
| 3J-1907 | [1] | SEAL-O-RING | |
| 6V-8398 | [1] | SEAL-O-RING | |
| 6V-9873 | [1] | CONNECTOR | |
| 6. | 6V-8398 | [2] | SEAL-O-RING | |
| 7. | 153-6241 | [5] | ELBOW AS | |
| <!-- COMMENT --> |
| (EACH INCLUDES) |
| 6V-8398 | [1] | SEAL-O-RING | |
| 8C-8989 | [1] | ELBOW | |
| 8. | 148-8427 | [2] | TEE AS | |
| <!-- COMMENT --> |
| (EACH INCLUDES) |
| 6V-8398 | [3] | SEAL-O-RING | |
| 8T-6895 | [1] | TEE-UNION | |
| 9. | 6V-9169 | [2] | NUT(13/16-16-THD) | |
| 10. | 154-6776I | [2] | HOSE AS | |
| 11. | 154-6777I | [4] | HOSE AS | |
| 12. | 103-3602Y | [2] | VALVE GP-SOLENOID(EXTENDER, SLOPE) | |
| 13. | 5P-2228 | [8] | BOLT(1/2-13X1-IN) | |
| 14. | 148-8365 | [2] | ELBOW AS | |
| <!-- COMMENT --> |
| (EACH INCLUDES) |
| 3J-1907 | [1] | SEAL-O-RING | |
| 6V-8398 | [1] | SEAL-O-RING | |
| 8T-6876 | [1] | ELBOW | |
| 15. | 8C-6987 | [2] | ELBOW AS | |
| 16. | 148-8374 | [4] | ELBOW AS | |
| <!-- COMMENT --> |
| (EACH INCLUDES) |
| 3K-0360 | [1] | SEAL-O-RING | |
| 6V-8397 | [1] | SEAL-O-RING | |
| 6V-8723 | [1] | ELBOW | |
| 17. | 3K-0360 | [2] | SEAL-O-RING | |
| 18. | 148-8411 | [2] | PLUG AS | |
| <!-- COMMENT --> |
| (EACH INCLUDES) |
| 3K-0360 | [1] | SEAL-O-RING | |
| 9S-4185 | [1] | PLUG(3/4-16-THD) | |
| 19. | 148-8407 | [6] | PLUG AS | |
| <!-- COMMENT --> |
| (EACH INCLUDES) |
| 3J-1907 | [1] | SEAL-O-RING | |
| 9S-4191 | [1] | PLUG(9/16-18-THD) | |
| 20. | 154-6778I | [4] | HOSE AS | |
| 21. | 148-8378 | [4] | ELBOW AS | |
| <!-- COMMENT --> |
| (EACH INCLUDES) |
| 3J-1907 | [1] | SEAL-O-RING | |
| 6V-8397 | [1] | SEAL-O-RING | |
| 6V-8724 | [1] | ELBOW | |
| 22. | 8I-0691 | [4] | BRACKET | |
| 23. | 8T-8915 | [4] | BOLT(3/8-16X3.25-IN) | |
| 24. | 8T-4896 | [4] | WASHER-HARD(10.2X18.5X2.5-MM THK) | |
| 25. | 6V-8801 | [4] | NUT(3/8-16-THD) | |
| 26. | 135-0217CY | [2] | CYLINDER GP-HYDRAULIC(EXTENDER) | |
| 27. | 8I-0693 | [2] | SUPPORT | |
| 28. | 5P-2566 | [4] | BOLT(1/2-13X1.5-IN) | |
| 29. | 8T-4223 | [12] | WASHER-HARD(13.5X25.5X3-MM THK) | |
| 30. | 8I-0694 | [2] | BRACKET AS | |
| 31. | 8I-0695B | [2] | SHIM(6.4-MM THK) | |
| 32. | 8I-0696B | [6] | SHIM(1.5-MM THK) | |
| 33. | 8T-6871 | [6] | BOLT(5/8-11X2.5-IN) | |
| 34. | 8T-4122 | [6] | WASHER-HARD(17X32X3.5-MM THK) | |
| 35. | 7X-0448 | [6] | NUT(5/8-11-THD) | |
| 36. | 8C-8844 | [2] | BOLT(1-8X5-IN) | |
| 37. | 8T-5361 | [2] | WASHER-HARD(28X49X5-MM THK) | |
| 38. | 6V-8190 | [2] | NUT(1-8-THD) | |
| 39. | 5E-9375 | [8] | CLAMP | |
| <!-- NOTE -->B |
| USE AS REQUIRED |
| <!-- NOTE -->C |
| CHANGE FROM PREVIOUS TYPE |
| <!-- NOTE -->I |
| REFER TO HYDRAULIC INFORMATION SYSTEM |
| <!-- NOTE -->Y |
| SEPARATE ILLUSTRATION |