| 1. | 8T-1460 | [1] | RING-RETAINING | |
| 2. | 108-1612 | [1] | CLEVIS | |
| 3. | 6D-9953 | [1] | PIN-SPRING | |
| 4. | 7C-8854 | [1] | PIN-CLEVIS | |
| 5. | 115-2553 | [1] | VALVE-GOVERNOR SERVO | |
| 6. | 8C-3312 | [1] | RING-RETAINING | |
| 7. | 7W-7364 | [1] | SLEEVE-GOVERNOR SERVO | |
| 8. | 5P-9757 | [1] | SEAL-O-RING | |
| 9. | 108-1613 | [1] | PISTON-SERVO | |
| 10. | 125-8158 | [1] | SLEEVE-RACK CONTROL | |
| 11. | 9Y-1837 | [1] | SPRING | |
| 12. | 8T-7060 | [1] | RING-RETAINING | |
| 13. | 117-9098 | [1] | SLEEVE-LIMITING | |
| 14. | 7N-2171 | [1] | RING-RETAINING | |
| 15. | 114-1803 | [1] | LEVER AS | |
| 15A. | <!-- COMMENT -->Z | [1] | PIN |
| 15B. | <!-- COMMENT -->Z | [2] | SWIVEL |
| 16. | 7W-5594 | [1] | SHAFT AS-PIVOT | |
| 16A. | <!-- COMMENT -->Z | [1] | PIN |
| 17. | 7E-3216 | [1] | BLOCK AS-BEARING | |
| 17A. | 6F-5933 | [2] | BEARING AS-NEEDLE | |
| 18. | 7E-3217 | [1] | LEVER AS | |
| 18A. | <!-- COMMENT -->Z | [1] | SWIVEL |
| 19. | 4P-8948 | [1] | SEAT AS-SPRING | |
| 19A. | <!-- COMMENT -->Z | [1] | INSERT |
| 20. | 7C-3776 | [1] | PISTON AS | |
| 20A. | 4N-6407 | [1] | SPOOL-DASHPOT | |
| 20B. | 4N-6406 | [1] | RING-SPACER | |
| 20C. | 4N-6404 | [1] | RING-RETAINING | |
| 21. | 7C-5480 | [1] | SPRING-TORSION | |
| 22. | 7C-8640 | [1] | SPRING-CAM | |
| 23. | 123-6433 | [1] | ARBOR AS-TORQUE CAM | |
| 24. | 5M-2057 | [1] | SEAL-O-RING | |
| 25. | 7W-5591 | [1] | SEAT-GOVERNOR SPRING | |
| 26. | 7C-5883B | [7] | SHIM(0.25-MM THK) | |
| 27. | 7C-5885 | [1] | WASHER(24.5X41X3-MM THK) | |
| 28. | 4P-4000 | [1] | SPRING-LEVER | |
| 29. | 8C-8546M | [9] | BOLT-SOCKET HEAD(M5X0.8X14-MM) | |
| 30. | 3P-3547 | [1] | RING-RETAINING | |
| 31. | 4P-5743 | [1] | LEVER AS-LIMIT | |
| 32. | 4P-3537 | [1] | RING-TOLERANCE | |
| 33. | 4P-3539 | [1] | LEVER-THROTTLE | |
| 34. | 8T-8895M | [2] | SETSCREW-SOCKET(M4X0.7X16-MM) | |
| 35. | 4W-6630 | [1] | LEVER | |
| 36. | 115-1192 | [1] | SEAL-GOVERNOR HOUSING | |
| 37. | 3T-0849M | [6] | BOLT-SOCKET HEAD(M6X1X25-MM) | |
| 38. | 7W-4313 | [1] | WASHER(5X11X1.5-MM THK) | |
| 39. | 130-7322 | [1] | HOUSING AS | |
| 40. | 2S-4078 | [1] | SEAL-O-RING | |
| 41. | 5C-8312M | [1] | NUT(M4X0.7-THD) | |
| 42. | 8T-6702M | [1] | SETSCREW-SOCKET(M5X0.8X20-MM) | |
| 43. | 6V-8189 | [1] | NUT(5/16-18-THD) | |
| 44. | 128-4794 | [1] | PLUG | |
| 45. | 7L-3386 | [1] | SEAL-O-RING | |
| 46. | 7C-5884 | [1] | COVER-OIL SUMP | |
| 47. | 6V-5213M | [3] | BOLT-SOCKET HEAD(M5X0.8X12-MM) | |
| 48. | 6V-5683M | [1] | BOLT(M6X1X16-MM) | |
| 49. | 8T-5435M | [1] | BOLT(M5X0.8X25-MM) | |
| 50. | 1N-3887 | [1] | SETSCREW-SOCKET(5/16-18X1.5-IN) | |
| 51. | 7C-4483 | [1] | SCREEN AS(OIL INLET)(UNIT INJECTOR) | |
| 52. | 6V-5100 | [1] | SEAL-O-RING | |
| 53. | 4P-4231 | [1] | COVER-REAR | |
| 54. | 5C-2874M | [2] | NUT(M5X0.8-THD) | |
| 55. | 4W-6010 | [1] | CLAMP | |
| 56. | 8T-0269M | [3] | BOLT-SOCKET HEAD(M6X1X20-MM) | |
| 57. | 7E-8794Y | [1] | DRIVE GP-GOV & TRANSFER PUMP | |
| 58. | 7C-5150 | [1] | PIN | |
| 59. | 4P-0737 | [1] | SHAFT-RISER | |
| 60. | 7C-5148 | [1] | CARRIER-FLYWEIGHT | |
| 61. | 9X-2547M | [2] | SCREW-FLAT HEAD(M5X0.8X30-MM) | |
| 62. | 2S-7316 | [2] | DOWEL | |
| 63. | 6V-7699 | [4] | WASHER-HARD(5.5X13X1.6-MM THK) | |
| 64. | 8C-8545M | [4] | BOLT-SOCKET HEAD(M5X0.8X20-MM) | |
| 65. | 7C-5541 | [2] | PLATE | |
| 66. | 7W-8993 | [2] | WEIGHT | |
| 67. | 8C-5061 | [1] | RING-RETAINING | |
| 68. | 7C-2743 | [2] | RACE | |
| 69. | 7W-5561 | [1] | BEARING-THRUST | |
| 70. | 7W-1440B | [8] | SHIM(0.12-MM THK) | |
| 71. | 4P-8947 | [1] | RISER | |
| 72. | 109-4587 | [1] | RING-TOLERANCE | |
| <!-- NOTE -->B |
| USE AS REQUIRED |
| <!-- NOTE -->M |
| METRIC PART |
| <!-- NOTE -->Y |
| SEPARATE ILLUSTRATION |
| <!-- NOTE -->Z |
| NOT SERVICED SEPARATELY |