| 122-9303Y | [1] | BUFFER GP-SENSOR(500-HZ PWM) | |
| 122-9309Y | [1] | BUFFER GP-SENSOR(5000-HZ PWM) | |
| 9X-5592Y | [1] | SENSOR GP-POSITION | |
| <!-- COMMENT --> |
| -OR- |
| 147-1680Y | [1] | SENSOR GP-POSITION(ROTARY) | |
| 3T-1815 | [1] | ALARM GP | |
| 8I-0815 | [3] | BAR-SIDE | |
| 8I-0814 | [3] | BAR-SIDE | |
| 8I-0816 | [3] | BAR-SIDE | |
| 8I-0817 | [3] | BAR-SIDE | |
| 8I-0818 | [3] | BUSHING | |
| 6N-9349 | [1] | CIRCUIT BREAKER AS(30-AMPERE) | |
| 6V-8376 | [2] | SCREW-MACHINE(8-32X0.25-IN) | |
| 9B-7233 | [2] | LOCKWASHER | |
| 6N-8589 | [1] | CIRCUIT BREAKER AS(15-AMPERE) | |
| 6V-8376 | [2] | SCREW-MACHINE(8-32X0.25-IN) | |
| 9B-7233 | [2] | LOCKWASHER | |
| 9G-9487 | [1] | CIRCUIT BREAKER AS(10-AMPERE) | |
| 6V-8376 | [2] | SCREW-MACHINE(8-32X0.25-IN) | |
| 9B-7233 | [2] | LOCKWASHER | |
| 9S-0174 | [1] | CIRCUIT BREAKER AS(60-AMPERE) | |
| 1H-3244 | [2] | LOCKWASHER | |
| 6V-8365 | [2] | SCREW-MACHINE(1/4-28X0.5-IN) | |
| 145-7883 | [1] | HARNESS AS-PANEL(POTENTIOMETER) | |
| 3E-3370 | [1] | RECEPTACLE AS-CONNECTOR(3-PIN) | |
| <!-- COMMENT --> |
| (INCLUDES RECEPTACLE AS & WEDGE) |
| 9X-1813BE |
| SLEEVE | |
| 110-6824 | [1] | POTENTIOMETER | |
| 123-5933 | [1] | KIT-SEAL | |
| 113-9949 | [1] | KIT-SEAL | |
| 113-0911 | [1] | KIT-SEAL | |
| 113-9948 | [1] | KIT-SEAL | |
| 7N-5876 | [10] | LAMP(24-VOLT, 0.2-AMPERE) | |
| 7X-2058 | [3] | LAMP(24-VOLT) | |
| 8I-0821 | [3] | LOCK PIN | |
| 102-2688 | [1] | NOZZLE | |
| 6R-4315 | [1] | NOZZLE | |
| 8I-0820 | [3] | PIN | |
| 141-9273 | [1] | GLOW PLUG(24-VOLT) | |
| 8I-0819 | [3] | ROLLER | |
| 3J-1907 | [3] | SEAL-O-RING | |
| 3K-0360 | [3] | SEAL-O-RING | |
| 6V-8398 | [3] | SEAL-O-RING | |
| 4J-5477 | [3] | SEAL-O-RING | |
| 6V-9746 | [3] | SEAL-O-RING | |
| 3J-7354 | [3] | SEAL-O-RING | |
| 6V-8397 | [3] | SEAL-O-RING | |
| 3D-2824 | [3] | SEAL-O-RING | |
| 5K-9090 | [3] | SEAL-O-RING | |
| 077-4701 | [1] | SWITCH | |
| 087-0541 | [1] | SWITCH | |
| 109-7187 | [1] | SWITCH AS-TOGGLE(SCREED) | |
| 3L-8187 | [3] | LOCKWASHER | |
| 6T-3631 | [2] | NUT-HEX(15/32-32-THD) | |
| 6T-3632 | [1] | LOCKWASHER | |
| 6T-3633 | [1] | RING-LOCKING | |
| 6V-8374 | [1] | SCREW-MACHINE(6-32X0.25-IN) | |
| 3D-9718 | [1] | SWITCH AS-PUSH BUTTON | |
| 6V-8376 | [2] | SCREW-MACHINE(8-32X0.25-IN) | |
| 6V-8832 | [1] | NUT(5/8-32-THD) | |
| 9B-7233 | [2] | LOCKWASHER | |
| 9G-0011 | [2] | SWITCH AS-TOGGLE(HOPPER) | |
| <!-- COMMENT --> |
| (EACH INCLUDES) |
| 3L-8187 | [3] | LOCKWASHER | |
| 6T-3631 | [2] | NUT-HEX(15/32-32-THD) | |
| 6T-3632 | [1] | LOCKWASHER | |
| 6T-3633 | [1] | RING-LOCKING | |
| 6V-8374 | [3] | SCREW-MACHINE(6-32X0.25-IN) | |
| 8C-9812 | [2] | SWITCH AS-TOGGLE(FEEDER) | |
| <!-- COMMENT --> |
| (EACH INCLUDES) |
| 3L-8187 | [3] | LOCKWASHER | |
| 6T-3631 | [2] | NUT-HEX(15/32-32-THD) | |
| 6T-3632 | [1] | LOCKWASHER | |
| 6T-3633 | [1] | RING-LOCKING | |
| 6V-8374 | [3] | SCREW-MACHINE(6-32X0.25-IN) | |
| 131-1175 | [1] | TOOL BOX | |
| <!-- NOTE -->B |
| USE AS REQUIRED |
| <!-- NOTE -->E |
| ORDER BY THE CENTIMETER |
| <!-- NOTE -->Y |
| SEPARATE ILLUSTRATION |