| 1. | 3S-8624 | [1] | CABLE AS | |
| 5P-0747E |
| CABLE(00-GA, BLACK)(28-CM) | |
| 1S-7251 | [1] | TERMINAL-CABLE(00-GA, 1/2-IN SCREW) | |
| 1S-7252 | [1] | TERMINAL-CABLE(00-GA, 3/8-IN SCREW) | |
| 2. | 224-9828 | [1] | FILM-WARNING(SHOCK HAZARD) | |
| 3. | 231-1332Y | [1] | GENERATOR GP(23-KW) | |
| 4. | 234-5252 | [1] | PLATE AS | |
| 5. | 234-5253 | [4] | MOUNT AS | |
| 6. | 247-4947 | [1] | FILM-INFORMATION(CIRCUIT BREAKER) | |
| 7. | 115-6433 | [4] | WASHER(11X50X6-MM THK) | |
| 8. | 1M-4543 | [1] | GROMMET | |
| 9. | 5C-2890M | [1] | NUT(M6X1-THD) | |
| 10. | 5P-1076 | [4] | WASHER-HARD(13.5X30X4-MM THK) | |
| 11. | 5P-4115 | [1] | WASHER-HARD(7.2X19X2-MM THK) | |
| 12. | 6V-8188 | [1] | NUT(1/2-13-THD) | |
| 13. | 8T-0389M | [4] | LOCKNUT(M10X1.5-THD) | |
| 14. | 8T-4121 | [4] | WASHER-HARD(11X21X2.5-MM THK) | |
| 15. | 8T-4138M | [1] | BOLT(M6X1X20-MM) | |
| 16. | 8T-4223 | [1] | WASHER-HARD(13.5X25.5X3-MM THK) | |
| 17. | 8T-4224 | [8] | WASHER-HARD(8.8X16X2-MM THK) | |
| 18. | 8T-4908M | [8] | BOLT(M8X1.25X25-MM) | |
| 19. | 8T-4956M | [4] | BOLT(M12X1.75X35-MM) | |
| 20. | 8T-5005M | [4] | BOLT(M10X1.5X70-MM) | |
| <!-- NOTE -->E |
| ORDER BY THE CENTIMETER |
| <!-- NOTE -->M |
| METRIC PART |
| <!-- NOTE -->Y |
| SEPARATE ILLUSTRATION |