| 1. | 119-8066 | [2] | FILM-IDENTIFICATION(BG-2455C) | |
| 3. | 177-0069 | [2] | POINTER AS | |
| 4. | 246-2641 | [10] | PADLOCK GP | |
| <!-- COMMENT --> |
| (EACH INCLUDES) |
| 5P-8500A | [1] | KEY | |
| 5. | 081-6767 | [2] | FILM-WARNING(NO STEP) | |
| 6. | 116-6175 | [3] | FILM-IDENTIFICATION(BARBER-GREENE) | |
| 7. | 4P-6422 | [2] | FILM-WARNING(NO ETHER SPRAY/AIR INTAKE) | |
| 8. | 8C-4535 | [1] | FILM-IDENTIFICATION(DIESEL FUEL) | |
| 9. | 129-6813 | [2] | FILM(TOW POINT CYLINDER) | |
| 10. | 239-6986 | [1] | PLATE-SERIAL NUMBER(MACHINE) | |
| 11. | 129-7680 | [1] | FILM-INSTRUCTION(HYDRAULIC TANK OIL DRAIN) | |
| 12. | 3S-2093 | [1] | STRAP-CABLE | |
| 13. | 033-7291 | [4] | RIVET | |
| 14. | 123-4082 | [2] | FILM-INFORMATION(HEIGHT SCALE) | |
| 15. | 5P-9466 | [1] | PLATE-WARNING(READ OMM) | |
| 16. | 081-6617 | [1] | FILM-INSTRUCTION(MANUALS INSIDE) | |
| 17. | 8C-4316 | [1] | FILM-IDENTIFICATION(HYDRAULIC OIL) | |
| 18. | 5P-9796 | [1] | COMPARTMENT AS | |
| 19. | 5S-7349 | [4] | BOLT(1/4-20X0.5-IN) | |
| 20. | 8T-4205 | [4] | WASHER-HARD(7.2X14.5X2-MM THK) | |
| 21. | 157-3579 | [1] | FILM-INSTRUCTION(GREASE) | |
| 22. | 5P-7957 | [1] | LANYARD | |
| 23. | 5P-7958 | [1] | SLEEVE-CABLE SPLICE | |
| 24. | 203-9621 | [1] | FILM(GREASE) | |
| 25. | 135-8013 | [1] | TAG-ANTIFREEZE(EXTENDED LIFE COOLANT) | |
| 26. | 116-6173BE |
| FILM-STRIPE(STRIPE) | |
| 27. | 9N-7042 | [1] | CHAIN AS(HOPPER) | |
| 28. | 129-7679 | [1] | FILM-INSTRUCTION(ENGINE OIL DRAIN) | |
| 29. | 129-7682 | [1] | FILM(TRANSMISSION OIL DRAIN) | |
| 30. | 5P-8500 | [2] | KEY | |
| 31. | 7X-7644 | [4] | FILM-IDENTIFICATION(TIE-DOWN) | |
| 32. | 7X-3229 | [4] | FILM-IDENTIFICATION(LIFT EYE, TIE-DOWN LOCATION) | |
| 33. | <!-- 1327115 --> | [1] | FILM-NOTICE(SHIPPING) |
| 34. | 225-0313 | [1] | FILM-WARNING(JUMP START, READ OMM, U.S.) | |
| <!-- COMMENT --> |
|
|
| 219-3008FI | [1] | HOSE AS | |
| <!-- COMMENT --> |
| (TRACK TENSION CYLINDER PURGE) |
| <!-- NOTE -->A |
| NOT PART OF THIS GROUP |
| <!-- NOTE -->B |
| USE AS REQUIRED |
| <!-- NOTE -->E |
| ORDER BY THE CENTIMETER |
| <!-- NOTE -->F |
| NOT SHOWN |
| <!-- NOTE -->I |
| REFER TO HYDRAULIC INFORMATION SYSTEM |