| 195-8090Y | [1] | SENSOR GP-POSITION(STEERING) | |
| <!-- COMMENT --> |
| -OR- |
| 373-4327 | [1] | SENSOR GP-POSITION(STEERING) | |
| 1V-6652Y | [1] | SWITCH AS-TOGGLE(FAN CONTROL) | |
| <!-- COMMENT --> |
|
|
| 254-5092 | [1] | CIRCUIT BREAKER AS(25-AMPERE)(SCREED) | |
| 353-8835 | [1] | CIRCUIT BREAKER AS(30-AMPERE)(STARTING AID) | |
| <!-- COMMENT --> |
| (EACH CIRCUIT BREAKER AS INCLUDES) |
| 2L-8069 | [1] | TERMINAL-RING(2-GA TO 10-GA, 3/8-IN SCREW) | |
| 353-5791 | [1] | HARNESS AS-WIRING | |
| 9X-3401 | [3] | PIN-CONNECTOR(16-GA TO 18-GA) | |
| <!-- COMMENT --> |
| -OR- |
| 126-1767 | [3] | PIN-CONNECTOR(14-GA TO 16-GA) | |
| 102-8803 | [1] | KIT-RECEPTACLE(3-PIN) | |
| <!-- COMMENT --> |
| (INCLUDES RECEPTACLE AS & WEDGE) |
| 213-8147 | [1] | POTENTIOMETER AS(PROPEL SPEED) | |
| 5P-5677D |
| WIRE(18-GA, BLACK)(0.9-M) | |
| 8T-8729 | [3] | PIN-CONNECTOR(16-GA TO 18-GA) | |
| 102-8803 | [1] | KIT-RECEPTACLE(3-PIN) | |
| <!-- COMMENT --> |
| (INCLUDES RECEPTACLE AS & WEDGE) |
| 9X-1813E |
| SLEEVE(25-CM) | |
| 378-3321 | [2] | POTENTIOMETER AS(AUGER CONTROL) | |
| <!-- COMMENT --> |
| (EACH INCLUDES) |
| 8T-8729 | [3] | PIN-CONNECTOR(16-GA TO 18-GA) | |
| 102-8803 | [1] | KIT-RECEPTACLE(3-PIN) | |
| <!-- COMMENT --> |
| (INCLUDES RECEPTACLE AS & WEDGE) |
| 9X-1813E |
| SLEEVE(25-CM) | |
| 8T-6342E |
| TUBE-HEAT SHRINK(3.2-MM DIA)(10-CM) | |
| 5P-5677D |
| WIRE(18-GA, BLACK)(0.9-M) | |
| 248-2841 | [2] | RELAY AS(24-VOLT)(FEEDER CONTROL) | |
| 348-2408 | [1] | RELAY AS(24-VOLT)(SCREED CONTROL) | |
| 105-4684 | [1] | RELAY AS(24-VOLT)(ENGINE START) | |
| 3D-9718 | [1] | SWITCH AS-PUSH BUTTON(HORN) | |
| 9B-7233 | [2] | LOCKWASHER | |
| 6V-8376 | [2] | SCREW-MACHINE(8-32X0.25-IN) | |
| 6V-8832 | [1] | NUT(5/8-32-THD) | |
| 222-7890 | [1] | SWITCH AS-ROCKER(PARKING BRAKE ON, OFF) | |
| 249-5481 | [1] | SWITCH AS-ROCKER(24-VOLT)(THROTTLE) | |
| 327-0366 | [1] | SWITCH AS-ROCKER(PRIMARY AND ALTERNATE) | |
| 327-6999 | [1] | SWITCH AS-ROCKER(DPF REGENERATION) | |
| 329-2629 | [1] | SWITCH AS-ROCKER(24-VOLT)(TRANSMISSION) | |
| 348-6593 | [1] | SWITCH AS-ROCKER(BEACON) | |
| 7N-8008 | [1] | SWITCH AS-TOGGLE(THROTTLE CONTROL) | |
| 3L-8187 | [6] | LOCKWASHER | |
| 6T-3631 | [2] | NUT-HEX(15/32-32-THD) | |
| 6T-3632 | [1] | LOCKWASHER | |
| 6T-3633 | [1] | RING-LOCKING | |
| 6V-8374 | [6] | SCREW-MACHINE(6-32X0.25-IN) | |
| 8C-9812 | [2] | SWITCH AS-TOGGLE(FEEDER CONTROL) | |
| 9G-0011 | [2] | SWITCH AS-TOGGLE(AUGER RAISE, LOWER) | |
| 109-7187 | [1] | SWITCH AS-TOGGLE(SCREED HOIST) | |
| 246-8912 | [2] | SWITCH GP-TOGGLE(HOPPER) | |
| <!-- COMMENT --> |
| (EACH SWITCH AS-TOGGLE INCLUDES) |
| 3L-8187 | [3] | LOCKWASHER | |
| 6T-3631 | [2] | NUT-HEX(15/32-32-THD) | |
| 6T-3632 | [1] | LOCKWASHER | |
| 6T-3633 | [1] | RING-LOCKING | |
| 6V-8374 | [3] | SCREW-MACHINE(6-32X0.25-IN) | |
| 4D-1836 | [2] | SWITCH-TOGGLE(FRONT WHEEL ASSIST) | |
| <!-- COMMENT --> |
|
|
| 116-5277 | [2] | BLOCK(CONTACT) | |
| 113-8490 | [2] | FUSE(10-AMPERE) | |
| 113-8491 | [2] | FUSE(15-AMPERE) | |
| 113-8492 | [2] | FUSE(20-AMPERE) | |
| 113-8493 | [2] | FUSE(25-AMPERE) | |
| 141-2759 | [1] | FUSE(5-AMPERE) | |
| 371-1684 | [2] | FUSE(20-AMPERE) | |
| 235-1845 | [1] | FUSE(100-AMPERE) | |
| 274-9872 | [1] | FUSE(30-AMPERE) | |
| 274-9877 | [1] | FUSE(50-AMPERE) | |
| 278-6377 | [1] | FUSE(40-AMPERE) | |
| 190-2563 | [2] | HOLDER-FUSE | |
| 6R-4315 | [1] | NOZZLE | |
| 112-8728 | [2] | SCREW(10-32X1.25-IN) | |
| 2M-9780 | [3] | SEAL-O-RING | |
| 2S-4078 | [3] | SEAL-O-RING | |
| 3D-2824 | [3] | SEAL-O-RING | |
| 3J-1907 | [3] | SEAL-O-RING | |
| 3J-7354 | [3] | SEAL-O-RING | |
| 3K-0360 | [3] | SEAL-O-RING | |
| 4J-5477 | [3] | SEAL-O-RING | |
| 5K-9090 | [3] | SEAL-O-RING | |
| 6K-6307 | [3] | SEAL-O-RING | |
| 6V-8397 | [3] | SEAL-O-RING | |
| 6V-8398 | [3] | SEAL-O-RING | |
| 6V-8400 | [3] | SEAL-O-RING | |
| 6V-9746 | [3] | SEAL-O-RING | |
| 7J-9108 | [3] | SEAL-O-RING | |
| 7M-8485 | [3] | SEAL-O-RING | |
| 8T-0315 | [3] | SEAL-O-RING | |
| 115-7948 | [1] | SOCKET-RELAY | |
| 295-3099 | [1] | SPARK PLUG | |
| 189-3158 | [1] | SUPPRESSOR-ARC | |
| 9D-3721 | [1] | SWITCH-TOGGLE(SINGLE POLE)(CONVEYOR REVERSE) | |
| 9U-6219 | [1] | TOOL BOX | |
| <!-- NOTE -->D |
| ORDER BY THE METER |
| <!-- NOTE -->E |
| ORDER BY THE CENTIMETER |
| <!-- NOTE -->Y |
| SEPARATE ILLUSTRATION |