| 106-9718Y | [2] | BEARING GP-AUGER(END SECTION) | |
| 382-5519Y | [2] | BEARING GP-AUGER(CENTER) | |
| 3F-7147 | [8] | BOLT(1/2-13X1.5-IN) | |
| 5M-3062 | [2] | BOLT(3/8-16X0.75-IN) | |
| 7X-0328 | [2] | BOLT(1/2-13X3.5-IN) | |
| 7X-0334 | [12] | BOLT(1/2-13X5-IN) | |
| 7J-8902 | [4] | BOLT-12 POINT HEAD(5/8-11X1.5-IN) | |
| 185-0786 | [4] | KEY | |
| 6V-8188 | [16] | NUT(1/2-13-THD) | |
| 103-3591 | [2] | PIPE | |
| 103-3585 | [2] | PLATE | |
| 8L-9811 | [4] | RING-RETAINING | |
| 419-6688 | [5] | SEGMENT-HALF AUGER(RH) | |
| 419-6690 | [5] | SEGMENT-HALF AUGER(LH) | |
| 419-6691 | [3] | SEGMENT-QUARTER AUGER(INNER, LH; OUTER, RH) | |
| 419-6693 | [1] | SEGMENT-QUARTER AUGER(OUTER, LH; INNER, RH) | |
| 4B-1771 | [4] | SETSCREW(1/2-13X0.75-IN) | |
| 2H-3906 | [4] | SETSCREW-SOCKET(1/2-13X1-IN) | |
| 171-1109 | [2] | SHAFT-AUGER | |
| 103-3599 | [4] | SPROCKET AS(12-TEETH) | |
| 9D-3523 | [2] | WASHER(2.062X4X0.188-IN) | |
| 5P-1075 | [2] | WASHER-HARD(10.2X22.5X3-MM THK) | |
| 7X-0542 | [4] | WASHER-HARD(51X74X3-MM THK) | |
| 7X-0588 | [4] | WASHER-HARD(17X27X3.5-MM THK) | |
| 8T-4223 | [26] | WASHER-HARD(13.5X25.5X3-MM THK) | |
| <!-- NOTE -->Y |
| SEPARATE ILLUSTRATION |