| 1. | 5P-1174 | [2] | FILM-IDENTIFICATION(TRANSMISSION OIL FILL CAP) | |
| 3. | 391-7063 | [1] | FILM-INFORMATION(EXTENDED LIFE COOLANT) | |
| 4. | <!-- 1784929 -->E |
| FILM-STRIPE(RED REFLECTIVE)(10-CM EACH) |
| 5. | <!-- 1800561 -->E |
| FILM-STRIPE(YELLOW REFLECTIVE)(10-CM EACH) |
| 6. | 187-9185 | [1] | FILM-INFORMATION(ALTERNATE EXIT) | |
| 7. | 221-8045 | [1] | FILM-WARNING(SEAT BELT, INTERNATIONAL) | |
| 8. | 224-0554 | [1] | FILM-WARNING(UNIVERSAL, READ OMM) | |
| 9. | 225-0312 | [1] | FILM-WARNING(JUMP START, READ OMM, INTL) | |
| 10. | 225-4257 | [1] | FILM-WARNING(HOT FLUID UNDER PRESS) | |
| 11. | 226-1240 | [2] | FILM-WARNING(CRUSH HAZARD, STAY BACK, INTL) | |
| 12. | 226-1274 | [2] | FILM-WARNING(CRUSH HAZARD, READ OMM, INTL) | |
| 13. | 229-0887 | [1] | FILM-INFORMATION(AIR CLEANER) | |
| 14. | 239-6986 | [1] | PLATE-SERIAL NUMBER(MACHINE) | |
| 15. | 241-3720 | [1] | FILM-WARNING(RECOIL SPRING) | |
| 16. | 252-2156 | [2] | FILM-INSTRUCTION(LIFT EYE LOCATION) | |
| 17. | 253-0861 | [2] | FILM-INFORMATION(CAT POWER, ACERT TECHNOLOGY) | |
| 18. | 255-4126E |
| FILM-STRIPE(RED REFLECTIVE)(41-CM) | |
| 19. | 262-2679 | [2] | FILM-WARNING(CRUSH HAZARD, READ OMM) | |
| 20. | <!-- 2622683 --> | [1] | PLATE-WARNING(HIGH PRESSURE, READ OMM) |
| 21. | 262-2684 | [2] | PLATE-WARNING(HIGH PRESSURE, READ OMM) | |
| 22. | 263-4836 | [5] | FILM-IDENTIFICATION(TIE-DOWN) | |
| 23. | <!-- 2634855 --> | [2] | FILM-WARNING(CRUSH HAZARD, READ OMM) |
| 24. | 264-3051 | [1] | FILM-WARNING(CRUSH HAZARD, READ OMM) | |
| 25. | 281-0547 | [2] | FILM-WARNING(FAN, READ OMM) | |
| 26. | 305-3684 | [1] | PLATE-IDENTIFICATION(FUEL PRIMING PUMP ON, OFF) | |
| 27. | 349-8604 | [1] | FILM-INFORMATION(LOW SULFUR DIESEL FUEL) | |
| 28. | 372-8866 | [1] | FILM-INFORMATION(ROPS, FOPS, READ OMM) | |
| 31. | 357-8741 | [1] | PLATE-WARNING(HIGH PRESSURE, READ OMM) | |
| 32. | 388-7679 | [1] | FILM-INFORMATION(RETARDING GUIDELINES, READ OMM) | |
| 33. | 365-4131 | [1] | FILM-IDENTIFICATION(HYDRAULIC TEST POINT) | |
| 34. | 365-6191 | [1] | FILM-IDENTIFICATION(CAT, RH) | |
| 35. | 365-6192 | [1] | FILM-IDENTIFICATION(CAT, LH) | |
| 36. | 365-6193 | [1] | FILM-IDENTIFICATION(CAT) | |
| 37. | 365-6196 | [1] | FILM-STRIPE(LH) | |
| 38. | 365-6197 | [2] | FILM-IDENTIFICATION(EJ) | |
| 39. | 365-6198 | [2] | FILM-IDENTIFICATION(740B) | |
| 40. | 365-6199 | [1] | FILM-STRIPE(RH) | |
| 41. | 110-6393 | [1] | PLATE-INSTRUCTION(AIR CONDITIONER) | |
| <!-- COMMENT --> |
|
|
| 3S-2093F | [4] | STRAP-CABLE | |
| 033-7291F | [2] | RIVET | |
| <!-- NOTE -->E |
| ORDER BY THE CENTIMETER |
| <!-- NOTE -->F |
| NOT SHOWN |