| 1. | 3S-2093 | [4] | STRAP-CABLE | |
| 2. | 6J-4608 | [2] | BOLT-SOCKET HEAD | |
| 3. | 7K-1181 | [1] | STRAP-CABLE | |
| 4. | 234-5012Y | [1] | SENSOR GP-TEMPERATURE(COOLANT) | |
| 5. | 234-5013Y | [1] | SENSOR GP-TEMPERATURE(AIR INLET) | |
| 6. | 289-3891 | [1] | CLIP | |
| 7. | 290-5562 | [1] | MOUNT(DUAL SWIVEL) | |
| 8. | 293-5535Y | [1] | SENSOR GP-PRESSURE(ENGINE OIL) | |
| 9. | 294-6119 | [1] | SENSOR GP-PRESSURE(CRANKCASE BREATHER) | |
| 10. | 300-9805Y | [1] | SENSOR GP-SPEED(ENGINE SPEED) | |
| 11. | 300-9806Y | [1] | SENSOR GP-SPEED(SECONDARY, TIMING) | |
| 12. | 330-9742 | [1] | ELBOW AS | |
| 214-7568 | [1] | SEAL-O-RING | |
| 330-9741 | [1] | ELBOW | |
| 13. | 331-1134Y | [1] | SENSOR GP-PRESSURE(ATMOSPHERIC) | |
| 14. | 331-1135Y | [1] | SENSOR GP-PRESSURE(INTAKE AIR MANIFOLD) | |
| 15. | 332-0296Y | [1] | SENSOR GP-PRESSURE(NRS ABSOLUTE) | |
| 16. | 339-8822 | [1] | SENSOR AS-TEMPERATURE(NOX REDUCTION SYSTEM) | |
| 17. | 344-5734Y | [1] | HARNESS AS-SENSOR | |
| 18. | 347-7104 | [1] | BRACKET AS | |
| 19. | 358-7306Y | [1] | SENSOR GP-PRESSURE(NRS DIFFERENTIAL) | |
| 20. | 0S-1617 | [1] | BOLT(5/16-18X0.75-IN) | |
| 21. | 137-8101 | [2] | SEAL-O-RING | |
| 22. | 2B-2695 | [1] | BOLT(5/16-18X0.875-IN) | |
| 23. | 2H-3755 | [2] | BOLT(5/16-18X0.43-IN) | |
| 24. | 353-5112 | [1] | ADAPTER AS | |
| 9X-0262 | [1] | ADAPTER | |
| 214-7566 | [2] | SEAL-O-RING | |
| 25. | 3B-1915 | [2] | BOLT(3/8-16X1.375-IN) | |
| 26. | 4P-7581 | [1] | CLIP(LADDER) | |
| 27. | 4P-8134 | [1] | CLIP(LADDER) | |
| 28. | 5M-2894 | [2] | WASHER-HARD(10.2X18.5X2.5-MM THK) | |
| 29. | 8T-0267M | [2] | BOLT-SOCKET HEAD(M6X1X12-MM) | |
| 30. | 9M-1974 | [6] | WASHER-HARD(8.8X16X2-MM THK) | |
| 31. | 9X-8267 | [2] | WASHER(6.6X12X2-MM THK) | |
| <!-- NOTE -->M |
| METRIC PART |
| <!-- NOTE -->Y |
| SEPARATE ILLUSTRATION |