| 194-6722Y | [1] | SENSOR GP-PRESSURE(TURBOCHARGER INLET) | |
| 189-5746Y | [1] | SENSOR GP-SPEED(LOW OUTPUT, TRANSMISSION INPUT) | |
| 102-2240Y | [1] | SENSOR GP-TEMPERATURE(3-PIN)(OUTPUT TRANSFER GEAR OIL) | |
| 134-2252Y | [1] | SENSOR GP-TEMPERATURE(8-VOLT)(TORQUE CONVERTER OIL) | |
| 118-3534Y | [1] | SWITCH GP-MAGNETIC(24-VOLT)(STARTER RELAY) | |
| 165-5970Y | [1] | SWITCH GP-TOGGLE(FUEL PRIMING PUMP) | |
| <!-- COMMENT --> |
| S/N B1P2891-4702 |
| 213-6947 | [1] | SWITCH GP-PRESSURE(PARKING BRAKE) | |
| 102-8803 | [1] | KIT-RECEPTACLE(3-PIN) | |
| <!-- COMMENT --> |
| (INCLUDES RECEPTACLE AS & WEDGE) |
| 8T-8729 | [3] | PIN-CONNECTOR(16-GA TO 18-GA) | |
| 5P-6008D |
| TUBE-HEAT SHRINK(6.35-MM DIA)(0.2-M) | |
| 8T-5677D |
| SLEEVE(0.6-M) | |
| 3E-6451 | [1] | SWITCH GP-TEMPERATURE(PARKING BRAKE OIL) | |
| 102-8802 | [1] | KIT-RECEPTACLE(2-PIN) | |
| <!-- COMMENT --> |
| (INCLUDES RECEPTACLE AS & WEDGE) |
| 8T-8729 | [2] | PIN-CONNECTOR(16-GA TO 18-GA) | |
| 247-8168Y | [1] | HARNESS AS-FRONT CHASSIS | |
| <!-- COMMENT --> |
| S/N B1P1-621 |
| 270-7455Y | [1] | HARNESS AS-FRONT CHASSIS | |
| <!-- COMMENT --> |
| S/N B1P622-2890 |
| 301-8346Y | [1] | HARNESS AS-FRONT CHASSIS | |
| <!-- COMMENT --> |
| S/N B1P2891-4702 |
| 241-6065 | [1] | HARNESS AS-FUEL TANK | |
| 8T-8729 | [5] | PIN-CONNECTOR(16-GA TO 18-GA) | |
| 9W-0852 | [2] | PIN-CONNECTOR(14-GA TO 16-GA) | |
| 155-2260 | [1] | KIT-CONNECTING PLUG(3-PIN) | |
| 155-2270 | [2] | KIT-CONNECTING PLUG(2-PIN) | |
| 155-2271 | [1] | KIT-CONNECTING PLUG(4-PIN) | |
| <!-- COMMENT --> |
| (EACH PLUG KIT INCLUDES PLUG AS, WEDGE & INTERFACE SEAL) |
| 8T-8737 | [8] | PLUG-SEAL | |
| 102-8802 | [1] | KIT-RECEPTACLE(2-PIN) | |
| 102-8804 | [1] | KIT-RECEPTACLE(4-PIN) | |
| 102-8806 | [1] | KIT-RECEPTACLE(8-PIN) | |
| <!-- COMMENT --> |
| (EACH RECEPTACLE KIT INCLUDES RECEPTACLE AS & WEDGE) |
| 8T-8730 | [6] | SOCKET-CONNECTOR(16-GA TO 18-GA) | |
| 9W-0844 | [4] | SOCKET-CONNECTOR(14-GA TO 16-GA) | |
| 125-7874E |
| TUBE-HEAT SHRINK(5.72-MM DIA)(5-CM) | |
| 125-7875E |
| TUBE-HEAT SHRINK(7.44-MM DIA)(10-CM) | |
| 270-7449 | [1] | HARNESS AS-LIGHTING | |
| 4S-6679 | [2] | ADAPTER | |
| 155-2265 | [2] | KIT-CONNECTING PLUG(8-PIN) | |
| 155-2260 | [2] | KIT-CONNECTING PLUG(3-PIN) | |
| 155-2274 | [2] | KIT-CONNECTING PLUG(6-PIN) | |
| <!-- COMMENT --> |
| (EACH PLUG KIT INCLUDES PLUG AS, WEDGE & INTERFACE SEAL) |
| 8T-8737 | [3] | PLUG-SEAL | |
| 8T-8730 | [22] | SOCKET-CONNECTOR(16-GA TO 18-GA) | |
| 9W-0844 | [12] | SOCKET-CONNECTOR(14-GA TO 16-GA) | |
| 270-7457 | [1] | HARNESS AS-TRANSMISSION | |
| 8T-8729 | [13] | PIN-CONNECTOR(16-GA TO 18-GA) | |
| 9W-0852 | [6] | PIN-CONNECTOR(14-GA TO 16-GA) | |
| 9X-4391 | [1] | PLUG AS-CONNECTOR(70-PIN) | |
| 3E-8557M | [1] | BOLT(M5X0.8X39.37-MM) | |
| 3E-4367 | [1] | RING-RETAINING | |
| 9X-5615 | [2] | SEAL(INTERFACE, 70-PIN) | |
| 155-2260 | [2] | KIT-CONNECTING PLUG(3-PIN) | |
| 155-2260 | [3] | KIT-CONNECTING PLUG(3-PIN) | |
| <!-- COMMENT --> |
| (EACH PLUG KIT INCLUDES PLUG AS, WEDGE & INTERFACE SEAL) |
| 8T-8737 | [30] | PLUG-SEAL | |
| 102-8802 | [2] | KIT-RECEPTACLE(2-PIN) | |
| 102-8803 | [1] | KIT-RECEPTACLE(3-PIN) | |
| 102-8805 | [11] | KIT-RECEPTACLE(6-PIN) | |
| 102-8806 |
| KIT-RECEPTACLE(8-PIN) | |
| <!-- COMMENT --> |
| (EACH RECEPTACLE KIT INCLUDES RECEPTACLE AS & WEDEG) |
| 8T-8730 | [42] | SOCKET-CONNECTOR(16-GA TO 18-GA) | |
| 9W-0844 | [30] | SOCKET-CONNECTOR(14-GA TO 16-GA) | |
| 180-9340 | [4] | SOCKET-CONNECTOR(14-GA TO 18-GA) | |
| 119-3662E |
| TUBE-HEAT SHRINK(10.85-MM DIA)(7-CM) | |
| 125-7875E |
| TUBE-HEAT SHRINK(7.44-MM DIA)(20-CM) | |
| 199-2633 | [1] | PLATE AS | |
| <!-- COMMENT --> |
| S/N B1N880-1165; B1P1-4050; B1R1-447 |
| 317-7145 | [1] | PLATE AS | |
| <!-- COMMENT --> |
| S/N B1N1166-UP; B1P4051-UP; B1R448-UP |
| 205-5594 | [1] | PLATE AS | |
| 265-0764 | [1] | PLATE AS | |
| 149-2612 | [1] | RELAY AS(24-VOLT)(HOOD TILT MOTOR) | |
| 102-8805 | [1] | KIT-RECEPTACLE(6-PIN) | |
| <!-- COMMENT --> |
| (INCLUDES RECEPTACLE AS & WEDGE) |
| 8T-8729 | [2] | PIN-CONNECTOR(16-GA TO 18-GA) | |
| 9W-0852 | [4] | PIN-CONNECTOR(14-GA TO 16-GA) | |
| 106-8704 | [2] | SUPPRESSOR AS-ARC | |
| <!-- COMMENT --> |
| S/N B1N880-1013; B1P622-2890; B1R194-370 |
| 189-3158 | [2] | SUPPRESSOR-ARC | |
| <!-- COMMENT --> |
| S/N B1N1014-UP; B1P2891-UP; B1R371-UP |
| 313-5104 | [1] | SWITCH AS-PRESSURE(PRIMARY STEERING OIL) | |
| 102-8803 | [1] | KIT-RECEPTACLE(3-PIN) | |
| <!-- COMMENT --> |
| (INCLUDES RECEPTACLE AS & WEDGE) |
| 8T-8729 | [3] | PIN-CONNECTOR(16-GA TO 18-GA) | |
| 9X-1813E |
| SLEEVE(28-CM) | |
| 114-5333 | [1] | SWITCH AS-PRESSURE(HIGH LOW)(HIGH, LOW) | |
| 102-8802 | [1] | KIT-RECEPTACLE(2-PIN) | |
| <!-- COMMENT --> |
| (INCLUDES RECEPTACLE AS & WEDGE) |
| 8T-8729 | [2] | PIN-CONNECTOR(16-GA TO 18-GA) | |
| 9X-1386E |
| SLEEVE(25-CM) | |
| 4L-6454 | [11] | BOLT(3/8-16X1-IN) | |
| 4L-9337 | [1] | BOLT(3/8-16X1.5-IN) | |
| 5M-3062 | [1] | BOLT(3/8-16X0.75-IN) | |
| 5P-2566 | [2] | BOLT(1/2-13X1.5-IN) | |
| 7X-0292 | [1] | BOLT(3/8-16X4.5-IN) | |
| 8T-2501 | [1] | BOLT(3/8-16X2-IN) | |
| 8T-4136M | [19] | BOLT(M10X1.5X25-MM) | |
| 8T-4137M | [1] | BOLT(M10X1.5X20-MM) | |
| 8T-4138M | [6] | BOLT(M6X1X20-MM) | |
| 8T-4185M | [1] | BOLT(M10X1.5X50-MM) | |
| 8T-4186M | [3] | BOLT(M10X1.5X40-MM) | |
| 8T-4192M | [1] | BOLT(M12X1.75X25-MM) | |
| 8T-4196M | [1] | BOLT(M10X1.5X35-MM) | |
| 8T-9377 | [1] | BOLT(3/8-16X2.25-IN) | |
| 8T-9393 | [2] | BOLT(5/8-11X1.5-IN) | |
| 211-8021 | [2] | BRACKET | |
| 6U-2703 | [3] | BRACKET-ANGLE | |
| 206-6810 | [1] | BRACKET-MOUNTING | |
| 4P-7428 | [5] | CLIP(LADDER) | |
| 4P-7429 | [5] | CLIP(LADDER) | |
| 4P-7581 | [20] | CLIP(LADDER) | |
| 4P-8134 | [10] | CLIP(LADDER) | |
| 5K-3294 | [3] | CLIP | |
| 5P-9085 | [3] | CLIP(LOOP) | |
| 5P-9297 | [1] | CLIP(LOOP) | |
| 6D-3479 | [6] | CLIP(LOOP) | |
| 6D-4244 | [2] | CLIP(LOOP) | |
| 6D-4246 | [3] | CLIP(LOOP) | |
| 7C-4354 | [4] | CLIP | |
| 8M-2770 | [7] | CLIP(LOOP) | |
| 8M-2773 | [6] | CLIP(LOOP) | |
| 9M-4972 | [9] | CLIP(LOOP) | |
| 7F-0880 | [1] | GASKET-COPPER | |
| 2V-2043 | [1] | NUT-BULKHEAD(1-5/8-12-THD) | |
| 5C-2890M | [6] | NUT(M6X1-THD) | |
| 8T-4133M | [13] | NUT(M10X1.5-THD) | |
| 205-5595 | [1] | PLATE | |
| 7U-9542 | [2] | PLATE-CLAMPING | |
| 3J-1907 | [3] | SEAL-O-RING | |
| 3K-0360 | [3] | SEAL-O-RING | |
| 9X-7378 | [1] | SEAL-O-RING | |
| 122-7052 | [1] | SPACER(10.5X20X28-MM THK) | |
| 145-5181 | [1] | SPACER(13.5X25X12-MM THK) | |
| 6U-0456 | [2] | STRAP | |
| 3S-2093 | [89] | STRAP-CABLE | |
| 9X-8256 | [11] | WASHER(6.6X12X2-MM THK) | |
| 5P-1075 | [1] | WASHER-HARD(10.2X22.5X3-MM THK) | |
| 5P-4115 | [1] | WASHER-HARD(7.2X19X2-MM THK) | |
| 8T-4121 | [37] | WASHER-HARD(11X21X2.5-MM THK) | |
| 8T-4122 | [2] | WASHER-HARD(17X32X3.5-MM THK) | |
| 8T-4223 | [3] | WASHER-HARD(13.5X25.5X3-MM THK) | |
| 8T-4896 | [13] | WASHER-HARD(10.2X18.5X2.5-MM THK) | |
| 5P-6028D |
| WIRE(8-GA)(1-M) | |
| <!-- NOTE -->D |
| ORDER BY THE METER |
| <!-- NOTE -->E |
| ORDER BY THE CENTIMETER |
| <!-- NOTE -->M |
| METRIC PART |
| <!-- NOTE -->Y |
| SEPARATE ILLUSTRATION |