| 1. | 3S-2093 | [1] | STRAP-CABLE | |
| 2. | 7K-1181 | [1] | STRAP-CABLE | |
| 3. | 234-5012Y | [1] | SENSOR GP-TEMPERATURE(COOLANT) | |
| 4. | 234-5013Y | [1] | SENSOR GP-TEMPERATURE(INTAKE AIR MANIFOLD) | |
| 5. | 290-5562 | [1] | MOUNT(DUAL SWIVEL) | |
| 6. | 299-3222Y | [1] | SENSOR GP-PRESSURE(ENGINE OIL) | |
| 7. | 300-9805Y | [1] | SENSOR GP-SPEED(CRANKSHAFT)(PRIMARY, TIMING) | |
| 8. | 300-9806Y | [1] | SENSOR GP-SPEED(SECONDARY, TIMING) | |
| 9. | 371-7163 | [1] | CONNECTOR AS | |
| 371-7162 | [1] | ADAPTER-ELBOW | |
| 214-7568 | [1] | SEAL-O-RING | |
| 10. | 331-1134Y | [1] | SENSOR GP-PRESSURE(ATMOSPHERIC) | |
| 11. | 331-1135Y | [1] | SENSOR GP-PRESSURE(INTAKE AIR MANIFOLD) | |
| 12. | 347-7104 | [1] | BRACKET AS | |
| 13. | 0S-1588 | [2] | BOLT(3/8-16X1.25-IN) | |
| 14. | 214-7566 | [1] | SEAL-O-RING | |
| 15. | 2H-3755 | [2] | BOLT(5/16-18X0.43-IN) | |
| 16. | 5M-2894 | [2] | WASHER-HARD(10.2X18.5X2.5-MM THK) | |
| 17. | 9M-1974 | [2] | WASHER-HARD(8.8X16X2-MM THK) | |
| 18. | 9X-0262 | [1] | ADAPTER | |
| <!-- NOTE -->Y |
| SEPARATE ILLUSTRATION |