| 351-8490Y | [1] | CONTROL GP-UNPROGRAMMED(PRODUCT LINK 522) | |
| 354-0746Y | [1] | ELECTRONICS GP-MONITOR(PRODUCT LINK) | |
| <!-- 3179706 -->Y | [1] | FILM GP(PRODUCT LINK) |
| <!-- COMMENT --> |
|
|
| 346-9376 | [1] | ANTENNA AS | |
| 355-1213 | [1] | PLUG | |
| 361-1045 | [1] | NUT-SPECIAL(5/8-18-THD) | |
| 353-8773 | [1] | CABLE AS-COMMUNICATION(ANTENNA) | |
| 274-9047 | [1] | HARNESS AS-CONTROL(RADIO, PRODUCT LINK) | |
| 8T-8729 | [8] | PIN-CONNECTOR(16-GA TO 20-GA) | |
| 160-7690 | [1] | PLUG AS-CONNECTOR(70-PIN) | |
| 159-9322 | [1] | SEAL-O-RING | |
| 245-0164 | [1] | PLUG AS(12-PIN) | |
| 8T-8737 | [64] | PLUG-SEAL | |
| 245-0169 | [1] | RECEPTACLE AS-CONNECTOR(12-PIN) | |
| 8T-8730 | [9] | SOCKET-CONNECTOR(16-GA TO 18-GA) | |
| 194-5226 | [13] | WIRE AS(16-GA) | |
| <!-- COMMENT --> |
| -OR- |
| 194-5227 | [13] | WIRE AS(14-GA) | |
| 317-9750 | [1] | PLATE AS | |
| 7T-1099 | [1] | LINK | |
| 388-7601 | [1] | PLATE AS | |
| 278-0298 | [1] | PLATE AS-MOUNTING | |
| <!-- COMMENT --> |
|
|
| 8C-8451M | [4] | BOLT(M6X1X40-MM) | |
| 8T-4136M | [2] | BOLT(M10X1.5X25-MM) | |
| 8T-4137M | [1] | BOLT(M10X1.5X20-MM) | |
| 4D-7794 | [3] | CLIP | |
| 3E-0105 | [3] | MOUNT | |
| 9X-9896 | [8] | MOUNT(ISOLATION) | |
| 375-6042M | [3] | SCREW-HEX FLANGE(M5X0.8X8-MM) | |
| 8C-5608 | [4] | SPACER(6.5X9.5X25.4-MM THK) | |
| 3S-2093 | [16] | STRAP-CABLE | |
| 9X-6165 | [4] | WASHER(6.5X22X2.5-MM THK) | |
| 8T-4121 | [3] | WASHER-HARD(11X21X2.5-MM THK) | |
| 161-6987 | [3] | WASHER-HARD(5.2X16X1.5-MM THK) | |
| <!-- NOTE -->M |
| METRIC PART |
| <!-- NOTE -->Y |
| SEPARATE ILLUSTRATION |