| 226-8632Y | [1] | AFTERCOOLER GP-AIR | |
| 141-6876Y | [1] | AIR CLEANER GP | |
| 228-4407Y | [1] | ENGINE AR-COMPLETE | |
| <!-- COMMENT --> |
| S/N B1N1-659 |
| 292-9284Y | [1] | ENGINE AR | |
| <!-- COMMENT --> |
| S/N B1N660-879 |
| 205-8526Y | [1] | FILLER GP-POWER TRAIN OIL | |
| 194-0782Y | [1] | GAUGE GP-OIL LEVEL (DIPSTICK) | |
| 233-4665Y | [1] | LINES GP-AIR(TURBOCHARGER) | |
| 234-1706Y | [1] | LINES GP-AIR(AFTERCOOLER) | |
| 242-1722Y | [1] | LINES GP-POWER TRAIN COOLER | |
| 153-1116Y | [1] | MOUNTING GP-ENGINE | |
| 214-7413Y | [1] | MOUNTING GP-ENGINE OIL FILTER | |
| 195-1124Y | [1] | MOUNTING GP-TRANSMISSION(ENGINE) | |
| 152-6961Y | [1] | PUMP & MTG GP-BRAKE | |
| 153-1118Y | [1] | PUMP & MTG GP-HOIST | |
| 191-6005Y | [1] | PUMP & MTG GP-HYDRAULIC | |
| 211-6630Y | [1] | PUMP & MTG GP-HYDRAULIC FAN | |
| 153-1117Y | [1] | PUMP & MTG GP-STEERING | |
| 153-1122Y | [1] | PUMP & MTG GP-TRANSFER GEAR | |
| 246-4161Y | [1] | STARTING AID GP-ETHER | |
| 233-7680Y | [1] | TRANSMISSION AR | |
| <!-- NOTE -->R |
| REMANUFACTURED PART MAY BE AVAILABLE |
| <!-- NOTE -->Y |
| SEPARATE ILLUSTRATION |