| 148-7200Y | [1] | DIFFERENTIAL & BEVEL GEAR GP(AXLE, FRONT) | |
| 226-7365Y | [1] | LINES GP-SERVICE BRAKE(AXLE, FRONT) | |
| 147-5540Y | [2] | WHEEL GP-FINAL DRIVE & BRAKE | |
| <!-- COMMENT --> |
| S/N AWR589-605 |
| 233-2331Y | [2] | WHEEL GP-FINAL DRIVE & BRAKE | |
| <!-- COMMENT --> |
| S/N AWR606-UP |
| <!-- COMMENT --> |
|
|
| 151-6899 | [2] | BRACKET AS | |
| 151-6901 | [2] | BRACKET AS | |
| 219-8561 | [1] | HOUSING AS-AXLE | |
| 160-6213 | [2] | BUSHING | |
| 165-4929 | [1] | PLUG AS-MAGNETIC | |
| 5P-4484 | [1] | PLUG-MAGNETIC(AXLE HOUSING) | |
| 7M-8485 | [1] | SEAL-O-RING | |
| 197-4977 | [1] | PLUG AS | |
| 5P-4483 | [1] | PLUG | |
| 7M-8485 | [1] | SEAL-O-RING | |
| 139-2245 | [1] | YOKE AS | |
| <!-- COMMENT --> |
|
|
| 6V-2881 | [52] | BOLT(3/4-10X3.5-IN) | |
| 7X-2554M | [28] | BOLT(M16X2X70-MM) | |
| 8T-4196M | [2] | BOLT(M10X1.5X35-MM) | |
| 8T-6868M | [1] | BOLT(M12X1.75X80-MM) | |
| 9U-3125 | [2] | GEAR-SUN(16-TEETH) | |
| 8K-6464 | [2] | RING-RETAINING | |
| 2K-2939 | [2] | SEAL-O-RING | |
| 4F-7391 | [1] | SEAL-O-RING | |
| 139-2147 | [1] | SHAFT | |
| 139-2148 | [1] | SHAFT | |
| 8G-5258 | [28] | SPACER(17X35X20-MM THK) | |
| 9X-8257 | [28] | WASHER(17.5X30X3.5-MM THK) | |
| 6V-2360 | [52] | WASHER-HARD(20X32X3-MM THK) | |
| 8T-4121 | [2] | WASHER-HARD(11X21X2.5-MM THK) | |
| 8T-4223 | [1] | WASHER-HARD(13.5X25.5X3-MM THK) | |
| <!-- NOTE -->M |
| METRIC PART |
| <!-- NOTE -->Y |
| SEPARATE ILLUSTRATION |