| 187-9076Y | [1] | ALTERNATOR GP-CHARGING | |
| 190-6562Y | [1] | BELT TENSIONER GP | |
| 172-1248Y | [1] | COMPRESSOR GP-REFRIGERANT | |
| 159-9107Y | [1] | CONNECTION GP-ELECTRICAL(CYLINDER HEAD GROUND) | |
| 173-7072Y | [1] | CONTROL & MTG GP-ENGINE ELEK | |
| <!-- COMMENT --> |
| S/N BET8000-10455 |
| 240-8855Y | [1] | CONTROL & MTG GP-ENGINE ELEK | |
| <!-- COMMENT --> |
| S/N BET10456-UP |
| 168-8311Y | [1] | COOLER GP-BRAKE & TORQUE CONV | |
| 7W-2206Y | [1] | COOLER GP-ENGINE OIL | |
| 107-6736Y | [1] | COVER GP-CYLINDER BLOCK(TURBOCHARGER DRAIN COVER) | |
| 107-6737Y | [1] | COVER GP-CYLINDER BLOCK | |
| 109-7423Y | [1] | COVER GP-CYLINDER BLOCK | |
| 150-4278Y | [1] | COVER GP-FRONT HOUSING(ACCESS) | |
| 6I-4683Y | [1] | COVER GP-VALVE MECHANISM | |
| 4P-5893Y | [1] | DAMPER GP | |
| 207-8799Y | [1] | DRIVE GP-ACCESSORY | |
| 235-3471Y | [1] | ENGINE AR-CORE | |
| 148-7486Y | [1] | ENGINE BRAKE GP | |
| 112-2644Y | [1] | FASTENER GP-FRONT HOUSING | |
| 150-3345Y | [1] | FASTENER GP-FRONT HOUSING | |
| 227-5372Y | [1] | FILTER & LINES GP-ENGINE OIL | |
| 183-6195Y | [1] | FUMES DISPOSAL GP | |
| 183-2996Y | [1] | GUIDE GP-OIL LEVEL GAUGE(ENGINE) | |
| <!-- COMMENT --> |
| S/N BET8000-13350 |
| 302-2721Y | [1] | GAUGE GP-OIL LEVEL (DIPSTICK)(ENGINE) | |
| <!-- COMMENT --> |
| S/N BET13351-UP |
| 173-2756Y | [1] | HOUSING GP-FLYWHEEL | |
| 124-6822Y | [1] | HOUSING GP-FRONT | |
| 111-2088Y | [1] | LIFTING GP-ENGINE(REAR) | |
| 112-2418Y | [1] | LIFTING GP-ENGINE(FRONT) | |
| 127-9039Y | [1] | LINES GP-AIR | |
| 187-9077Y | [1] | LINES GP-AIR | |
| 4N-1128Y | [1] | LINES GP-ENGINE OIL | |
| 188-9138Y | [1] | LINES GP-FUEL | |
| <!-- COMMENT --> |
| S/N BET8000-10455 |
| 240-8854Y | [1] | LINES GP-FUEL | |
| <!-- COMMENT --> |
| S/N BET10456-UP |
| 183-2770Y | [1] | LINES GP-TURBOCHARGER OIL | |
| 143-9161Y | [1] | LINES GP-WATER | |
| 140-8644Y | [1] | MANIFOLD GP-EXHAUST | |
| 175-4859Y | [1] | MOUNTING GP-ALTERNATOR | |
| 4N-0756Y | [1] | PAN GP-OIL | |
| 234-5996Y | [1] | PLUG GP-CYLINDER HEAD | |
| 235-3174Y | [1] | PLUG GP-CYLINDER HEAD | |
| <!-- COMMENT --> |
| S/N BET8000-10455 |
| 229-6711Y | [1] | PLUG GP-CYLINDER HEAD | |
| <!-- COMMENT --> |
| S/N BET10456-UP |
| 170-1757Y | [1] | PULLEY GP-CRANKSHAFT | |
| 150-4279Y | [1] | PUMP & MTG GP-FUEL TRANSFER(REAR) | |
| 205-0347Y | [1] | PUMP GP-FUEL PRM & SEC FILTER | |
| 100-9347Y | [1] | PUMP GP-WATER | |
| 102-7664Y | [1] | SENSOR & MTG GP-PRESSURE | |
| 236-2247Y | [1] | SENSOR GP-TEMPERATURE | |
| 9L-6671Y | [1] | SHIELD GP-MANIFOLD | |
| 137-9427Y | [1] | STARTING MOTOR GP-ELECTRIC | |
| 185-6278Y | [1] | SUPPORT GP-ENGINE(FRONT) | |
| 194-4025Y | [1] | WIRING GP-ELECTRONIC CONTROL | |
| <!-- COMMENT --> |
|
|
| <!-- COMMENT --> |
| GASKET KITS WILL BE PROVIDED WHEN AVAILABLE |
| <!-- NOTE -->R |
| REMANUFACTURED PART MAY BE AVAILABLE |
| <!-- NOTE -->Y |
| SEPARATE ILLUSTRATION |