| 1. | 213-9100 | [1] | ALARM AS(BACKUP) | |
| 8T-8729 | [2] | PIN-CONNECTOR(16-GA TO 20-GA) | |
| 102-8802 | [1] | KIT-RECEPTACLE(2-PIN) | |
| <!-- COMMENT --> |
| (INCLUDES RECEPTACLE AS & WEDGE) |
| 9X-1813E |
| SLEEVE(29-CM) | |
| 5P-5623BD |
| WIRE-ELECTRICAL(16-GA, BLACK) | |
| 2. | 3S-2093 | [7] | STRAP-CABLE | |
| 3. | 260-0161Y | [1] | LAMP GP-FLOOD(24-VOLT, 70-WATT)(REAR, LH) | |
| 3A. | 260-0161Y | [1] | LAMP GP-FLOOD(24-VOLT, 70-WATT)(REAR, RH) | |
| 4. | 336-6684Y | [1] | CAMERA GP | |
| 5. | 392-3498Y | [1] | HARNESS AS-REAR LIGHTING | |
| 6. | 563-8041 | [1] | PLATE AS | |
| 7T-1099 | [6] | LINK | |
| 7. | 198-4777 | [2] | WASHER-HARD(11X25X10-MM THK) | |
| 8. | 344-5675M | [2] | NUT(M10X1.5-THD) | |
| 9. | 4H-2558 | [1] | GROMMET | |
| 10. | 7X-7729 | [4] | WASHER(11X25X3-MM THK) | |
| 11. | 8T-4121 | [2] | WASHER-HARD(11X21X2.5-MM THK) | |
| 12. | 8T-4136M | [4] | BOLT(M10X1.5X25-MM) | |
| <!-- NOTE -->B |
| USE AS REQUIRED |
| <!-- NOTE -->D |
| ORDER BY THE METER |
| <!-- NOTE -->E |
| ORDER BY THE CENTIMETER |
| <!-- NOTE -->M |
| METRIC PART |
| <!-- NOTE -->Y |
| SEPARATE ILLUSTRATION |