| 3E-5226 | [4] | SOCKET-CONNECTOR(12-GA TO 14-GA) | |
| 3S-2093 | [2] | STRAP-CABLE | |
| 8T-8737 | [18] | PLUG-SEAL | |
| 9X-1054 | [2] | PLUG AS-CONNECTOR(4-PIN) | |
| 9X-1055 | [4] | TERMINAL-RECEPTACLE(12-GA) | |
| 100-5041 | [4] | TERMINAL-RECEPTACLE(18-GA TO 20-GA) | |
| 115-3519 | [4] | PIN-CONNECTOR(12-GA TO 14-GA) | |
| 119-3662E |
| TUBE-HEAT SHRINK(10.85-MM DIA)(7-CM) | |
| 125-7874E |
| TUBE-HEAT SHRINK(5.72-MM DIA)(5-CM) | |
| 125-7875E |
| TUBE-HEAT SHRINK(7.44-MM DIA)(30-CM) | |
| 9X-3402 | [12] | SOCKET-CONNECTOR(16-GA TO 18-GA) | |
| <!-- COMMENT --> |
| -OR- |
| 126-1768 | [12] | SOCKET-CONNECTOR(14-GA TO 16-GA) | |
| 134-2540 | [1] | RECEPTACLE AS-CONNECTOR(3-PIN) | |
| 9X-3401 | [11] | PIN-CONNECTOR(16-GA TO 18-GA) | |
| <!-- COMMENT --> |
| -OR- |
| 126-1767 | [11] | PIN-CONNECTOR(14-GA TO 16-GA) | |
| 155-2271 | [1] | KIT-CONNECTING PLUG(4-PIN) | |
| 174-0503 | [1] | KIT-CONNECTING PLUG(3-PIN) | |
| 155-2260 | [1] | KIT-CONNECTING PLUG(3-PIN) | |
| 176-2947 | [1] | KIT-CONNECTING PLUG(4-PIN) | |
| <!-- COMMENT --> |
| (EACH PLUG KIT INCLUDES PLUG AS, WEDGE(S), & INTERFACE SEAL) |
| 177-9653 | [1] | KIT-RECEPTACLE(4-PIN) | |
| <!-- COMMENT --> |
| (INCLUDES RECEPTACLE AS & WEDGE) |
| 177-9656 | [2] | KIT-CONNECTING PLUG(4-PIN) | |
| <!-- COMMENT --> |
| (EACH INCLUDES PLUG AS & WEDGE) |
| 185-1861 | [11] | SEAL-WIRE | |
| 202-5397 | [6] | PLUG | |
| 202-5400 | [4] | PLUG | |
| 230-4009 | [1] | PLUG AS-CONNECTOR(12-PIN) | |
| 455-0709 | [1] | SEAL-CONNECTOR | |
| 240-7874 | [1] | PLUG AS-CONNECTOR(2-PIN) | |
| 455-0704 | [1] | SEAL-CONNECTOR | |
| 240-7876 | [1] | PLUG AS-CONNECTOR(2-PIN) | |
| 455-0704 | [1] | SEAL-CONNECTOR | |
| 240-7877 | [1] | PLUG AS-CONNECTOR(2-PIN) | |
| 455-0704 | [1] | SEAL-CONNECTOR | |
| 260-6728 | [1] | RECEPTACLE AS-CONNECTOR(12-PIN) | |
| 274-3780 | [3] | CAP-SEAL | |
| 289-5150E |
| SLEEVE(92-CM) | |
| 317-1204E |
| SLEEVE(70-CM) | |
| 366-8294 | [1] | PLUG AS(CONNECTOR) | |
| 374-7465 | [1] | CAP-SEAL | |
| 378-5571 | [1] | PLUG AS(CONNECTOR) | |
| 378-6626 | [2] | SOCKET-TERMINAL(17-GA TO 20-GA) | |
| 379-5103 | [8] | SOCKET-CONNECTOR(17-GA TO 20-GA) | |
| 379-5104 | [1] | PLUG AS | |
| 513-7203 | [1] | CAMLOCK | |
| 379-5105 | [1] | PLUG AS | |
| 513-7202 | [1] | CAMLOCK | |
| 379-5112 | [11] | SOCKET-CONNECTOR(14-GA TO 16-GA) | |
| 379-5114 | [14] | SOCKET-CONNECTOR(18-GA TO 20-GA) | |
| 380-5860 | [2] | SEAL-WIRE | |
| 380-8868 | [8] | SEAL-WIRE | |
| <!-- NOTE -->E |
| ORDER BY THE CENTIMETER |