| 1. | 3S-2093 | [4] | STRAP-CABLE | |
| 2. | 230-7149Y | [1] | SENSOR GP-SPEED(TIMING, CRANKSHAFT) | |
| 3. | 234-4355 | [1] | ADAPTER-O-RING | |
| 4. | 239-2395Y | [1] | SENSOR GP-PRESSURE(ATMOSPHERIC AIR) | |
| 5. | 239-2396Y | [1] | SENSOR GP-PRESSURE(ENGINE OIL) | |
| 6. | 239-2397Y | [1] | SENSOR GP-SPEED(TIMING, CAMSHAFT) | |
| 7. | 274-7395Y | [1] | SENSOR GP-TEMPERATURE(INTAKE AIR) | |
| 8. | 274-7396Y | [1] | SENSOR GP-TEMPERATURE(COOLANT, WATER) | |
| 9. | 378-1459 | [1] | BRACKET | |
| 10. | 117-0067 | [1] | ELBOW | |
| 11. | 214-7566 | [1] | SEAL-O-RING | |
| 12. | 214-7568 | [1] | SEAL-O-RING | |
| 13. | 239-3478Y | [1] | SENSOR GP-PRESSURE(INTAKE AIR) | |
| 14. | 2Y-5829M | [1] | NUT(M10X1.5-THD) | |
| 15. | 353-5112 | [1] | ADAPTER AS | |
| 9X-0262 | [1] | ADAPTER | |
| 214-7566 | [2] | SEAL-O-RING | |
| 16. | 6V-5215M | [2] | BOLT(M8X1.25X16-MM) | |
| 17. | 9M-1974 | [2] | WASHER-HARD(8.8X16X2-MM THK) | |
| <!-- NOTE -->M |
| METRIC PART |
| <!-- NOTE -->Y |
| SEPARATE ILLUSTRATION |