| 1. | 5R-4467 | [1] | RECEPTACLE AS | |
| 0T-0642 | [2] | BOLT(3/8-24X0.625-IN) | |
| 3B-4506 | [2] | LOCKWASHER | |
| 205-8317 | [1] | CAP AS | |
| 2. | 101-2778 | [1] | CABLE AS | |
| 1S-7252 | [2] | TERMINAL-CABLE(00-GA, 3/8-IN SCREW) | |
| 9G-8909 | [1] | COVER-TERMINAL(BLACK) | |
| 159-8050E |
| CABLE(00-GA, BLACK)(92-CM) | |
| 3. | 120-9071 | [1] | BRACKET | |
| 4. | 168-8280 | [1] | SWITCH GP-START(KEYLESS) | |
| 7T-6799 | [1] | NUT-MOUNTING(1-32-THD) | |
| 8T-8729 | [4] | PIN-CONNECTOR(16-GA TO 18-GA) | |
| 102-8804 | [1] | KIT-RECEPTACLE(4-PIN) | |
| <!-- COMMENT --> |
| (INCLUDES RECEPTACLE AS & WEDGE) |
| 5. | <!-- 2361917 --> | [1] | CABLE AS |
| 1S-7252 | [1] | TERMINAL-CABLE(00-GA, 3/8-IN SCREW) | |
| 1S-7251 | [1] | TERMINAL-CABLE(00-GA, 1/2-IN SCREW) | |
| 8N-0869 | [1] | COVER-TERMINAL(RED) | |
| 159-8049E |
| CABLE(00-GA, RED)(145-CM) | |
| 6. | 351-9046 | [1] | BUMPER | |
| 7. | 351-9064 | [1] | STEP AS | |
| 8. | 351-9330 | [1] | BRACKET AS | |
| 9. | 8T-4970M | [8] | BOLT(M6X1X14-MM) | |
| 10. | 351-9936 | [2] | CLEVIS AS | |
| 11. | 9X-8256 | [8] | WASHER(6.6X12X2-MM THK) | |
| 12. | 3E-8020M | [1] | SCREW-TRUSS HEAD(M6X1X25-MM) | |
| 13. | 5C-2874M | [4] | NUT(M5X0.8-THD) | |
| 14. | 135-2370M | [4] | BOLT(M5X0.8X25-MM) | |
| 15. | 8T-0328 | [8] | WASHER-HARD(5.5X10X1-MM THK) | |
| <!-- NOTE -->E |
| ORDER BY THE CENTIMETER |
| <!-- NOTE -->M |
| METRIC PART |