| 329-9996Y | [1] | ADAPTER GP-EXHAUST DIFFUSER(TURBOCHARGER) | |
| 439-5264Y | [1] | ALTERNATOR GP-CHARGING | |
| 344-5154Y | [1] | BASE GP-OIL FILTER(REMOTE MOUNTED) | |
| 352-9294Y | [1] | BELT GP-SERPENTINE | |
| 352-7610Y | [1] | BONNET GP-OIL COOLER | |
| 434-6486Y | [1] | BRACKET GP-MOUNTING | |
| 368-9922Y | [1] | COMPRESSOR GP-REFRIGERANT | |
| 394-8802Y | [1] | CONTROL & MTG GP-ENGINE ELEK | |
| 348-9213Y | [1] | COVER & MTG GP-CYLINDER BLOCK | |
| 325-8452Y | [1] | COVER GP-ENGINE | |
| 269-5311Y | [1] | COVER GP-FRONT HOUSING(ENGINE OIL FILL) | |
| 269-5325Y | [1] | COVER GP-FRONT HOUSING(OPTIONAL EQUIPMENT) | |
| 338-2640Y | [1] | COVER GP-FRONT HOUSING | |
| 349-1527Y | [1] | COVER GP-VALVE MECHANISM | |
| 211-8041Y | [1] | DAMPER GP | |
| 364-6373Y | [1] | ELBOW GP-AIR INLET | |
| 278-0244Y | [1] | ELBOW GP-WATER | |
| 373-3846Y | [1] | ENGINE AR | |
| 218-0859Y | [1] | FASTENER GP-DAMPER & PULLEY | |
| 448-3609Y | [1] | FASTENER GP-FUEL FILTER | |
| 346-5148Y | [1] | FASTENER GP-FUEL INJ PUMP | |
| 348-1099Y | [1] | FASTENER GP-WATER PUMP | |
| 383-0704Y | [1] | FILTER GP-FUEL | |
| 251-2068Y | [1] | GAUGE GP-OIL LEVEL (DIPSTICK)(ENGINE) | |
| 344-2902Y | [1] | HOUSING GP-FLYWHEEL | |
| 299-8022Y | [1] | HOUSING GP-FRONT | |
| 350-3639Y | [1] | LIFTING GP-ENGINE | |
| 434-3315Y | [1] | LINES GP-AIR | |
| 286-9679Y | [1] | LINES GP-ENGINE OIL(REAR SUMP) | |
| 357-6365Y | [1] | LINES GP-ENGINE OIL(NOX REDUCTION SYSTEM) | |
| 331-2758Y | [1] | LINES GP-FUEL | |
| 382-1126Y | [1] | LINES GP-FUEL | |
| 382-0896Y | [1] | LINES GP-TURBOCHARGER | |
| 353-4607Y | [1] | LINES GP-TURBOCHARGER OIL | |
| 345-7276Y | [1] | LINES GP-WATER | |
| 343-0583Y | [1] | MANIFOLD GP-EXHAUST | |
| 344-8267Y | [1] | MANIFOLD GP-INLET | |
| 344-0365Y | [1] | MOUNTING GP-ALTERNATOR & COMPR | |
| 367-7314Y | [1] | MOUNTING GP-CONNECTOR(ENGINE) | |
| 348-8185Y | [1] | PAN GP-OIL | |
| 275-4260Y | [1] | PLUG GP-CYLINDER BLOCK(JACKET WATER HEATER) | |
| 275-8699Y | [1] | PLUG GP-CYLINDER BLOCK(AUXILIARY COOLER) | |
| 346-4997Y | [1] | PLUG GP-CYLINDER HEAD | |
| <!-- COMMENT --> |
| S/N SYE1-13046 |
| 495-5748Y | [1] | PLUG GP-CYLINDER HEAD | |
| <!-- COMMENT --> |
| S/N SYE13047-UP |
| 292-9786Y | [1] | PLUG GP-ENGINE(COMPRESSION BRAKE) | |
| <!-- COMMENT --> |
| S/N SYE1-13046 |
| 347-2324Y | [1] | PLUG GP-WATER LINES | |
| 342-7219Y | [1] | PULLEY GP-CRANKSHAFT | |
| 326-3561Y | [1] | REGULATOR GP-TEMPERATURE | |
| 295-2351Y | [1] | SEAL GP-CRANKSHAFT | |
| 350-8696Y | [1] | SHIELD GP-HEAT | |
| 349-4782Y | [1] | SPACER GP-AIR INLET | |
| 180-2435Y | [1] | STARTING MOTOR GP-ELECTRIC | |
| 438-7504Y | [1] | SUPPORT GP-ENGINE | |
| 374-8298Y | [1] | TURBOCHARGER GP | |
| 348-9743Y | [1] | VALVE GP-SOLENOID(24-VOLT) | |
| 371-8857Y | [1] | WIRING GP-ELECTRONIC CONTROL | |
| <!-- COMMENT --> |
|
|
| <!-- COMMENT --> |
| PLEASE USE THE GASKET KIT LINK IN SIS OR CONTACT YOUR LOCAL DEALER FOR THE LATEST GASKET KIT INFORMATION |
| <!-- NOTE -->Y |
| SEPARATE ILLUSTRATION |