| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | 3726018110 | [1] | COMP.BONNET | 46.2000(lbs); 21.000 |
| 010. | 3530618110 | [1] | COMP.BONNET | EUROPE 49.2800(lbs); 22.400 |
| 020. | 3730018120 | [1] | COVER BONNET | 0.4950(lbs); 0.225 |
| 030. | 3228018180 | [2] | CUSHION | 0.0022(lbs); 0.001 |
| 040. | 3415018170 | [2] | BOLT | 0.0880(lbs); 0.040 |
| 050. | 3415018180 | [2] | CUSHION | 0.0066(lbs); 0.003 |
| 060. | 0401350120 | [2] | WASHER PLAIN | 0.0154(lbs); 0.007 |
| 070. | 0551150425 | [2] | PIN SPLIT | 0.0066(lbs); 0.003 |
| 080. | 3530018120 | [1] | SUPPORT BONNET RH | 1.5180(lbs); 0.690 |
| 090. | 3530018130 | [1] | SUPPORT BONNET LH | 1.9580(lbs); 0.890 |
| 100. | 0117351230 | [4] | BOLT | 0.0814(lbs); 0.037 |
| 110. | 0401550120 | [4] | WASHER PLAIN | 0.0440(lbs); 0.020 |
| 120. | 0451250120 | [4] | WASHER SPRING | 0.0066(lbs); 0.003 |
| 130. | 3730018170 | [1] | HOOK | 0.1320(lbs); 0.060 |
| 140. | 0120250616 | [2] | BOLT | 0.0110(lbs); 0.005 |
| 150. | 3435018150 | [1] | GRILLE LIGHT | 2.0020(lbs); 0.910 |
| 150. | 3530618150 | [1] | GRILLE LIGHT | EUROPE 1.7160(lbs); 0.780 |
| 160. | 0401550050 | [4] | WASHER PLAIN | 0.0088(lbs); 0.004 |
| 160. | 0401550060 | [4] | WASHER PLAIN | EUROPE 0.0132(lbs); 0.006 |
| 170. | 0451250050 | [4] | WASHER SPRING | 0.0022(lbs); 0.001 |
| 170. | 0451250060 | [4] | WASHER SPRING | EUROPE 0.0022(lbs); 0.001 |
| 180. | 0205450050 | [4] | NUT | 0.0044(lbs); 0.002 |
| 180. | 0201450060 | [4] | NUT | EUROPE 0.0044(lbs); 0.002 |
| 190. | 3435018160 | [1] | GRILLE LAMP | 0.4092(lbs); 0.186 |
| 200. | 0401250060 | [4] | WASHER PLAIN | 0.0022(lbs); 0.001 |
| 210. | 0451250060 | [4] | WASHER SPRING | 0.0022(lbs); 0.001 |
| 220. | 0201450060 | [4] | NUT | 0.0044(lbs); 0.002 |
| 230. | 3730018220 | [1] | HOLDER BONNET | 0.2750(lbs); 0.125 |
| 240. | 0112350818 | [2] | BOLT | 0.0264(lbs); 0.012 |
| 250. | 0401350080 | [2] | WASHER PLAIN | 0.0066(lbs); 0.003 |
| 260. | 3325183460 | [1] | PIN BONNET | 0.0990(lbs); 0.045 |
| 270. | 0471100100 | [1] | GASKET | 0.0022(lbs); 0.001 |
| 280. | 0401350100 | [2] | WASHER PLAIN | 0.0088(lbs); 0.004 |
| 290. | 3415037740 | [1] | SPRING | 0.0066(lbs); 0.003 |
| 300. | 3325183480 | [1] | SPACER | 0.0022(lbs); 0.001 |
| 300. | H332083480 | [1] | SPACER | 0.0022(lbs); 0.001 |
| 310. | 3730018060 | [1] | PLATE SHUTTER | 4.6200(lbs); 2.100 |
| 320. | 0112350816 | [3] | BOLT | 0.0242(lbs); 0.011 |
| 330. | 0401550080 | [1] | WASHER PLAIN | 0.0220(lbs); 0.010 |
| 340. | 0401250080 | [2] | WASHER PLAIN | 0.0022(lbs); 0.001 |
| 350. | 3843018040 | [2] | CUSHION | 0.0220(lbs); 0.010 |
| 360. | 3730018020 | [1] | CUSHION UPPER | 0.0440(lbs); 0.020 |
| 370. | 3730018030 | [2] | CUSHION UPPER | 0.0044(lbs); 0.002 |
| 380. | 3530018040 | [1] | CUSHION RH | ; =>50400 0.1100(lbs); 0.050 |
| 390. | 3530018050 | [1] | CUSHION LH | ; =>50400 0.1870(lbs); 0.085 |
| 400. | 3730018080 | [1] | CUSHION CENTER | 0.0220(lbs); 0.010 |
| 410. | 3224018260 | [1] | MARK KUBOTA FRONT | 0.0594(lbs); 0.027 |
| 420. | 0401350050 | [2] | WASHER PLAIN | 0.0022(lbs); 0.001 |
| 430. | 0451250050 | [2] | WASHER SPRING | 0.0022(lbs); 0.001 |
| 440. | 0205450050 | [2] | NUT | 0.0044(lbs); 0.002 |

