| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | 3224033800 | [2] | ASSY LIGHT HEAD | 0.7260(lbs); 0.330 |
| 010. | 3512633800 | [2] | ASSY LIGHT HEAD | ALGERIA 0.7920(lbs); 0.360 |
| 020. | 3224033810 | [2] | BODY | 0.1320(lbs); 0.060 |
| 030. | 3228033830 | [2] | LENS | 0.2156(lbs); 0.098 |
| 040. | 3215033840 | [2] | BULB | 0.0308(lbs); 0.014 |
| 040. | 3512633840 | [2] | BULB | ALGERIA 0.0264(lbs); 0.012 |
| 050. | 3224033870 | [2] | REFLECTOR | 0.2970(lbs); 0.135 |
| 060. | 3228033850 | [2] | RUBBER DUSTING | 0.0110(lbs); 0.005 |
| 070. | 3224033880 | [2] | COMP.CORD SOCKET | 0.0616(lbs); 0.028 |
| 080. | 3715033860 | [8] | CLIP | 0.0220(lbs); 0.010 |
| 090. | 0401350050 | [6] | WASHER PLAIN | 0.0022(lbs); 0.001 |
| 100. | 0451250050 | [6] | WASHER SPRING | 0.0022(lbs); 0.001 |
| 110. | 0205450050 | [6] | NUT | 0.0044(lbs); 0.002 |
| 115. | H324099100 | [1] | KIT TAIL LAMP | 0.7150(lbs); 0.325 |
| 120. | 3435034100 | [2] | ASSY LIGHT TAIL | NOT SALE ORDER BY REF.No.115 0.2860(lbs); 0.130 |
| 120. | TC03034100 | [2] | ASSY LIGHT TAIL | 0.2640(lbs); 0.120 |
| 130. | 3435034120 | [2] | LENS TAIL LIGHT | ; =>13939 0.1100(lbs); 0.050 |
| 130. | TC03099210 | [2] | LENS TAIL LIGHT | 0.0770(lbs); 0.035 |
| 140. | 3435034140 | [2] | BULB TAIL LIGHT | ; =>13939 0.0176(lbs); 0.008 |
| 150. | 3435034190 | [2] | BRACKET TAIL LIGHT | NOT SALE; =>13939 0.2354(lbs); 0.107 |
| 150. | 3248034193 | [2] | HOLDER TAIL LIGHT | 0.3300(lbs); 0.150 |
| 160. | 0201450060 | [4] | NUT | ; =>13939 0.0044(lbs); 0.002 |
| 170. | 0451250060 | [4] | WASHER SPRING | ; =>13939 0.0022(lbs); 0.001 |
| 180. | 5314361240 | [2] | ASSY REFLECTOR | 0.0242(lbs); 0.011 |
| 190. | 0451250050 | [2] | WASHER SPRING | 0.0022(lbs); 0.001 |
| 200. | 0201450050 | [2] | NUT | 0.0044(lbs); 0.002 |
| 210. | 3545075010 | [2] | ASSY LIGHT FLASHER | ; =>13939 0.6600(lbs); 0.300 |
| 210. | H354075000 | [2] | ASSY LIGHT FLASHER | ; =>13939 0.6600(lbs); 0.300 |
| 220. | 3545075022 | [2] | BULB HAZARD FLASHER | ; =>13939 0.0176(lbs); 0.008 |
| 230. | 3545075110 | [2] | LENS | ; =>13939 0.1540(lbs); 0.070 |
| 240. | 3545075050 | [2] | LENS | ; =>13939 0.1540(lbs); 0.070 |
| 250. | 3545075060 | [2] | GASKET SEAL | ; =>13939 0.0440(lbs); 0.020 |
| 260. | 3545075070 | [2] | HOUSING | ; =>13939 0.0880(lbs); 0.040 |
| 270. | 3545075080 | [6] | SCREW | ; =>13939 0.0110(lbs); 0.005 |
| 280. | 3545075090 | [2] | ASSY SOCKET | ; =>13939 0.0770(lbs); 0.035 |
| 290. | 0211450100 | [2] | NUT | ; =>13939 0.0110(lbs); 0.005 |
| 300. | 0451250100 | [2] | WASHER SPRING | ; =>13939 0.0066(lbs); 0.003 |
| 310. | 3517034360 | [1] | WIRE HARNESS | ; =>13939 0.0550(lbs); 0.025 |
| 320. | 3517034370 | [1] | WIRE HARNESS | ; =>13939 0.0770(lbs); 0.035 |
| 330. | 3435099220 | [2] | GASKET | ; =>13939 0.0220(lbs); 0.010 |
| 330. | 3435099222 | [2] | GASKET LENS | 0.0220(lbs); 0.010 |
| 330. | TC03099220 | [2] | GASKET LENS | 0.0264(lbs); 0.012 |
| 340. | 0305650335 | [4] | SCREW | ; =>13939 0.0022(lbs); 0.001 |
| 350. | 0175450612 | [4] | BOLT FLANGE | 0.0110(lbs); 0.005 |
| 360. | 9999999999 | [1] | MANUAL INSTRUCTION | 0.0000(lbs); 0.000 |

