| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 001. | 1540172060 | [1] | ASSY RADIATOR | 11.0000(lbs); 5.000 |
| 003. | 1502172632 | [1] | CAP RADIATOR | 0.0000(lbs); 0.000 |
| 004. | 1540172710 | [1] | PIPE WATER ORDER FLO | 0.0704(lbs); 0.032 |
| 005. | 1430173114 | [1] | COCK DRAIN | 0.0000(lbs); 0.000 |
| 006. | 1540172252 | [1] | NET RADIATOR | 0.0000(lbs); 0.000 |
| 007. | 0105350612 | [6] | BOLT | 0.0088(lbs); 0.004 |
| 008. | 0451250060 | [6] | WASHER SPRING | 0.0022(lbs); 0.001 |
| 009. | 0401350060 | [6] | WASHER PLAIN | 0.0022(lbs); 0.001 |
| 010. | 1532172850 | [1] | PIPE WATER | 0.3520(lbs); 0.160 |
| 011. | 1510872873 | [2] | BAND | 0.0000(lbs); 0.000 |
| 012. | 1540172940 | [1] | PIPE WATER | 0.3190(lbs); 0.145 |
| 013. | 1510872873 | [2] | BAND | 0.0000(lbs); 0.000 |
| 014. | 1532172910 | [1] | FLANGE WATER | 0.0000(lbs); 0.000 |
| 015. | 1522172920 | [1] | GASKET WATER FLANGE | ; <=1500 0.0000(lbs); 0.000 |
| 015. | 1540172920 | [1] | GASKET WATER FLANGE | ; =>1501 0.0000(lbs); 0.000 |
| 016. | 0105350822 | [4] | BOLT | 0.0286(lbs); 0.013 |
| 017. | 0151350822 | [1] | STUD | 0.0220(lbs); 0.010 |
| 018. | 0151350870 | [1] | STUD | 0.0638(lbs); 0.029 |
| 019. | 0205650080 | [2] | NUT | 0.0110(lbs); 0.005 |
| 020. | 0451250080 | [6] | WASHER SPRING | 0.0044(lbs); 0.002 |
| 021. | 0401250080 | [5] | WASHER PLAIN | 0.0022(lbs); 0.001 |
| 022. | 1532173340 | [1] | PIPE WATER RETURN | 0.0352(lbs); 0.016 |
| 023. | 1532173350 | [1] | PIPE WATER RETURN | 0.0440(lbs); 0.020 |
| 024. | 1510973364 | [2] | CLAMP | 0.0000(lbs); 0.000 |
| 025. | 1540173030 | [1] | ASSY PUMP WATER | 3.7400(lbs); 1.700 |
| 027. | 1532173480 | [1] | SHAFT WATER PUMP | 0.4180(lbs); 0.190 |
| 028. | 1532173510 | [1] | IMPELLER WATER PUMP | 0.4840(lbs); 0.220 |
| 029. | 1512173050 | [1] | SET SEAL | 0.0396(lbs); 0.018 |
| 030. | 0814306302 | [1] | BEARING BALL | 0.1804(lbs); 0.082 |
| 031. | 0814306202 | [1] | BEARING BALL(#6202UU | 0.0946(lbs); 0.043 |
| 032. | 0461200150 | [1] | CIR-CLIP EXTERNAL | 0.0022(lbs); 0.001 |
| 033. | 0461100420 | [1] | CIR-CLIP INTERNAL | 0.0132(lbs); 0.006 |
| 034. | 1023173620 | [1] | SLINGER | 0.0000(lbs); 0.000 |
| 035. | 1540174250 | [1] | PULLEY FAN | 1.6060(lbs); 0.730 |
| 036. | 0581100416 | [1] | KEY WOODRUFF | 0.0044(lbs); 0.002 |
| 037. | 0451250140 | [1] | WASHER SPRING | 0.0154(lbs); 0.007 |
| 038. | 0207650140 | [1] | NUT | 0.0484(lbs); 0.022 |
| 039. | 1532173430 | [1] | GASKET WATER PUMP | 0.0000(lbs); 0.000 |
| 040. | 0151850822 | [4] | STUD | 0.0264(lbs); 0.012 |
| 041. | 0205650080 | [4] | NUT | 0.0110(lbs); 0.005 |
| 042. | 0451250080 | [4] | WASHER SPRING | 0.0044(lbs); 0.002 |
| 043. | 0401250080 | [4] | WASHER PLAIN | 0.0022(lbs); 0.001 |
| 044. | 1532173262 | [1] | COVER THERMOSTAT | 0.0000(lbs); 0.000 |
| 045. | 1532173270 | [1] | GASKET COVER | 0.0000(lbs); 0.000 |
| 046. | 0151850832 | [2] | STUD | 0.0352(lbs); 0.016 |
| 047. | 0205650080 | [2] | NUT | 0.0110(lbs); 0.005 |
| 048. | 0451250080 | [2] | WASHER SPRING | 0.0044(lbs); 0.002 |
| 049. | 0401250080 | [2] | WASHER PLAIN | 0.0022(lbs); 0.001 |
| 050. | 1532173010 | [1] | ASSY THERMOSTAT | 0.1496(lbs); 0.068 |
| 051. | 3426013852 | [1] | COVER BELLT RH | 0.0000(lbs); 0.000 |
| 052. | 0105050614 | [2] | BOLT | 0.0000(lbs); 0.000 |
| 053. | 0401250060 | [2] | WASHER PLAIN | 0.0022(lbs); 0.001 |
| 054. | 0451250060 | [2] | WASHER SPRING | 0.0022(lbs); 0.001 |

