| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | TA14099060 | [1] | ASSY LIGHT HEAD | 1.4960(lbs); 0.680 |
| 020. | 3407099010 | [2] | BULB | 25W 0.0440(lbs); 0.020 |
| 030. | T027099090 | [1] | ASSY WIRE HARNESS | 0.1100(lbs); 0.050 |
| 040. | TA14099100 | [1] | UNIT LAMP | 1.3200(lbs); 0.600 |
| 050. | TA14049500 | [1] | MARK SYMBOL | 0.0286(lbs); 0.013 |
| 060. | TC02099070 | [1] | GRILLE LIGHT RH | 0.2134(lbs); 0.097 |
| 070. | TC02099080 | [1] | GRILLE LIGHT LH | 0.2134(lbs); 0.097 |
| 080. | 0175450612 | [2] | BOLT FLANGE | 0.0110(lbs); 0.005 |
| 090. | 0276150050 | [6] | NUT FLANGE | 0.0044(lbs); 0.002 |
| 100. | 0175450612 | [2] | BOLT FLANGE | 0.0110(lbs); 0.005 |
| 110. | 3135133900 | [2] | ASSY REFLECTOR | 0.1936(lbs); 0.088 |
| 120. | 0351450510 | [4] | SCREW TAPPING | 0.0044(lbs); 0.002 |
| 125. | H324099100 | [1] | KIT TAIL LAMP | ; <=11085 0.7150(lbs); 0.325 |
| 130. | 3435034100 | [2] | ASSY LIGHT TAIL | NOT SALE ORDER BY REF.No.125 0.2860(lbs); 0.130 |
| 130. | 3435034103 | [2] | ASSY LIGHT TAIL | NOT SALE ORDER BY REF.No.125; <=11085 0.0000(lbs); 0.000 |
| 130. | H324099100 | [2] | KIT,TAIL LAMP | NOT SALE ORDER BY REF.No.125; <=11085 0.0000(lbs); 0.000 |
| 130. | H664099100 | [2] | KIT,TAIL LAMP | NOT SALE ORDER BY REF.No.125; <=11085 0.0000(lbs); 0.000 |
| 130. | TC03034100 | [2] | ASSY LIGHT TAIL | ; =>11086 0.2640(lbs); 0.120 |
| 130. | HTC0034100 | [2] | ASSY LIGHT TAIL | ; =>11086 0.2640(lbs); 0.120 |
| 140. | 3435034120 | [2] | LENS TAIL LIGHT | ; <=11085 0.1100(lbs); 0.050 |
| 140. | TC03099210 | [2] | LENS TAIL LIGHT | ; =>11086 0.0770(lbs); 0.035 |
| 150. | 3435034140 | [2] | BULB TAIL LIGHT | 2W/8W 0.0176(lbs); 0.008 |
| 160. | 3435099220 | [2] | GASKET LENS | ; <=11043 0.0220(lbs); 0.010 |
| 160. | 3435099222 | [2] | GASKET LENS | ; =>11044 0.0220(lbs); 0.010 |
| 160. | TC03099220 | [2] | GASKET LENS | ; =>11086 0.0264(lbs); 0.012 |
| 170. | 0305650335 | [4] | SCREW CSK-HD | 0.0022(lbs); 0.001 |
| 180. | 3248034190 | [2] | HOLDER TAIL LIGHT | ; <=11085 0.3300(lbs); 0.150 |
| 180. | 3248034193 | [2] | HOLDER TAIL LIGHT | ; =>11086 0.3300(lbs); 0.150 |
| 190. | 0175450612 | [4] | BOLT FLANGE | 0.0110(lbs); 0.005 |
| 195. | 9999999999 | [1] | MANUAL INSTRUCTION | 0.0000(lbs); 0.000 |
| 200. | 3253033610 | [2] | ASSY LIGHT HAZARD | 0.8360(lbs); 0.380 |
| 210. | 3253091510 | [4] | LENS HAZARD LIGHT | 0.1870(lbs); 0.085 |
| 220. | 3253091520 | [12] | SCREW TAPPING | 0.0022(lbs); 0.001 |
| 230. | 3253091530 | [2] | BULB LIGHT | 27W 0.0440(lbs); 0.020 |
| 240. | 0211450100 | [2] | NUT | 0.0110(lbs); 0.005 |
| 250. | 0441150100 | [2] | WASHER TOOTHED | 0.0022(lbs); 0.001 |
| 260. | 3741052290 | [2] | ASSY WINKER LAMP | ; <=11010 0.3190(lbs); 0.145 |
| 260. | TC02052290 | [2] | LAMP TURN SIGNAL | ; =>11011 0.2420(lbs); 0.110 |
| 270. | 3741052710 | [2] | ASSY BODY | ; <=11010 0.1210(lbs); 0.055 |
| 270. | TC02052710 | [2] | ASSY BODY | ; =>11011 0.1210(lbs); 0.055 |
| 280. | 3741052720 | [2] | BULB | 20W 0.0440(lbs); 0.020 |
| 290. | 3741052730 | [4] | LENS | 0.0550(lbs); 0.025 |
| 300. | 3741052740 | [2] | GASKET | ; <=11010 0.0550(lbs); 0.025 |
| 300. | TC02052740 | [2] | GASKET | ; =>11011 0.0440(lbs); 0.020 |
| 310. | 0211650100 | [2] | NUT | 0.0088(lbs); 0.004 |
| 320. | 0441150100 | [2] | WASHER TOOTHED | 0.0022(lbs); 0.001 |

