| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 001. | 3415016100 | [1] | ASSY STEERING | ; <=54254 0.0000(lbs); 0.000 |
| 001. | 3524016100 | [1] | ASSY STEERING | ; =>54255 15.8400(lbs); 7.200 |
| 001. | H352099100 | [1] | ASSY STEERING | ; =>54255 15.8400(lbs); 7.200 |
| 002. | 3415016110 | [1] | CASE GEAR | ; <=54254 5.7200(lbs); 2.600 |
| 002. | 3524016110 | [1] | CASE GEAR | ; =>54255 6.3800(lbs); 2.900 |
| 003. | 3415016120 | [1] | SHAFT SECTOR | ; <=54254 1.4740(lbs); 0.670 |
| 003. | 3524016120 | [1] | SHAFT SECTOR | ; =>54255 0.0000(lbs); 0.000 |
| 004. | 3415016200 | [1] | BALL NUT | 3.5640(lbs); 1.620 |
| 005. | 3415016220 | [2] | BEARING THRUST BALL | 0.1100(lbs); 0.050 |
| 006. | 3415016310 | [1] | COVER REAR | ; <=54254 1.0780(lbs); 0.490 |
| 007. | 3415016320 | [1] | SHIM | 0.0022(lbs); 0.001 |
| 008. | 3415016330 | [1] | SHIM | 0.0022(lbs); 0.001 |
| 009. | 3415016340 | [1] | SHIM | 0.0022(lbs); 0.001 |
| 010. | 3415016350 | [1] | SHIM | 0.0022(lbs); 0.001 |
| 011. | 3415016360 | [2] | SHIM | 0.0066(lbs); 0.003 |
| 012. | 3415016410 | [1] | COVER SIDE | 0.7942(lbs); 0.361 |
| 013. | 3415016420 | [1] | GASKET | 0.0022(lbs); 0.001 |
| 013. | H341016420 | [1] | GASKET | 0.0022(lbs); 0.001 |
| 014. | 3415016430 | [1] | SCREW ADJUSTING | 0.0572(lbs); 0.026 |
| 015. | 3415016490 | [1] | NUT | 0.0660(lbs); 0.030 |
| 015. | 0211650100 | [1] | NUT | 0.0088(lbs); 0.004 |
| 016. | 0471400100 | [1] | GASKET | 0.0044(lbs); 0.002 |
| 016. | 3843016490 | [1] | WASHER SEAL | 0.0330(lbs); 0.015 |
| 017. | 6101118140 | [1] | PLUG RUBBER | 0.0044(lbs); 0.002 |
| 018. | 3415016440 | [1] | COLLAR ADJUSTING 1 | 0.0044(lbs); 0.002 |
| 019. | 3415016450 | [1] | COLLAR ADJUSTING 2 | 0.0044(lbs); 0.002 |
| 020. | 3415016460 | [1] | COLLAR ADJUSTING 3 | 0.0044(lbs); 0.002 |
| 021. | 3415016470 | [1] | COLLAR ADJUSTING 4 | 0.0044(lbs); 0.002 |
| 022. | 3415016480 | [1] | COLLAR ADJUSTING 5 | 0.0044(lbs); 0.002 |
| 023. | 0115350822 | [8] | BOLT | 0.0242(lbs); 0.011 |
| 024. | 0451250080 | [8] | WASHER SPRING | 0.0044(lbs); 0.002 |
| 025. | 0950026387 | [1] | SEAL OIL | 0.0176(lbs); 0.008 |
| 026. | 0950019328 | [1] | SEAL OIL | ; <=54254 0.0330(lbs); 0.015 |
| 026. | 3730016390 | [1] | SEAL OIL | ; =>54255 0.0660(lbs); 0.030 |
| 027. | 0217250200 | [1] | NUT | 0.0660(lbs); 0.030 |
| 028. | 0451250200 | [1] | WASHER SPRING | 0.0418(lbs); 0.019 |
| 029. | 3415016640 | [1] | PLUG | 0.0330(lbs); 0.015 |
| 030. | 3415016510 | [1] | POST STEERING | 2.9480(lbs); 1.340 |
| 031. | 3415016520 | [1] | BUSH | ; <=54254 0.0880(lbs); 0.040 |
| 031. | 3220016520 | [1] | BUSH | ; =>54255 0.0990(lbs); 0.045 |
| 031. | 3220016490 | [1] | BUSH | 0.0110(lbs); 0.005 |
| 032. | 0581100519 | [1] | KEY WOODRUFF | 0.0088(lbs); 0.004 |
| 033. | 0451250120 | [1] | WASHER SPRING | 0.0066(lbs); 0.003 |
| 034. | 3715015990 | [1] | NUT | 0.1760(lbs); 0.080 |
| 035. | 3715027370 | [2] | PIN STRAIGHT | 0.0198(lbs); 0.009 |
| 036. | 0117351025 | [4] | BOLT | 0.0462(lbs); 0.021 |
| 037. | 0451250100 | [4] | WASHER SPRING | 0.0066(lbs); 0.003 |
| 038. | 3715016800 | [1] | ASSY WHEEL STEERING | 5.0600(lbs); 2.300 |
| 040. | 3715016820 | [1] | CAP HANDLE | 0.0572(lbs); 0.026 |
| 040. | H371016800 | [1] | CAP HANDLE | 0.0572(lbs); 0.026 |
| 041. | 3715016850 | [1] | HOLDER HANDLE POST | 0.0880(lbs); 0.040 |
| 042. | 3422016910 | [1] | ARM PITMAN | L245 2.8600(lbs); 1.300 |
| 042. | 3416043930 | [1] | ARM PITMAN | L245DT 2.4640(lbs); 1.120 |
| 043. | 3511016540 | [1] | LABEL | ; <=54254 0.0022(lbs); 0.001 |
| 044. | 3524016300 | [1] | COMP CLAM | 2.8160(lbs); 1.280 |

