| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 001. | 3415918100 | [1] | ASSY HOOD | 31.9000(lbs); 14.500 |
| 002. | 3415018172 | [2] | BOLT | 0.0000(lbs); 0.000 |
| 003. | 0401350120 | [2] | WASHER FLAT | 0.0154(lbs); 0.007 |
| 004. | 3415018060 | [1] | PLATE BAFFLE 1 | 0.7370(lbs); 0.335 |
| 005. | 0105050612 | [2] | BOLT | 0.0110(lbs); 0.005 |
| 006. | 0451250060 | [2] | WASHER FLAT | 0.0022(lbs); 0.001 |
| 007. | 0201450060 | [2] | NUT | 0.0044(lbs); 0.002 |
| 008. | 3415018192 | [1] | GRILLE HOOD | 0.0000(lbs); 0.000 |
| 009. | 0205450050 | [6] | NUT | 0.0044(lbs); 0.002 |
| 010. | 0451250050 | [6] | WASHER LOCK | 0.0022(lbs); 0.001 |
| 011. | 0401350050 | [6] | WASHER FLAT | 0.0022(lbs); 0.001 |
| 012. | 3224018265 | [1] | KUBOTA MARK FRONT | 0.0000(lbs); 0.000 |
| 013. | 3415918280 | [2] | KUBOTA MARK SIDE | 0.0286(lbs); 0.013 |
| 014. | 3415018164 | [2] | SPRING | 0.0000(lbs); 0.000 |
| 015. | 3415018143 | [2] | HOOK HOOD | 0.0000(lbs); 0.000 |
| 016. | 3415018133 | [1] | CUSHION HOOD | 0.0000(lbs); 0.000 |
| 018. | 3228033830 | [2] | LENS | 0.2156(lbs); 0.098 |
| 019. | 3212033840 | [2] | LAMP | 0.0242(lbs); 0.011 |
| 021. | 3228033850 | [2] | RUBBER | 0.0110(lbs); 0.005 |
| 022. | 0551150425 | [2] | PIN SPLIT | 0.0066(lbs); 0.003 |
| 023. | 3121035150 | [1] | LABEL | ; <=17523 0.0066(lbs); 0.003 |
| 023. | 3415035250 | [1] | LABEL | ; =>17524 0.0022(lbs); 0.001 |
| 024. | 3215094590 | [1] | LABEL INSTRUCTION | 0.0000(lbs); 0.000 |
| 025. | 3515018250 | [1] | LABEL | 0.0000(lbs); 0.000 |
| 026. | 0401350080 | [4] | WASHER FLOAT | 0.0066(lbs); 0.003 |
| 027. | 3415931100 | [1] | ASSY PANEL INSTRUMEN | [A] 1.1660(lbs); 0.530 |
| 027. | 3420931100 | [1] | ASSY PANEL INSTRUMEN | [EXCEPT A] 3.8940(lbs); 1.770 |
| 028. | 0112050816 | [4] | BOLT | 0.0000(lbs); 0.000 |
| 029. | 3415031122 | [1] | BOARD PANEL | ; <=13153 0.0000(lbs); 0.000 |
| 029. | 3415031124 | [1] | BOARD PANEL | ; =>13154 1.3200(lbs); 0.600 |
| 030. | 0301720820 | [4] | SCREW | ; <=15923 0.0000(lbs); 0.000 |
| 030. | 3415031140 | [4] | SCREW | ; =>15924 0.0198(lbs); 0.009 |
| 031. | 3224033804 | [2] | ASSY LAMP HEAD | 0.0000(lbs); 0.000 |
| 032. | 0451250050 | [6] | WASHER LOCK | 0.0022(lbs); 0.001 |
| 033. | 0205450050 | [6] | NUT | 0.0044(lbs); 0.002 |
| 034. | 0401350050 | [6] | WASHER FLAT | 0.0022(lbs); 0.001 |
| 035. | 3122031803 | [1] | SWITCH MAIN | NOT SHOWN IN FIG. 0.0000(lbs); 0.000 |
| 036. | 3221032204 | [1] | SWITCH STARTER | 0.0000(lbs); 0.000 |
| 037. | 3221032292 | [1] | LABEL STARTER SWITCH | 0.0000(lbs); 0.000 |
| 038. | 3415018180 | [2] | GASKET | ; =>10454 0.0066(lbs); 0.003 |
| 039. | 3215032603 | [1] | ASSY SWITCH FLASHER | OPTION; <=13653 0.0000(lbs); 0.000 |
| 039. | 3415934290 | [1] | PLUG RUBBER | ; =>13654 0.0088(lbs); 0.004 |
| 040. | 1522165954 | [1] | LAMP GLOW | 0.0000(lbs); 0.000 |
| 041. | 0305420510 | [2] | SCREW | 0.0000(lbs); 0.000 |
| 042. | 0451250050 | [2] | WASHER LOCK | 0.0022(lbs); 0.001 |
| 043. | 0205450050 | [2] | NUT | 0.0044(lbs); 0.002 |
| 044. | 3415034610 | [1] | BULB PRESSURE INDICA | NOT SHOWN IN FIG. 0.0000(lbs); 0.000 |
| 045. | 3415034620 | [1] | BULB | NOT SHOWN IN FIG. 0.0022(lbs); 0.001 |
| 046. | 3415033600 | [1] | BOX FUSE | 0.2750(lbs); 0.125 |
| 047. | 0302450514 | [2] | SCREW | 0.0066(lbs); 0.003 |
| 048. | 0205450050 | [2] | NUT | 0.0044(lbs); 0.002 |
| 049. | 0451250050 | [2] | WASHER LOCK | 0.0022(lbs); 0.001 |
| 050. | 1522164600 | [1] | ASSY REGULATOR | ; <=10454 0.5786(lbs); 0.263 |
| 050. | 3325174012 | [1] | ASSY REGULATOR | ; =>10455 0.0000(lbs); 0.000 |
| 051. | 0102050618 | [2] | BOLT | 0.0132(lbs); 0.006 |
| 052. | 3415034602 | [1] | METER TRACTOR | ; <=10454 0.0000(lbs); 0.000 |
| 052. | 3420034603 | [1] | METER TRACTOR | ; =>10455 0.0000(lbs); 0.000 |
| 053. | 3415033610 | [2] | LABEL FUSE | 0.0022(lbs); 0.001 |
| 054. | 3415034650 | [1] | CABLE TRACTOR METER | 0.3982(lbs); 0.181 |
| 055. | 3415034703 | [1] | WIRE DECOMP. | 0.0000(lbs); 0.000 |
| 056. | 3221034792 | [1] | LABEL DECOMP. | ; <=17453 0.0000(lbs); 0.000 |
| 056. | 3415934790 | [1] | LABEL DECOMP. | ; =>17454 0.0044(lbs); 0.002 |
| 057. | 0451250050 | [2] | WASHER LOCK | 0.0022(lbs); 0.001 |
| 058. | 0205450050 | [2] | NUT | 0.0044(lbs); 0.002 |
| 059. | 0401350050 | [2] | WASHER FLAT | 0.0022(lbs); 0.001 |
| 060. | 3415017590 | [1] | LABEL | ; =>13004 0.0022(lbs); 0.001 |
| 061. | 3415017610 | [1] | LABEL | ; =>13004 0.0000(lbs); 0.000 |
| 062. | 3415931840 | [1] | LABEL | ; =>13004 0.0022(lbs); 0.001 |
| 063. | 3415932610 | [1] | PLUG RUBBER | ; =>13154 0.0000(lbs); 0.000 |
| 064. | 3215032413 | [1] | SWITCH HOWN | [EXCEPT A]; =>15674 0.0000(lbs); 0.000 |
| 065. | 3213031812 | [1] | ASSY KEY MAIN SWITCH | 0.0000(lbs); 0.000 |
| 066. | 3415031830 | [1] | MARK SWITCH | ; =>15924 0.0022(lbs); 0.001 |
| 067. | 3415031810 | [1] | GASKET | ; =>12994 0.0022(lbs); 0.001 |
| 068. | 3415034920 | [1] | LABEL | ; <=17523 0.0022(lbs); 0.001 |
| 068. | 3415934920 | [1] | LABEL | ; =>17524 0.0044(lbs); 0.002 |
| 069. | 3415033700 | [1] | FLASHER | OPTION; <=13143 0.0506(lbs); 0.023 |
| 069. | 3422033700 | [1] | FLASHER | OPTION; <=13153 0.0770(lbs); 0.035 |
| 069. | H666055222 | [1] | FLASHER | OPTION; <=13153 0.0770(lbs); 0.035 |
| 070. | 0102050616 | [1] | BOLT | OPTION; <=13153 0.0132(lbs); 0.006 |

