| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | T027087200 | [1] | UNIT,AIR-CONDITIONER | ; <=71289 11.8800(lbs); 5.400 |
| 010. | T106572100 | [1] | UNIT,AIR-CONDITIONER | ; >=71290 11.0000(lbs); 5.000 |
| 020. | T027087190 | [2] | E RING | 0.0022(lbs); 0.001 |
| 021. | T027087340 | [1] | ASSY EVAPORATOR | 3.3220(lbs); 1.510 |
| 022. | T106572170 | [1] | VALVE,EXPANSION | 0.3410(lbs); 0.155 |
| 023. | T106572200 | [2] | GASKET | 0.0110(lbs); 0.005 |
| 024. | T027072150 | [1] | ASSY MOTOR | ; <=71289 1.8920(lbs); 0.860 |
| 024. | T106572150 | [1] | ASSY MOTOR | ; >=71290 1.9360(lbs); 0.880 |
| 025. | T106572160 | [1] | THERMOSTAT,ASSY | 0.1540(lbs); 0.070 |
| 025. | T106572162 | [1] | THERMOSTAT,ASSY. SUB | 0.1540(lbs); 0.070 |
| 026. | T106572180 | [1] | RESISTOR,AIR-CON. | 0.1760(lbs); 0.080 |
| 027. | T106572140 | [1] | FAN | 0.4290(lbs); 0.195 |
| 030. | T027087231 | [1] | SWITCH(PANEL) | ; <=52079 0.0000(lbs); 0.000 |
| 030. | T027087232 | [1] | SWITCH,PANEL | ; >=52080 1.2650(lbs); 0.575 |
| 030. | T027087233 | [1] | SWITCH,PANEL | 1.2650(lbs); 0.575 |
| 035. | T027089990 | [3] | CLAMP,CABLE | 0.0044(lbs); 0.002 |
| 036. | T106572120 | [1] | SWITCH | 0.1980(lbs); 0.090 |
| 036. | T106572122 | [1] | SWITCH | 0.1980(lbs); 0.090 |
| 040. | T029087010 | [1] | CONDITIONER,AIR,KIT | 0.2200(lbs); 0.100 |
| 050. | T027087060 | [1] | CABLE | 0.0506(lbs); 0.023 |
| 060. | T029087070 | [1] | CABLE(VALVE) | 0.0616(lbs); 0.028 |
| 070. | T027087080 | [1] | CABLE,AIR | 0.0396(lbs); 0.018 |
| 080. | T027087050 | [1] | CLAMP,WIRE | 0.0088(lbs); 0.004 |
| 090. | TA14087220 | [1] | BRACKET,PANEL SWITCH | 0.0946(lbs); 0.043 |
| 100. | 0175450816 | [2] | BOLT,FLANGE | 0.0242(lbs); 0.011 |
| 105. | 0175450616 | [1] | BOLT,FLANGE | 0.0132(lbs); 0.006 |
| 110. | 0112350820 | [3] | BOLT,SEMS | 0.0242(lbs); 0.011 |
| 120. | 0401350080 | [3] | WASHER,PLAIN | 0.0066(lbs); 0.003 |
| 130. | 0102350625 | [2] | BOLT,SEMS | 0.0154(lbs); 0.007 |
| 140. | 0401350060 | [2] | WASHER, PLAIN | 0.0022(lbs); 0.001 |
| 150. | 3691950670 | [2] | SCREW,WITH WASHER | 0.0044(lbs); 0.002 |
| 160. | 0205450040 | [2] | HEX.NUT | 0.0066(lbs); 0.003 |
| 170. | 0401350040 | [2] | WASHER,PLAIN | 0.0022(lbs); 0.001 |
| 180. | T027072510 | [1] | BRACKET | 0.1012(lbs); 0.046 |
| 190. | 0175450616 | [2] | BOLT,FLANGE | 0.0132(lbs); 0.006 |
| 200. | T027072500 | [1] | BRACKET,CABLE | 0.1276(lbs); 0.058 |
| 210. | 0305450412 | [1] | SCREW,PAN HEAD(PHILLIPS) | 0.0022(lbs); 0.001 |
| 220. | T027072520 | [1] | VALVE,WATER | 0.1320(lbs); 0.060 |
| 230. | T027087190 | [1] | E RING | 0.0022(lbs); 0.001 |
| 240. | T027087210 | [4] | SCREW,TAPPING | 0.0044(lbs); 0.002 |
| 250. | T027087140 | [4] | RELAY,AIR-CON. | 0.1430(lbs); 0.065 |
| 260. | 0175450616 | [4] | BOLT,FLANGE | 0.0132(lbs); 0.006 |
| 270. | TA14087530 | [1] | BRACKET | 2.6840(lbs); 1.220 |
| 280. | 0175450816 | [4] | BOLT,FLANGE | 0.0242(lbs); 0.011 |

