| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | 3275112000 | [1] | CASE,FRONT AXLE | NOT SALE; <=60504 44.0000(lbs); 20.000 |
| 010. | 3275112005 | [1] | CASE,FRONT AXLE | ; >=60505 44.0000(lbs); 20.000 |
| 020. | 3132138720 | [1] | COVER,BLIND | 0.0066(lbs); 0.003 |
| 030. | 0633135020 | [1] | PLUG | 0.1496(lbs); 0.068 |
| 040. | 0471702000 | [1] | WASHER,SEAL | 0.0088(lbs); 0.004 |
| 050. | 0633135010 | [1] | PLUG | 0.0264(lbs); 0.012 |
| 060. | 0471701000 | [1] | WASHER,SEAL | 0.0022(lbs); 0.001 |
| 070. | 3275112910 | [1] | PIPE,BREATHER | ; <=60504 0.0550(lbs); 0.025 |
| 070. | 3275112912 | [1] | PIPE,BREATHER | ; >=60505 0.0550(lbs); 0.025 |
| 080. | 0481100080 | [2] | O - RING 1,9*7,8 | 0.0022(lbs); 0.001 |
| 080. | 0481600080 | [2] | O RING | 0.0044(lbs); 0.002 |
| 090. | 0112360814 | [1] | BOLT | 0.0220(lbs); 0.010 |
| 100. | 3407013502 | [1] | HOLDER,ASSY(FRONT) | ; <=60285 3.3440(lbs); 1.520 |
| 100. | TA04013501 | [1] | ASSY HOLDER,FRONT | ; >=60286 0.0000(lbs); 0.000 |
| 100. | TA04013502 | [1] | ASSY HOLDER,FRONT | ; >=61537 3.5200(lbs); 1.600 |
| 100. | HTA0013500 | [1] | ASSY HOLDER,FRONT | ; >=61537 3.5200(lbs); 1.600 |
| 100. | TA04013550 | [1] | ASSY HOLDER,FRONT | ; >=62733 3.3000(lbs); 1.500 |
| 100. | HTA0113500 | [1] | ASSY HOLDER,FRONT | ; >=62733 3.3000(lbs); 1.500 |
| 100. | TA14013552 | [1] | ASSY HOLDER,FRONT | ; >=70619 3.2670(lbs); 1.485 |
| 100. | TA14013553 | [1] | HOLDER,ASSY(FRONT) | ; >=73601 3.2670(lbs); 1.485 |
| 110. | 3741056180 | [1] | COLLAR,THRUST | 0.1320(lbs); 0.060 |
| 120. | 0851105020 | [1] | BUSH | 0.1320(lbs); 0.060 |
| 130. | 0481100490 | [1] | O-RING | 0.0044(lbs); 0.002 |
| 130. | 0481600490 | [1] | O RING | 0.0110(lbs); 0.005 |
| 140. | 3130344760 | [1] | BOLT | 0.0550(lbs); 0.025 |
| 150. | 3275113550 | [1] | NUT | 0.0594(lbs); 0.027 |
| 160. | 6103314250 | [1] | WASHER,SEAL | 0.0066(lbs); 0.003 |
| 170. | 0117651430 | [2] | HEX.BOLT | ; <=61536 0.1144(lbs); 0.052 |
| 170. | TA04013610 | [2] | BOLT | ; >=61537 0.1430(lbs); 0.065 |
| 170. | TA04013570 | [1] | BOLT | ; >=62733 0.1760(lbs); 0.080 |
| 180. | 0451260140 | [2] | WASHER,SPRING | ; <=61536 0.0176(lbs); 0.008 |
| 180. | 0451250160 | [2] | WASHER,SPRING LOCK | ; >=62733 0.0220(lbs); 0.010 |
| 185. | 0501200818 | [2] | PIN,STRAIGHT | ; >=70619 0.0286(lbs); 0.013 |
| 186. | 0661310010 | [1] | NIPPLE,GREASE | ; >=70619 0.0132(lbs); 0.006 |
| 187. | 0631210010 | [1] | PLUG | ; >=70619 0.0154(lbs); 0.007 |
| 190. | 3275113600 | [1] | ASSY HOLDER,REAR | ; <=70618 7.0400(lbs); 3.200 |
| 190. | TA14013600 | [1] | ASSY HOLDER,REAR | ; >=70619 7.0400(lbs); 3.200 |
| 200. | 3407013640 | [1] | BUSH | ; <=70618 0.2310(lbs); 0.105 |
| 200. | TA14013640 | [1] | BUSH | ; >=70619 0.1980(lbs); 0.090 |
| 210. | 0481150700 | [1] | RING | 0.0044(lbs); 0.002 |
| 220. | 3407013620 | [1] | COLLAR,THRUST | 0.0660(lbs); 0.030 |
| 230. | 0117651245 | [4] | HEX.BOLT | ; <=72318 0.1100(lbs); 0.050 |
| 230. | 0113851245 | [4] | BOLT,SEMS | ; >=72319 0.1122(lbs); 0.051 |
| 250. | 0661310010 | [1] | NIPPLE,GREASE | ; >=70619 0.0132(lbs); 0.006 |

