| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 001. | 3435034100 | [2] | ASSY LAMP TAIL | NOT SALE ORDER BY REF.No.036 0.2860(lbs); 0.130 |
| 001. | 3435034103 | [2] | ASSY LAMP TAIL | NOT SALE ORDER BY REF.No.036 0.0000(lbs); 0.000 |
| 001. | H324099100 | [2] | ASSY LAMP TAIL | NOT SALE ORDER BY REF.No.036 0.0000(lbs); 0.000 |
| 001. | H664099100 | [2] | ASSY LAMP TAIL | NOT SALE ORDER BY REF.No.036 0.0000(lbs); 0.000 |
| 001. | TC03034100 | [2] | ASSY LAMP TAIL | 0.2640(lbs); 0.120 |
| 003. | 3435034120 | [2] | LENS TAIL LAMP | 0.1100(lbs); 0.050 |
| 003. | TC03099210 | [2] | LENS TAIL LAMP | 0.0770(lbs); 0.035 |
| 004. | 3435034140 | [2] | BULB TAIL LAMP | 0.0176(lbs); 0.008 |
| 005. | 3435034190 | [2] | HOLDER TAIL LAMP | 0.2354(lbs); 0.107 |
| 005. | 3248034190 | [2] | HOLDER TAIL LAMP | 0.3300(lbs); 0.150 |
| 005. | 3248034193 | [2] | HOLDER TAIL LAMP | 0.3300(lbs); 0.150 |
| 006. | 0201450060 | [4] | NUT | 0.0044(lbs); 0.002 |
| 007. | 0451250060 | [4] | WASHER SPRING | 0.0022(lbs); 0.001 |
| 008. | 5472141300 | [1] | ASSY SWITCH | 0.0660(lbs); 0.030 |
| 009. | 5472141310 | [1] | BODY SWITCH | 0.0000(lbs); 0.000 |
| 010. | 5472122330 | [1] | CAP | 0.0044(lbs); 0.002 |
| 011. | 5472122340 | [1] | LABEL | 0.0066(lbs); 0.003 |
| 012. | 6671155290 | [1] | ASSY LAMP OIL | 0.0352(lbs); 0.016 |
| 013. | 3415034590 | [1] | BULB | 0.0022(lbs); 0.001 |
| 014. | 3517033700 | [1] | UNIT FLASHER | 0.1320(lbs); 0.060 |
| 015. | 0120250616 | [1] | BOLT | 0.0110(lbs); 0.005 |
| 016. | 3545075010 | [2] | ASSY LAMP HAZARD FLA | 0.6600(lbs); 0.300 |
| 016. | H354075000 | [2] | ASSY LAMP HAZARD FLA | 0.6600(lbs); 0.300 |
| 017. | 3545075022 | [2] | BULB HAZARD FLASHER | 0.0176(lbs); 0.008 |
| 018. | 0451250100 | [2] | WASHER SPRING | 0.0066(lbs); 0.003 |
| 019. | 0211450100 | [2] | NUT | 0.0110(lbs); 0.005 |
| 020. | 3534034360 | [1] | WIRE HARNESS 6 | 0.0880(lbs); 0.040 |
| 021. | 3534034370 | [1] | WIRE HARNESS 7 | 0.1100(lbs); 0.050 |
| 022. | 3532031840 | [1] | LABEL HAZARD MARK | 0.0110(lbs); 0.005 |
| 023. | 3532018480 | [1] | BRACKET PLATE | 0.4840(lbs); 0.220 |
| 024. | 0301450616 | [2] | SCREW | 0.0066(lbs); 0.003 |
| 025. | 0201450060 | [2] | NUT | 0.0044(lbs); 0.002 |
| 026. | 0451250060 | [2] | WASHER SPRING | 0.0022(lbs); 0.001 |
| 027. | 0401250060 | [2] | WASHER PLAIN | 0.0022(lbs); 0.001 |
| 028. | 3534029170 | [2] | BALUSTRADE | 1.4850(lbs); 0.675 |
| 029. | 3226029180 | [4] | CUSHION | 0.0110(lbs); 0.005 |
| 030. | 0401350140 | [4] | WASHER PLAIN | 0.0220(lbs); 0.010 |
| 031. | 0451250140 | [4] | WASHER SPRING | 0.0154(lbs); 0.007 |
| 032. | 0217450140 | [4] | NUT | 0.0308(lbs); 0.014 |
| 033. | 3435099220 | [2] | GASKET LENS | 0.0220(lbs); 0.010 |
| 033. | 3435099222 | [2] | GASKET LENS | 0.0220(lbs); 0.010 |
| 033. | TC03099220 | [2] | GASKET LENS | 0.0264(lbs); 0.012 |
| 034. | 0175450612 | [4] | BOLT FLANGE | 0.0110(lbs); 0.005 |
| 035. | 9999999999 | [1] | MANUAL INSTRUCTION | 0.0000(lbs); 0.000 |
| 036. | H324099100 | [1] | KIT TAIL LAMP | 0.7150(lbs); 0.325 |

