| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 001. | 3534011210 | [1] | ARM KNUCKLE RH | 0.0000(lbs); 0.000 |
| 002. | 3534099011 | [1] | ARM KNUCKLE LH | 0.0000(lbs); 0.000 |
| 003. | 3534011270 | [2] | BOLT | 0.1540(lbs); 0.070 |
| 004. | 0451250120 | [2] | WASHER SPRING | 0.0066(lbs); 0.003 |
| 005. | 0217650120 | [2] | NUT | 0.0220(lbs); 0.010 |
| 006. | 3534099020 | [1] | ARM KNUCKLE MIDDLE | 7.2600(lbs); 3.300 |
| 007. | 3215011530 | [2] | BUSH | 0.1386(lbs); 0.063 |
| 008. | 0661310010 | [1] | NIPPLE GREASE | 0.0132(lbs); 0.006 |
| 009. | 0481100280 | [1] | O RING | 0.0044(lbs); 0.002 |
| 010. | 3534099030 | [1] | WASHER | 0.1320(lbs); 0.060 |
| 011. | 3534099040 | [1] | CAP STEERING LEVER | 0.3520(lbs); 0.160 |
| 012. | 0411150100 | [1] | WASHER | 0.0066(lbs); 0.003 |
| 013. | 0117051018 | [1] | BOLT | 0.0374(lbs); 0.017 |
| 014. | 3534099050 | [1] | ASSY ROD TIE 1 | 7.7000(lbs); 3.500 |
| 015. | 3534099060 | [1] | ASSY TIE ROD MIDDLE | 2.6400(lbs); 1.200 |
| 016. | 3527012670 | [1] | NUT SLOTTED | 0.0308(lbs); 0.014 |
| 017. | 0551150325 | [1] | PIN SPLIT | 0.0044(lbs); 0.002 |
| 018. | 3534099080 | [1] | TIE ROD OUTER 1 | 3.6520(lbs); 1.660 |
| 019. | 3325162860 | [1] | CLAMP TIE ROD | 0.1716(lbs); 0.078 |
| 020. | 3843012560 | [1] | BOLT | 0.7700(lbs); 0.350 |
| 021. | 0217650100 | [1] | NUT | 0.0110(lbs); 0.005 |
| 022. | 0451250100 | [1] | WASHER SPRING | 0.0066(lbs); 0.003 |
| 023. | 3620062932 | [1] | ASSY END TIE ROD | 1.1000(lbs); 0.500 |
| 024. | 3527012670 | [1] | NUT SLOTTED | 0.0308(lbs); 0.014 |
| 025. | 0551150325 | [1] | PIN SPLIT | 0.0044(lbs); 0.002 |
| 026. | 3325162920 | [1] | NUT | 0.0484(lbs); 0.022 |
| 027. | 3534099340 | [1] | ASSY ROD TIE 4 | 2.7500(lbs); 1.250 |
| 028. | 3534099120 | [1] | ASSY END TIE ROD | 0.9130(lbs); 0.415 |
| 029. | 3527012670 | [1] | NUT SLOTTED | 0.0308(lbs); 0.014 |
| 030. | 0551150325 | [1] | PIN SPLIT | 0.0044(lbs); 0.002 |
| 031. | 3534099140 | [1] | CLAMP | 0.1496(lbs); 0.068 |
| 032. | 0117051250 | [1] | BOLT | 0.1210(lbs); 0.055 |
| 033. | 0451250120 | [1] | WASHER SPRING | 0.0066(lbs); 0.003 |
| 034. | 0217650120 | [1] | NUT | 0.0220(lbs); 0.010 |
| 035. | 3534099180 | [1] | ASSY TIE ROD OUTER 4 | 1.5180(lbs); 0.690 |
| 036. | 3527012670 | [1] | NUT SLOTTED | 0.0308(lbs); 0.014 |
| 037. | 0551150325 | [1] | PIN SPLIT | 0.0044(lbs); 0.002 |
| 038. | 3534099320 | [1] | ASSY ROD TIE 2 | 2.9040(lbs); 1.320 |
| 039. | 3534099090 | [1] | ASSY TIE ROD MIDDLE | 1.5840(lbs); 0.720 |
| 040. | 3527012670 | [1] | NUT SLOTTED | 0.0308(lbs); 0.014 |
| 041. | 0551150325 | [1] | PIN SPLIT | 0.0044(lbs); 0.002 |
| 042. | 3534099110 | [1] | ASSY TIE ROD OUTER 2 | 1.1000(lbs); 0.500 |
| 043. | 3325162860 | [1] | CLAMP | 0.1716(lbs); 0.078 |
| 044. | 3843012560 | [1] | BOLT | 0.7700(lbs); 0.350 |
| 045. | 0217650100 | [1] | NUT | 0.0110(lbs); 0.005 |
| 046. | 0451250100 | [1] | WASHER SPRING | 0.0066(lbs); 0.003 |
| 047. | 3534099330 | [1] | ASSY ROD TIE 3 | 2.3100(lbs); 1.050 |
| 048. | 3534099150 | [1] | ASSY TIE ROD MIDDLE | 1.3200(lbs); 0.600 |
| 049. | 3527012670 | [1] | NUT SLOTTED | 0.0308(lbs); 0.014 |
| 050. | 0551150325 | [1] | PIN SPLIT | 0.0044(lbs); 0.002 |
| 051. | 3534099170 | [1] | ASSY TIE ROD OUTER 3 | 0.6820(lbs); 0.310 |
| 052. | 3325162860 | [1] | CLAMP | 0.1716(lbs); 0.078 |
| 053. | 3843012560 | [1] | BOLT | 0.7700(lbs); 0.350 |
| 054. | 0217650100 | [1] | NUT | 0.0110(lbs); 0.005 |
| 055. | 0451250100 | [1] | WASHER SPRING | 0.0066(lbs); 0.003 |
| 056. | 3534099230 | [1] | ASSY LINK DRAG | 6.4240(lbs); 2.920 |
| 057. | 3527012670 | [2] | NUT SLOTTED | 0.0308(lbs); 0.014 |
| 058. | 0551150328 | [2] | PIN SPLIT | 0.0044(lbs); 0.002 |

