| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 001. | 1502151450 | [2] | NUT DELIVERY NIPPLE | 0.0330(lbs); 0.015 |
| 002. | 1502151460 | [4] | WASHER | 0.0022(lbs); 0.001 |
| 003. | 1502151440 | [2] | NIPPLE DELIVERY | 0.0506(lbs); 0.023 |
| 004. | 1420551210 | [2] | CAP | 0.0000(lbs); 0.000 |
| 005. | 1502151220 | [2] | HOLDER DELIVERY VALV | 0.1276(lbs); 0.058 |
| 006. | 1502151230 | [2] | SPRING DELIVERY VALV | 0.0066(lbs); 0.003 |
| 007. | 1502151240 | [2] | GASKET DELIVERY VALV | 0.0198(lbs); 0.009 |
| 008. | 1502151030 | [2] | DELIVERY VALVE | 0.0330(lbs); 0.015 |
| 009. | 1502151052 | [2] | ELEMENT PUMP | 0.0000(lbs); 0.000 |
| 010. | 1502151080 | [1] | HOUSING PUMP | ORDER BY REF.No.045 0.0000(lbs); 0.000 |
| 011. | 1502151062 | [1] | RACK CONTROL | 0.0000(lbs); 0.000 |
| 012. | 1502151380 | [1] | SLEEVE CONTROL | 0.0264(lbs); 0.012 |
| 013. | 1502151270 | [2] | SEAT UPPER SPRING | 0.0000(lbs); 0.000 |
| 014. | 1502151280 | [2] | SPRING PLUNGER | 0.0418(lbs); 0.019 |
| 015. | 1502151290 | [2] | SEAT LOWER SPRING | 0.0000(lbs); 0.000 |
| 016. | 1502151070 | [2] | ASSY TAPPET | INCLUDES REF.No.017 TO 021 0.0000(lbs); 0.000 |
| 017. | 1502151990 | [2] | TAPPET | ORDER BY REF.No.016 0.0000(lbs); 0.000 |
| 018. | 1502151960 | [2] | ROLLER | ORDER BY REF.No.016 0.0000(lbs); 0.000 |
| 019. | 1502151950 | [2] | BUSHING | ORDER BY REF.No.016 0.0000(lbs); 0.000 |
| 020. | 1502151970 | [2] | PIN ROLLER | ORDER BY REF.No.016 0.0000(lbs); 0.000 |
| 021. | 1502151430 | [2] | PIN CLAMP | 0.0000(lbs); 0.000 |
| 022. | 1502151250 | [2] | PIN TAPPET GUIDE | 0.0022(lbs); 0.001 |
| 023. | 1502151390 | [1] | SLEEVE CONTROL | 0.0220(lbs); 0.010 |
| 024. | 1502151420 | [1] | SCREW PINION CLAMP | 0.0000(lbs); 0.000 |
| 025. | 1502151410 | [1] | PINION CONTROL | 0.0000(lbs); 0.000 |
| 026. | 1502151480 | [2] | WASHER NIPPLE | 0.0000(lbs); 0.000 |
| 027. | 1420551330 | [2] | COLLAR | 0.0000(lbs); 0.000 |
| 028. | 1502151322 | [1] | SCREW FOLLOW | 0.0000(lbs); 0.000 |
| 029. | 1502151340 | [1] | WASHER | 0.0000(lbs); 0.000 |
| 030. | 1502151352 | [1] | BREATHER AIR | 0.0000(lbs); 0.000 |
| 031. | 1411153140 | [2] | BODY NOZZLE HOLDER | ORDER BY REF.No.044 0.0000(lbs); 0.000 |
| 032. | 1411153160 | [2] | PUSH ROD | 0.0066(lbs); 0.003 |
| 033. | 1411153170 | [2] | SPRING NOZZLE | 0.0242(lbs); 0.011 |
| 034. | 1411153230 | [2] | WASHER ADJUSTING | 0.0022(lbs); 0.001 |
| 035. | 1411153350 | [2] | SPACER | 0.0308(lbs); 0.014 |
| 036. | 1411153280 | [2] | NUT NOZZLE | 0.1056(lbs); 0.048 |
| 037. | 1411153290 | [2] | WASHER | 0.0022(lbs); 0.001 |
| 038. | 1411153030 | [2] | CONNECTOR INTAKE | 0.0836(lbs); 0.038 |
| 039. | 1411155390 | [2] | RING | 0.0000(lbs); 0.000 |
| 040. | 1411155410 | [2] | BOLT PIPE JOINT | 0.0000(lbs); 0.000 |
| 041. | 1502153380 | [2] | WASHER | 0.0000(lbs); 0.000 |
| 042. | 1502153610 | [2] | NOZZLE PIECE | DN12SD12 0.0000(lbs); 0.000 |
| 043. | 1411153330 | [2] | CAP | 0.0000(lbs); 0.000 |
| 044. | 1502153000 | [1] | ASSY NOZZLE HOLDER | 0.7920(lbs); 0.360 |
| 045. | 1502151014 | [1] | ASSY PUMP FUEL INJEC | 0.0000(lbs); 0.000 |

