| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 001. | 1510103513 | [5] | NUT | 0.0000(lbs); 0.000 |
| 002. | 1500201790 | [1] | NUT | 0.1452(lbs); 0.066 |
| 003. | 0211800100 | [3] | NUT | 0.0000(lbs); 0.000 |
| 004. | 1510303540 | [3] | WASHER | 0.0110(lbs); 0.005 |
| 005. | 1521103020 | [1] | ASS'Y CYLINDER HEAD | 35.2000(lbs); 16.000 |
| 006. | 1521103113 | [1] | CYLINDER HEAD | 0.0000(lbs); 0.000 |
| 007. | 1510301280 | [2] | PLUG WELCH | 0.0000(lbs); 0.000 |
| 008. | 1521103140 | [2] | CHAMBER COMBUSTION | ORDER BY REF.No.005 0.2398(lbs); 0.109 |
| 009. | 1502133612 | [1] | PLUG | 0.0000(lbs); 0.000 |
| 010. | 1502133660 | [1] | GASKET | 0.0022(lbs); 0.001 |
| 011. | 1521113580 | [4] | GUIDE VALVE | 0.1122(lbs); 0.051 |
| 012. | 1521103310 | [1] | GASKET CYLINDER HEAD | 0.3080(lbs); 0.140 |
| 013. | 1521103320 | [1] | GASKET LINER | 0.0880(lbs); 0.040 |
| 014. | 1521113110 | [2] | VALVE INTAKE | 0.2200(lbs); 0.100 |
| 015. | 1521113120 | [2] | VALVE EXHAUST | 0.1870(lbs); 0.085 |
| 016. | 1510813310 | [4] | RING STOPPER | 0.0022(lbs); 0.001 |
| 017. | 1510813240 | [4] | SPRING VALVE | 0.1210(lbs); 0.055 |
| 018. | 1510813330 | [4] | SEAT VALVE SPRING | 0.0594(lbs); 0.027 |
| 019. | 1510813360 | [4] | RETAINER VALVE SPRIN | 0.0088(lbs); 0.004 |
| 020. | 1502153000 | [2] | NOZZLE HOLDER | 0.7920(lbs); 0.360 |
| 021. | 1420553620 | [2] | GASKET NOZZLE HOLDER | 0.0088(lbs); 0.004 |
| 021. | H142053620 | [2] | GASKET NOZZLE HOLDER | 0.0088(lbs); 0.004 |
| 022. | 1510353560 | [4] | STUD NOZZLE HOLDER | 0.0440(lbs); 0.020 |
| 023. | 0481100060 | [4] | O RING | 0.0022(lbs); 0.001 |
| 024. | 0211400080 | [4] | NUT | 0.0000(lbs); 0.000 |
| 025. | 0451200080 | [4] | WASHER LOCK | 0.0000(lbs); 0.000 |
| 026. | 1521142040 | [1] | ASS'Y PIPE FUEL OVER | 0.0638(lbs); 0.029 |
| 027. | 1510342510 | [1] | PIPE 1 FUEL OVER FLO | 0.0000(lbs); 0.000 |
| 028. | 1521142522 | [1] | PIPE 2 FUEL OVER FLO | 0.0000(lbs); 0.000 |
| 029. | 1411742560 | [1] | PIPE JOINT ONE WAY | 0.0154(lbs); 0.007 |
| 030. | 1510342570 | [1] | PIPE JOINT | 0.0176(lbs); 0.008 |
| 031. | 1010142390 | [3] | CLAMP PIPE 6 | 0.0022(lbs); 0.001 |
| 032. | 1521114512 | [1] | COVER CYLINDER HEAD | 0.0000(lbs); 0.000 |
| 033. | 1510314520 | [1] | GASKET HEAD COVER | 0.0594(lbs); 0.027 |
| 034. | 0151308102 | [3] | STUD | 0.0000(lbs); 0.000 |
| 035. | 0211400080 | [6] | NUT | 0.0000(lbs); 0.000 |
| 036. | 0451200080 | [6] | WASHER LOCK | 0.0000(lbs); 0.000 |
| 037. | 1521166040 | [1] | ASS'Y SHAFT DECOMPRE | 1.2100(lbs); 0.550 |
| 038. | 1511066320 | [1] | SHAFT DECOMPRESSION | ORDER BY REF.No.037 0.0000(lbs); 0.000 |
| 039. | 1521166540 | [1] | LEVER DECOMPRESSION | ORDER BY REF.No.037 0.3300(lbs); 0.150 |
| 040. | 0541100426 | [1] | PIN ROLL | 0.0000(lbs); 0.000 |
| 041. | 0481100120 | [4] | O RING | 0.0022(lbs); 0.001 |
| 042. | 1502114430 | [1] | WASHER | 0.0000(lbs); 0.000 |
| 043. | 0461200160 | [1] | RING SNAP | 0.0022(lbs); 0.001 |
| 044. | 1502166350 | [2] | BOLT | 0.0110(lbs); 0.005 |
| 045. | 1502166360 | [2] | NUT | 0.0044(lbs); 0.002 |
| 046. | 1502166550 | [1] | STOPPER DECOMPRESSIO | 0.0000(lbs); 0.000 |
| 047. | 1521166280 | [1] | SPRING DECOMPRESSION | 0.0088(lbs); 0.004 |
| 048. | 1521166200 | [1] | STAY DECOMPRESSION W | 0.4840(lbs); 0.220 |
| 049. | 0151300816 | [1] | STUD | 0.0000(lbs); 0.000 |
| 050. | 0211400080 | [1] | NUT | 0.0000(lbs); 0.000 |
| 051. | 0451200080 | [1] | WASHER LOCK | 0.0000(lbs); 0.000 |
| 052. | 1502166633 | [1] | COVER OIL | 0.0000(lbs); 0.000 |
| 053. | 1502166640 | [1] | GASKET OIL COVER | 0.0022(lbs); 0.001 |
| 054. | 0101000612 | [2] | BOLT | 0.0000(lbs); 0.000 |
| 055. | 0451200060 | [2] | WASHER LOCK | 0.0000(lbs); 0.000 |
| 056. | 1510833142 | [1] | CAP OIL FEEDER | 0.0000(lbs); 0.000 |
| 057. | 0481150300 | [1] | O RING | 0.0022(lbs); 0.001 |
| 058. | 1521194312 | [1] | LAVEL LUBE OIL INSTR | 0.0000(lbs); 0.000 |
| 059. | 1502105210 | [1] | VALVE BREATHER | 0.0308(lbs); 0.014 |
| 060. | 1502105640 | [1] | CLAMP METAL | 0.0308(lbs); 0.014 |
| 061. | 0211400080 | [1] | NUT | 0.0000(lbs); 0.000 |
| 062. | 1511105413 | [1] | COVER BREATHER VALVE | 0.0000(lbs); 0.000 |
| 063. | 1511105430 | [1] | GASKET BREATHER COVE | 0.0022(lbs); 0.001 |
| 064. | 1502105250 | [1] | STUD BREATHER COVER | 0.0000(lbs); 0.000 |
| 065. | 1502105280 | [1] | NUT | 0.0000(lbs); 0.000 |
| 066. | 1502133660 | [1] | GASKET | 0.0022(lbs); 0.001 |
| 067. | 1510805512 | [1] | PIPE BREATHER | 0.0000(lbs); 0.000 |
| 068. | 1511105552 | [1] | COUPLING PIPE | 0.0000(lbs); 0.000 |
| 069. | 1510805590 | [1] | CLAMP PIPE | 0.0110(lbs); 0.005 |
| 070. | 1710101762 | [1] | ASS'Y EYE BOLT | 0.0000(lbs); 0.000 |
| 071. | 1510165510 | [2] | GLOW PLUG | 0.2024(lbs); 0.092 |
| 072. | 1510365560 | [1] | CABLE GLOW PLUG | 0.0044(lbs); 0.002 |
| 073. | 1510365570 | [1] | CABLE EARTH | 0.0220(lbs); 0.010 |
| 074. | 0111000814 | [2] | BOLT | 0.0000(lbs); 0.000 |
| 075. | 0451200080 | [2] | WASHER LOCK | 0.0000(lbs); 0.000 |
| 076. | 1510314050 | [1] | ASS'Y SHAFT ROCKER A | 0.5500(lbs); 0.250 |
| 077. | 1510314352 | [1] | BRACKET ROCKER | 0.0000(lbs); 0.000 |
| 078. | 1510314410 | [2] | STUD | 0.0000(lbs); 0.000 |
| 079. | 1502114380 | [2] | NUT | 0.0000(lbs); 0.000 |
| 080. | 0451200100 | [2] | WASHER LOCK | 0.0000(lbs); 0.000 |
| 081. | 1502156243 | [1] | SCREW ROCKER SHAFT L | 0.0000(lbs); 0.000 |
| 082. | 0451200060 | [1] | WASHER LOCK | 0.0000(lbs); 0.000 |
| 083. | 1510314372 | [1] | BRACKET ROCKER | 0.0000(lbs); 0.000 |
| 084. | 1510314030 | [2] | ASS'Y ROCKER ARM(1) | 0.0000(lbs); 0.000 |
| 085. | 1510314040 | [2] | ASS'Y ROCKER ARM(2) | 0.0000(lbs); 0.000 |
| 086. | 1510314140 | [2] | ROCKER ARM 1 | 0.3080(lbs); 0.140 |
| 087. | 1510314160 | [2] | ROCKER ARM 2 | 0.0000(lbs); 0.000 |
| 088. | 1502114180 | [4] | BUSHING | 0.0022(lbs); 0.001 |
| 089. | 1430114230 | [4] | SCREW ADJUSTING | 0.0176(lbs); 0.008 |
| 090. | 1502114240 | [4] | NUT | 0.0066(lbs); 0.003 |
| 091. | 1510314280 | [1] | COLLAR ROCKER ARM SH | 0.1540(lbs); 0.070 |
| 092. | 1502114430 | [2] | WASHER | 0.0000(lbs); 0.000 |
| 093. | 0461200160 | [2] | RING SNAP | 0.0022(lbs); 0.001 |
| 094. | 1502133800 | [1] | BOLT | 0.0748(lbs); 0.034 |
| 095. | 1510133662 | [2] | GASKET | 0.0000(lbs); 0.000 |
| 096. | 1502139012 | [1] | SWITCH OIL | 0.0000(lbs); 0.000 |

